| MATURITY PERIOD OF
OUTSTANDING EXTERNAL DEBT ON GOVERNMENT ACCOUNT FOR QUARTER ENDING Sepember, 2009 |
| (In '000 of Major Donor Currencies) | ||||||
| Sl. No. | Description | *DOD as on 30.09.2009 | Maturity Period ( As on QE 30th September,2009) | |||
| Up to 3 Years | 4 to 5 Years | More than 5 Years | ||||
| 1 | Cumulative Outstanding External Debt | |||||
| USD | 16,970,062 | 2,917,195 | 3,004,066 | 11,048,802 | ||
| EURO | 2,132,582 | 281,183 | 248,333 | 1,603,067 | ||
| JPY | 1,096,866,000 | 153,184,100 | 128,402,100 | 815,279,800 | ||
| SDR | 14,340,048 | 998,749 | 954,995 | 12,386,304 | ||
ABBR :
USD : United States Dollars |
||||||