| MATURITY PERIOD OF
OUTSTANDING EXTERNAL DEBT ON GOVERNMENT ACCOUNT FOR QUARTER ENDING June, 2009 |
| (In '000 of Major Donor Currencies) | ||||||
| Sl. No. | Description | *DOD as on 30.06.2009 | Maturity Period ( As on QE 30th June,2009) | |||
| Up to 3 Years | 4 to 5 Years | More than 5 Years | ||||
| 1 | Cumulative Outstanding External Debt | |||||
| USD | 16,827,674 | 3,144,715 | 2,970,096 | 10,712,863 | ||
| EURO | 2,132,221 | 282,728 | 248,342 | 1,601,151 | ||
| JPY | 1,092,524,900 | 171,441,600 | 128,537,500 | 792,545,800 | ||
| SDR | 14,085,771 | 1,087,627 | 954,995 | 12,043,149 | ||
ABBR :
USD : United States Dollars |
||||||