| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2676-IND -Infrastructure Development Investment Program for Tourism - Project 1 reg. | G/L/B | 20-07-2011 | 43423000 |
| 2679-IND -Sustainable Coastal Protection and Management Investment Program Proj.I`1 | G/L/B | 17-08-2011 | 51555000 |
| 2681-IND -Bihar Power System Improvement Project | G/L/B | 15-06-2011 | 132200000 |
| 2705-IND -karnataka State Highway Improvement Project | G/L/B | 20-07-2011 | 315000000 |
| 2736-IND -M.P. State Roads Project.III | G/L/B | 15-06-2011 | 300000000 |
| 2764-IND -Madhya Pradesh Energy Efficiency Imp. Invest. Prog. Project. | G/L/B | 17-08-2011 | 200000000 |
| 2778-IND -Gujarat Solar Power Corporation Ltd. | G/L/B | 27-02-2012 | 100000000 |
| 2787-IND -National Grid Improvement Project | N/L/N | 30-03-2012 | 500000000 |
| 2794-IND -Himachal Pradesh Clean Energy Trasmission Investment Pgm. Pj. I | G/L/N | 15-12-2011 | 113000000 |
| 2800-IND -Assam Power Sector Enhancement Investment Program (MFF) - Project-3 | G/L/N | 27-02-2012 | 50000000 |
| 2806-IND -Assam Urban Infrastructure Investment Prog. Project-1 | G/L/N | 09-03-2012 | 81000000 |
| 2822-IND -Second India Infrastructure Project Financing Facility-Project 3 | N/L/N | 21-03-2012 | 240000000 |
| 2823-IND -National Power Grid Development Investment Program-Project 3 | N/L/N | 30-03-2012 | 76000000 |
| 2830-IND -M.P. Energy Efficiency Improvement Investment Program (MFF)Project-2 | G/L/B | 27-02-2012 | 200000000 |
| 2833-IND -Infrastructure Development Investment Program for Tourism-Project 2. | G/L/B | 02-04-2012 | 43840000 |
| 2837-IND -Agribusiness Infrastructure Dev. Investment Prog. Proj.2 | G/L/B | 18-01-2012 | 24300000 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 405-G06-H1-Scaling Up Care, Support & Treatment Services for HIV in India | G/G/N | 02-12-2011 | 179057402 |
| GODE [Germany ] |
| EUR [Euros ] |
| 5192758E -Solar PV power plant Sakri (Shivajinagar) | G/L/B | 10-08-2011 | 250000000 |
| GOFR [France ] |
| EUR [Euros ] |
| FRGL046E -Reorganization of Urban Water Supply Scheme for Jodhpur- RJ | G/L/B | 02-02-2012 | 71100000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-216 -Andhra Pradesh Rural High Voltage Distribution System Project | G/L/B | 16-06-2011 | 18470000000 |
| IDP-216A -Andhra Pradesh Rural High Voltage System Project | G/L/B | 16-06-2011 | 120000000 |
| IDP-217 -Madhya Pradesh Transmission System Modernisation Project | G/L/B | 16-06-2011 | 18475000000 |
| IDP-218 -Micro, Small and Medium Enterprises Energy Saving Project (Phase 2) | N/L/N | 16-06-2011 | 30000000000 |
| IDP-219 -New and Renewable Energy Development Project | N/L/N | 16-06-2011 | 30000000000 |
| IDP-220 -Bangalore Metro Rail Project (II) | G/L/N | 16-06-2011 | 13897000000 |
| IDP-220A -Bangalore Metro Rail Project (II) | G/L/N | 16-06-2011 | 5935000000 |
| IDP-221 -Rajasthan Forestry and Biodiversity Project (Phase-2) | G/L/B | 16-06-2011 | 15527000000 |
| IDP-221A -Rajasthan Forestry and Biodiversity Project (Phase-2) | G/L/B | 16-06-2011 | 222000000 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG078 -Strengthening Performance Management in Govt. (SPMG-II) Phase II in M.P | G/G/B | 05-03-2012 | 13000000 |
| UKGG079 -Odisha Modernising Economy, Governance and Administration Programme (OMEGA) | G/G/B | 05-03-2012 | 8000000 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 7943-IN -Dam Rehabilitation and Improvement Project | G/L/B | 21-12-2011 | 175000000 |
| 8022-IN -Second Karnataka State Highway Imporvement Project | G/L/B | 30-05-2011 | 350000000 |
| 8065-IN -National Ganga River Basin Project | G/L/N | 14-06-2011 | 801000000 |
| 8066-IN -Eastern Dedicated Freight Corridor-I Project | G/L/N | 27-10-2011 | 975000000 |
| 8078-IN -Vishnugad Pipalkoti Hydro Electri Project | N/L/N | 10-08-2011 | 648000000 |
| 8090-IN -West Bengal Accelerated Development of Minor irrigation Project | G/L/B | 21-12-2011 | 125000000 |
| TF011445 -Strengthening Capacity of Bihar s Road Construction Department Project | G/G/B | 22-02-2012 | 1500000 |
| TF011450 -T.A. Pgm for supporting Disability and Development for the Tamil Nadu | G/G/B | 13-03-2012 | 2786030 |
| TF099872 -Design of market based emissions trading schemes to improve Air quality | G/G/N | 13-09-2011 | 500000 |
| TF099884 -Karnataka Public Financial Management Capacity Building Project | G/G/B | 26-07-2011 | 382700 |
| TF96651-IN-GEF Grant (Biodiversity Conservation & Rural Livelihoods Improvement Proj | G/G/N | 14-06-2011 | 8140000 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 4787-IN -Dam Rehabilitation and Improvement Project | G/L/B | 21-12-2011 | 115900000 |
| 4859-IN -Rajasthan Rural Livelihoods Project | G/L/B | 24-05-2011 | 106700000 |
| 4872-IN -Kerala Local Government and Service Delivery Project | G/L/B | 04-07-2011 | 128100000 |
| 4943-IN -Biodiversity Conservation & Rural Livelihoods Improvement Project | G/L/N | 14-06-2011 | 9800000 |
| 4955-IN -National Ganga River Basin project | G/L/N | 14-06-2011 | 123020000 |
| 4978-IN -National Rural Livelihoods Project | G/L/N | 18-07-2011 | 635800000 |
| 4997-IN -Capacity Building for Urban Development Project | G/L/N | 08-12-2011 | 37100000 |
| 5014-IN -West Bengal Accelerated Development of Minor Irrigation Project | G/L/B | 21-12-2011 | 78200000 |
| 5027-IN -Second Kerala Rural Water Supply and Sanitation Project | G/L/B | 15-02-2012 | 98000000 |
| 5033-IN -Uttar Pradesh Health Systems Strengthening Project | G/L/B | 21-03-2012 | 95900000 |
| 5035-IN -North East Rural Livelihood Project | G/L/N | 20-01-2012 | 80800000 |
| 5062-IN -Addl. Financing for Assam Agri. Competitiveness Project | G/L/B | 16-05-2012 | 32600000 |
| IFAD [I F A D ] |
| XDR [Special Drawing Right ] |
| I-856-IN -Integrated Livelihood Support Project | G/L/N | 01-02-2012 | 56700000 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00079935 -Pathways for an Inclusive Indian Administration(PIA) | G/G/N | 05-10-2011 | 500000 |
| 00079936 -Human Development- Towards Bridging Inequalities(HDBI) | G/G/N | 29-08-2011 | 550000 |