| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2452-IND -Khadi Reform and Development program | G/L/N | 22/12/2009 | 150000000 |
| 2536-IND -Mizoram Public Resource Management Program | G/L/N | 17/09/2009 | 94000000 |
| 2537-IND -Developing Public Resource Management Project in Mizoram | G/L/N | 17/09/2009 | 6000000 |
| 2586-IND -Second India Infrastructure project Financing Facility - Project 1 | N/L/N | 22/12/2009 | 210000000 |
| 2592-IND -Assam Power Sector Enhancement Invest. program--Project 1 | G/L/N | 15/02/2010 | 60300000 |
| 2596-IND -Himachal Pradesh Clean Energy Development Investment Program-Project-2 | G/L/N | 12/03/2010 | 59100000 |
| 2617-IND -micro Small & Medium Enterprise Development Project | N/L/N | 19/03/2010 | 50000000 |
| GODE [Germany ] |
| EUR [Euros ] |
| 3057891E -Pulse Polio Immunization Programme XV | G/L/N | 16/12/2009 | 40000000 |
| 3057905E -SIDBI Microfinance Programme | N/L/N | 16/12/2009 | 85000000 |
| 3477287E -Removal of Barriers to Biomass Power Generation in India | N/L/N | 08/10/2009 | 19971000 |
| 3482597 -Energy Efficiency Credit Line with SIDBI | N/G/N | 02/03/2010 | 500000 |
| 3482598 -Environmental Credit Line with SIDBI | N/G/N | 12/11/2009 | 200000 |
| 6150244E -Environmental Credit Line with SIDBI | N/L/N | 12/11/2009 | 38500000 |
| 7711561 -SIDBI Microfinance Programme Accompanying Measures | N/G/N | 16/12/2009 | 1697054.62 |
| 7791936E -Pulse Polio Immunization Programme XIV | G/L/N | 16/12/2009 | 10000000 |
| 8239787E -Pulse Polio Immunization Programme XVI | G/G/N | 16/12/2009 | 2000000 |
| 9788776E -Energy Efficiency Credit Line with SIDBI | N/L/N | 12/11/2009 | 50000000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-205 -Dedicated Freight Corridor Project (Phase I) | G/L/N | 27/10/2009 | 2606000000 |
| IDP-206 -Delhi Mass Rapid Transport System Project Phase 2(V) | G/L/N | 31/03/2010 | 33632000000 |
| IDP-206A -Delhi Mass Rapid Transport System Project Phase 2 (V) | G/L/N | 31/03/2010 | 8000000 |
| IDP-207 -Kolkata East-West Metro Project (II) | G/L/N | 31/03/2010 | 22809000000 |
| IDP-207A -Kolkata East-West Metro Project (II) | G/L/N | 31/03/2010 | 593000000 |
| IDP-208 -Chennai Metrol Project (II) | G/L/N | 31/03/2010 | 55646000000 |
| IDP-208A -Chennai Metro Project (II) | G/L/N | 31/03/2010 | 4205000000 |
| IDP-209 -Dedicated Freight Corridor Project (Phase I)(II) | G/L/N | 31/03/2010 | 87788000000 |
| IDP-209A -Dedicated Freight Corridor Project (Phase I) (II) | G/L/N | 31/03/2010 | 2474000000 |
| IDP-210 -Rengali Irrigation Project | G/L/B | 31/03/2010 | 3052000000 |
| IDP-210A -Rengali Irrigation Project (III) | G/L/B | 31/03/2010 | 20000000 |
| IDP-211 -Sikkim Biodiversity Conservation & Forest Management Project | G/L/N | 31/03/2010 | 5067000000 |
| IDP-211A -Sikkim Biodiversity Conservation & Forest Management Project | G/L/N | 31/03/2010 | 317000000 |
| IDP-212 -Dedicated Freight Corridor Project (Phase 2) | G/L/N | 26/07/2010 | 1616000000 |
| JPGG037 -Indira Gandhi National Open University | G/G/N | 26/07/2010 | 787000000 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG075 -Support to National Policies for Urban Pverty Reduction: Grant 2009 | G/G/N | 14/04/2010 | 7800000 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 7613-IN -Financing Public Private Partnerships (PPPs) in Infrastructure | N/L/N | 13/10/2009 | 1195000000 |
| 7687-IN -Coal Fired Generation Rehabilitation Project | G/L/B | 17/12/2009 | 180000000 |
| 7787-IN -Fifth Power System Development Project | N/L/N | 13/10/2009 | 1000000000 |
| 7788-IN -Banking Sector Support Loan | G/L/N | 13/10/2009 | 2000000000 |
| 7792-IN -Andhra Pradesh Road Sector Project | G/L/B | 22/01/2010 | 320000000 |
| 7796-IN -Statistical Strengthening Loan | G/L/N | 09/07/2010 | 107000000 |
| 7816-IN -Andhra Pradesh Municipal Development Project | G/L/B | 22/01/2010 | 300000000 |
| 7818-IN -Sustainable Urban Trasport Project | G/L/B | 05/02/2010 | 105230000 |
| 7865-IN -Tamil Nadu Road Sector Project | G/L/B | 06/07/2010 | 50700000 |
| 7897-IN -Andhra Pradesh Water Sector Improvement Project | G/L/B | 14/08/2010 | 450600000 |
| 7923-IN -Scaling Up sustainable and Responsible Micro finance project | N/L/N | 09/07/2010 | 200000000 |
| 7941-IN -Mumbai Urban Transport Project-2A | G/L/B | 09/09/2010 | 430000000 |
| TF094676 -Coal Fired Generation Rehabiliatation Project | G/G/B | 17/12/2009 | 45400000 |
| TF095549 -Sustainable Urban Transport Project | G/G/B | 05/02/2010 | 20330000 |
| TF096841 -Bihar Flood Management Implementation Support Project II | G/G/B | 31/05/2010 | 1500000 |
| TF95445-IN-Karnataka-Improving Education Governance | G/G/B | 23/10/2009 | 498964 |
| IDA [I D A ] |
| USD [U S Dollars ] |
| Q690-0-IN -Rajasthan Livelihoods Project | G/L/B | 23/10/2009 | 825000 |
| XDR [Special Drawing Right ] |
| 4653-IN -Andhra Pradesh Rural Water Supply and Sanitation Project | G/L/B | 22/01/2010 | 96600000 |
| 4675-IN -Addl.Financing for Andhra Pradesh RuralPoverty Reduction Project) | G/L/B | 29/12/2009 | 62900000 |
| 4685-IN -Second Technical/Engineering Education Quality Improvement Project. | G/L/N | 14/07/2010 | 186400000 |
| 4700-IN -SECOND ELEMENTARY EDUCATION PROJECT(Additional Credit) | G/L/N | 07/05/2010 | 482600000 |
| 4709-IN -Additional Financing For Rajasthan Water Sector Restructuring | G/L/B | 21/05/2010 | 12400000 |
| 4756-IN -Additional Financing for Tamil Nadu Health Systems Project | G/L/B | 06/07/2010 | 77600000 |
| 4758-IN -West Bengal Institutional Strengthening of Gram Panchayats Project | G/L/B | 15/07/2010 | 131800000 |
| 4765-IN -Integrated Coastal Zone Management Project | G/L/N | 22/07/2010 | 146900000 |
| 4768-IN -Second Karnataka Rural Water Supply and Sanitation Project | G/L/B | 17/07/2010 | 99300000 |
| IFAD [I F A D ] |
| XDR [Special Drawing Right ] |
| 0779-IN -Convergence of Agricultural Interventions in MH distressed Distt. Programme | G/L/B | 30/09/2009 | 26820000 |
| 1106-IN -Convergence of Agri. Interventions in MH's distressed Districts Programme | G/G/B | 30/09/2009 | 670000 |
| 794-IN -North Eastern Region Comm. Resource Management proj. for upland areas II | G/L/N | 12/07/2010 | 12600000 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 61109 -Capacity Development for district planning | G/G/N | 15/09/2009 | 12650000 |