| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2778-IND -Gujarat Solar Power Corporation Ltd. | G/L/B | 27-02-2012 | 100000000 |
| 2787-IND -National Grid Improvement Project | N/L/N | 30-03-2012 | 500000000 |
| 2800-IND -Assam Power Sector Enhancement Investment Program (MFF) - Project-3 | G/L/N | 27-02-2012 | 50000000 |
| 2806-IND -Assam Urban Infrastructure Investment Prog. Project-1 | G/L/N | 09-03-2012 | 81000000 |
| 2822-IND -Second India Infrastructure Project Financing Facility-Project 3 | N/L/N | 21-03-2012 | 240000000 |
| 2823-IND -National Power Grid Development Investment Program-Project 3 | N/L/N | 30-03-2012 | 76000000 |
| 2830-IND -M.P. Energy Efficiency Improvement Investment Program (MFF)Project-2 | G/L/B | 27-02-2012 | 200000000 |
| 2833-IND -Infrastructure Development Investment Program for Tourism-Project 2. | G/L/B | 02-04-2012 | 43840000 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG078 -Strengthening Performance Management in Govt. (SPMG-II) Phase II in M.P | G/G/B | 05-03-2012 | 13000000 |
| UKGG079 -Odisha Modernising Economy, Governance and Administration Programme (OMEGA) | G/G/B | 05-03-2012 | 8000000 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| TF011445 -Strengthening Capacity of Bihar s Road Construction Department Project | G/G/B | 22-02-2012 | 1500000 |
| TF011450 -T.A. Pgm for supporting Disability and Development for the Tamil Nadu | G/G/B | 13-03-2012 | 2786030 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 5033-IN -Uttar Pradesh Health Systems Strengthening Project | G/L/B | 21-03-2012 | 95900000 |
| 5062-IN -Addl. Financing for Assam Agri. Competitiveness Project | G/L/B | 16-05-2012 | 32600000 |