| ADB [Asian Development Bank ] |
| JPY [Japanese Yen ] |
| 0798-indY -North Madras Thermal Power Proj | 21-01-1987 | 16-02-2004 | 7847812010 | 7847812010 | 32712296 | 7880524306 |
| 0842-indY -Ports Development Project | 16-12-1987 | 16-02-2004 | 3730465565 | 3730465565 | 15549824 | 3746015389 |
| 0857-indY -Railways Freight Haulage Capaci | 16-12-1987 | 16-02-2004 | 12868999492 | 12868999492 | 53642280 | 12922641772 |
| 0886-indY -Telecommunication Project | 06-05-1988 | 16-02-2004 | 5790382670 | 5790382670 | 24136245 | 5814518915 |
| 0918-indY -Roads Improvement Project | 27-12-1988 | 16-02-2004 | 13582492889 | 13582492889 | 56616358 | 13639109247 |
| 0954-indY -Second Telecom Project | 15-03-1989 | 16-02-2004 | 4984291897 | 4984291897 | 20776190 | 5005068087 |
| 0988-indY -Rayalseema Thermal Power Project | 14-03-1990 | 16-02-2004 | 15533189028 | 15533189028 | 64747510 | 15597936538 |
| 1016-indY -Second Ports Project | 10-08-1990 | 16-02-2004 | 8998474651 | 8998474651 | 37508642 | 9035983293 |
| 1029-indY -Second North Madras Thermal Power Project | 06-12-1990 | 16-02-2004 | 13074119925 | 13074119925 | 134903127 | 13209023052 |
| 1041-indY -Second Road Project | 28-05-1991 | 16-02-2004 | 22135400559 | 22135400559 | 92267728 | 22227668287 |
| 1140-indY -Second Railways Project | 06-04-1992 | 16-02-2004 | 9883219997 | 9883219997 | 111433305 | 9994653302 |
| 1148-indY -Hydro Carbon Sector Programme | 20-12-1991 | 16-02-2004 | 4678373435 | 4678373435 | 19501020 | 4697874455 |
| USD [U S Dollars ] |
| 0778-IND -ICICI | 02-05-1986 | 01-08-2000 | 98787580.97 | 98858158.55 | 32742821.64 | 131600980.19 |
| 0798-IND -North Madras Thermal Power Proj | 21-01-1987 | 16-02-2004 | 44182200.25 | 44182200.25 | 81568578.27 | 125750778.52 |
| 0842-IND -Ports Development Project | 16-12-1987 | 16-02-2004 | 22783400 | 22783400 | 38028297.47 | 60811697.47 |
| 0855-IND -IDBI Small & Medium Industries | 16-12-1987 | 15-11-2002 | 88209178.69 | 89876419.85 | 47117310.73 | 136993730.58 |
| 0857-IND -Railways Freight Haulage Capaci | 16-12-1987 | 16-02-2004 | 58281988.74 | 58281988.744 | 69770383.82 | 128052372.564 |
| 0886-IND -Telecommunication Project | 06-05-1988 | 16-02-2004 | 34356700 | 34356700 | 43658172.67 | 78014872.67 |
| 0907-IND -NTPC Unchhahar Thermal Pwr Pj. | 01-12-1988 | 30-03-2000 | 37935500 | 37935500 | 39935419.32 | 77870919.32 |
| 0918-IND -Roads Improvement Project | 27-12-1988 | 16-02-2004 | 48477483.01 | 48477483.01 | 85289463.41 | 133766946.42 |
| 0954-IND -Second Telecom Project | 15-03-1989 | 16-02-2004 | 21665100 | 21665100 | 36464600.46 | 58129700.46 |
| 0975-IND -IFCI USD150M IFCI Project | 05-01-1990 | 01-02-2001 | 104500537.26 | 104774629.71 | 31383821.046 | 136158450.756 |
| 0988-IND -Rayalseema Thermal Power Project | 14-03-1990 | 16-02-2004 | 41933800 | 41933800 | 107113293.78 | 149047093.78 |
| 1016-IND -Second Ports Project | 10-08-1990 | 16-02-2004 | 26060300 | 26060300 | 51591438.79 | 77651738.79 |
| 1029-IND -Second North Madras Thermal Power Project | 06-12-1990 | 16-02-2004 | 33020300 | 30901106.87 | 72655035.34 | 103556142.21 |
| 1041-IND -Second Road Project | 28-05-1991 | 16-02-2004 | 48960200 | 48960200 | 107746356.98 | 156706556.98 |
| 1072-IND -ICICI-Second Project | 15-01-1991 | 31-03-2003 | 60532737.39 | 60621900.32 | 27037974.052 | 87659874.372 |
| 1117-IND -ONGC(A) Gandhar Field Dev.Proj. | 08-01-1992 | 15-10-2011 | 198563178 | 198563178 | 54529444.61 | 253092622.61 |
| 1140-IND -Second Railways Project | 06-04-1992 | 16-02-2004 | 17151700 | 17270700 | 38623278.17 | 55893978.17 |
| 1148-IND -Hydro Carbon Sector Programme | 20-12-1991 | 16-02-2004 | 85538500 | 85538500 | 74862274.85 | 160400774.85 |
| 1161-IND -Power Efficiency Sector Project | 23-04-1992 | 27-02-2003 | 189421842.14 | 187712343.08 | 62532502.74 | 250244845.82 |
| 1181-IND -Coal Ports Project | 12-02-1993 | 18-02-2003 | 233490883.95 | 233490884.11 | 65976476.01 | 299467360.12 |
| 1208-IND -Financial Sector Program Loan | 15-12-1992 | 18-02-2003 | 300000000 | 300000000 | 162903918.31 | 462903918.31 |
| 1222-IND -ONGC(B)Gas Flaring Reduction Pj | 24-06-1993 | 15-12-2002 | 241033063.96 | 241033563.96 | 120052035.51 | 361085599.47 |
| 1274-IND -National Highways Project | 22-03-1995 | 18-02-2003 | 231872538.31 | 231872538.66 | 49166162.98 | 281038701.64 |
| 1285-IND -GAIL Gas Rehabilitat. & Expn.pj | 17-05-1994 | 15-06-2002 | 157474776.17 | 157473076.17 | 61933656.9 | 219406733.07 |
| 1343-IND -IDBI Indust. Energy Effici.Proj | 30-03-1995 | 31-12-2005 | 150000000 | 149999200 | 56798711.238 | 206797911.238 |
| 1405-IND -PGCL Power Transmission Sector | 18-07-1996 | 01-12-2015 | 251977223.54 | 179324223.54 | 127997367.26 | 307321590.8 |
| 1408-IND -Capital Market Dev. Program | 29-11-1995 | 18-02-2003 | 250000000 | 257169800 | 77245048.51 | 334414848.51 |
| 1415-IND -Karnataka Urban Infra.Dev.Project | 10-05-1996 | 01-12-2019 | 76379718.74 | 60741748.95 | 17642113.54 | 78383862.49 |
| 1416-IND -HDFC Karnataka Urban Infrastruc | 13-12-1996 | 15-08-2020 | 20000000 | 20000000 | 5765792.89 | 25765792.89 |
| 1481-IND -IFCI Private Sector Infrastruct | 14-08-1997 | 15-06-2016 | 62498198.99 | 62498198.99 | 17465384.85 | 79963583.84 |
| 1506-IND -Gujarat Public Sector Resource | 18-12-1996 | 18-02-2003 | 249999999.42 | 249999999.42 | 65151861.1 | 315151860.52 |
| 1556-IND -MUMBAI PORT TURST | 25-09-1998 | 01-12-2022 | 43417272.11 | 43417272.11 | 6110387.36 | 49527659.47 |
| 1557-IND -Chennai Port Trust | 25-09-1998 | 31-03-2003 | 4511577.41 | 4511577.41 | 493489.34 | 5005066.75 |
| 1591-IND -LPG pipeline project | 11-12-1998 | 29-03-2004 | 98190093.46 | 98190093.46 | 21260064.16 | 119450157.62 |
| 1717-IND -MP Public Resources Management Program | 14-12-1999 | 01-01-2014 | 250000000 | 212908700 | 50817055.06 | 263725755.06 |
| 1719-IND -HUDC0 Urban & Environmental Infrastructure Facilit | 19-05-2000 | 15-12-2019 | 0 | 0 | 96770 | 96770 |
| 1721-IND -IDFC-Urban Environmental Infrastructure Facility | 19-05-2000 | 15-12-2019 | 0 | 0 | 162093.75 | 162093.75 |
| 1872-IND -Private Sector Infrastructure Facility at State Le | 03-06-2002 | 15-01-2024 | 8257000 | 8257000 | 1449272.62 | 9706272.62 |
| GOAT [Austria ] |
| ATS [Austrian Schilling ] |
| ATGL008 -Eighth Debt Relief 1976 Dt. 08.04.76 | 08-04-1976 | 01-07-2000 | 52430000 | 52430000 | 16758858.33 | 69188858.33 |
| ATGL009 -Nineth Debt Relief 1977 Dt. 29.12.77 | 29-12-1977 | 01-07-2000 | 44580000 | 44580000 | 14196399.44 | 58776399.44 |
| ATGL011 -General Credit Dt. 06.03.75 | 06-03-1975 | 30-12-1999 | 19486190.12 | 19486190 | 7649077.25 | 27135267.25 |
| EUR [Euros ] |
| ATGL012E -Capital Goods Credit 1979 Dt. 01.02.80 | 01-02-1980 | 20-10-2003 | 9229449.94 | 9229449.93 | 3091572.97 | 12321022.9 |
| ATGL013E -Capital Goods Credit 1980 Dt. 18.07.80 | 18-07-1980 | 20-10-2003 | 2009476.54 | 2009476.53 | 710740.7 | 2720217.23 |
| ATGL014E -Capital Goods Credit 1981 Dt. 09.09.81 | 09-09-1981 | 20-10-2003 | 3818303.38 | 3818303.38 | 1232571.6 | 5050874.98 |
| ATGL015E -Capital Goods Credit 1983 Dt. 04.10.83 | 04-10-1983 | 20-10-2003 | 7148826.7 | 7148826.72 | 2163547.47 | 9312374.19 |
| ATGL016E -Capital Goods Credit 1986 Dt. 16.12.86 | 16-12-1986 | 20-10-2003 | 7267283.42 | 7267283.43 | 1828976.51 | 9096259.94 |
| ATGL017E -Capital Goods Credit 1989 Dt. 13.12.89 | 13-12-1989 | 20-10-2003 | 8720740.1 | 8720740.09 | 2141430.55 | 10862170.64 |
| ATGL018E -Capital Goods Credit 1991 Asch120M Dt 20.12.91 | 20-12-1991 | 20-10-2003 | 8134863.6 | 8134863.6 | 1665997.25 | 9800860.85 |
| GOAU [Australia ] |
| USD [U S Dollars ] |
| AUGL001 -Aeromagnetic Survey project dt31.7.92 Tranche-I | 31-07-1992 | 20-10-2003 | 4991700 | 4991700 | 549441.66 | 5541141.66 |
| AUGL002 -Aeromagnetic Survey Project Dt 31.7.92 Tranche-2 | 31-07-1992 | 20-10-2003 | 7939225.08 | 7939225.08 | 964062.81 | 8903287.89 |
| GOBE [Belgium ] |
| BEF [Belgian Franc ] |
| BEGL005 -Fifth Credit Dt. 21.12.70 | 21-12-1970 | 31-12-1999 | 175000000 | 175000000 | 64278000 | 239278000 |
| BEGL006 -Sixth Credit Dt. 5.11.71 | 05-11-1971 | 31-12-2000 | 200000000 | 200000000 | 74299000 | 274299000 |
| BEGL007 -Seventh Credit Dt.13.10.72 | 13-10-1972 | 31-12-2001 | 225000000 | 225000000 | 83397945 | 308397945 |
| BEGL008 -Eighth Credit Dt.19.10.73 | 19-10-1973 | 31-12-2002 | 250000000 | 237500000 | 92619863 | 330119863 |
| BEGL009 -Ninth Credit Dt.2.8.74 | 02-08-1974 | 31-12-2003 | 275000000 | 247500000 | 52962986 | 300462986 |
| BEGL010 -Tenth Credit Dt.30.10.75 | 30-10-1975 | 31-12-2004 | 325000000 | 276250000 | 60209589 | 336459589 |
| EUR [Euros ] |
| BEGL008E -Eighth Credit Dt.19.10.73 | 19-10-1973 | 31-12-2002 | 6197338.12 | 6197338.25 | 2302183.77 | 8499522.02 |
| BEGL009E -Ninth Credit Dt.2.8.74 | 02-08-1974 | 31-12-2003 | 6817071.93 | 6817071.95 | 1333369.34 | 8150441.29 |
| BEGL010E -Tenth Credit Dt.30.10.75 | 30-10-1975 | 31-12-2004 | 8056539.56 | 8056539.56 | 1540896.02 | 9597435.58 |
| BEGL011E -Eleventh Credit Dt.3.11.76 | 03-11-1976 | 31-12-2005 | 9296007.18 | 9296007.18 | 870107.63 | 10166114.81 |
| BEGL012E -Twelfth Credit Dt.31.12.77 | 31-12-1977 | 31-12-2007 | 9296007.18 | 9296007.18 | 0 | 9296007.18 |
| BEGL013E -Thirteenth Credit Dt.12.12.78 | 12-12-1978 | 31-12-2008 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL014E -Fourteenth Credit Dt. 20.09.79 | 20-09-1979 | 31-12-2004 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL015E -Fifteenth Credit Dt. 26.05.81 | 26-05-1981 | 31-12-2004 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL016E -Sixteenth Credit Dt. 28.07.81 | 28-07-1981 | 31-12-2011 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL017E -Seventeenth Credit Dt. 17.12.83 | 17-01-1983 | 31-12-2012 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL018E -Eighteenth Credit Dt. 08.11.83 | 08-11-1983 | 31-12-2014 | 8565079.39 | 8565079.39 | 0 | 8565079.39 |
| BEGL019E -Nineth Credit BEF250M Dt. 04.10.89 | 04-10-1989 | 31-12-2018 | 3966848.41 | 3966848.41 | 0 | 3966848.41 |
| BEGL020E -20th Credit Capital Goods Dt .31.03.93 | 31-03-1993 | 31-12-2022 | 1063684.02 | 1063684.14 | 0 | 1063684.14 |
| GOCA [Canada ] |
| CAD [Canadian Dollar ] |
| CAGL00046 -174 - Industrial Commodities | 27-10-1967 | 20-10-2003 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00051 -175 - Diesel Locomotives Varanasi (DLW) | 02-09-1970 | 20-10-2003 | 5914720.5 | 5914720.5 | 0 | 5914720.5 |
| CAGL00081 -177 - Earth Satellite Station | 30-12-1972 | 20-10-2003 | 1732832.98 | 1732832.98 | 0 | 1732832.98 |
| CAGL00108 -179 - P.& T. Loan | 30-09-1969 | 20-10-2003 | 40352863.3 | 40352863.3 | 0 | 40352863.3 |
| CAGL00109 -180 - Oil and Natural Gas | 07-04-1971 | 20-10-2003 | 14999192.09 | 14999192.09 | 0 | 14999192.09 |
| CAGL00111 -181 - Diesel Locomotives | 20-04-1966 | 20-10-2003 | 2199388.55 | 2199388.55 | 460023.79 | 2659412.34 |
| CAGL00116 -183 - Commodities & Fertilizers | 07-04-1971 | 20-10-2003 | 40000000 | 40000000 | 0 | 40000000 |
| CAGL00125 -184 - Mainland Locomotives | 28-12-1966 | 20-10-2003 | 6998127.38 | 6998127.38 | 0 | 6998127.38 |
| CAGL00136 -185 - Chemical Fertilizer Materials | 28-07-1967 | 20-10-2003 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00137 -186 - Geilogical Survey | 28-07-1967 | 20-10-2003 | 2000000 | 2000000 | 0 | 2000000 |
| CAGL00145 -195 - Specific Commodities | 21-02-1967 | 20-10-2003 | 11726229.3 | 11726229.3 | 0 | 11726229.3 |
| CAGL00154 -418 - Equipment & Materials | 08-02-1968 | 20-10-2003 | 19471636.88 | 19471636.88 | 0 | 19471636.88 |
| CAGL00215 -200 - Turbine Generation Equipment (TNEB) | 09-08-1973 | 20-10-2003 | 3972000 | 3972000 | 0 | 3972000 |
| CAGL00220 -201 - Commodities & Fertilizers | 25-08-1970 | 20-10-2003 | 13000000 | 13000000 | 0 | 13000000 |
| CAGL00233 -202 - Commodities & Fertilizers | 10-06-1972 | 20-10-2003 | 50000000 | 50000000 | 0 | 50000000 |
| CAGL00303 -204 - Commodities & Fertilizers | 18-07-1973 | 20-10-2003 | 50000000 | 50000000 | 0 | 50000000 |
| CAGL00310 -206 - Potash Fertilizer Loan | 27-11-1973 | 20-10-2003 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00403 -207 - Potash Fertilizer | 06-12-1974 | 20-10-2003 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00503 -210 - Purchase of Fertilizer | 24-10-1975 | 20-10-2003 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00602 -211 - Potash Fertilizer | 27-10-1976 | 20-10-2003 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00702 -213 - Fertilizer Credit | 06-10-1977 | 20-10-2003 | 31557490.3 | 31557490.3 | 0 | 31557490.3 |
| CAGL00708 -216 - Finance Agricultural Credit (ARDC-II) | 13-12-1979 | 20-10-2003 | 15000000 | 15000000 | 0 | 15000000 |
| CAGL00710 -217 - Purchase of Fertilizer | 22-02-1978 | 20-10-2003 | 9963177.69 | 9963177.69 | 0 | 9963177.69 |
| CAGL00901 -220 - Agricultural Development (ARDC-III) | 15-03-1980 | 20-10-2003 | 25000000 | 25000000 | 0 | 25000000 |
| CAGL00902 -222 - Line of Credit (ONGC) | 24-06-1980 | 20-10-2003 | 14822547.71 | 14822547.71 | 0 | 14822547.71 |
| CAGL00904 -229 - Line of Credit (Mining & Minerals) | 02-04-1981 | 20-10-2003 | 13694259.55 | 13694259.55 | 0 | 13694259.55 |
| CAGL00906 -230 - Idukki HydroelectricProject- Phase- II | 12-02-1981 | 20-10-2003 | 29695426.37 | 29695426.37 | 0 | 29695426.37 |
| CAGL0114 -182 - Port Kandla/Haldia (Fertilizer Equpt.) | 12-08-1971 | 20-10-2003 | 2087469.42 | 2087469.42 | 0 | 2087469.42 |
| CAGL0147/1-196 - Commodities Loan | 20-12-1968 | 20-10-2003 | 15000000 | 15000000 | 0 | 15000000 |
| CAGL0147/2-197 - Commodities Loan | 06-08-1969 | 20-10-2003 | 22300000 | 22300000 | 0 | 22300000 |
| CAGL01490 -232 - Commodities & Fertilizer | 22-04-1970 | 20-10-2003 | 17000000 | 17000000 | 0 | 17000000 |
| CAGL0183/1-198 - Fertilizer Materials | 20-12-1968 | 20-10-2003 | 15000000 | 15000000 | 0 | 15000000 |
| CAGL0183/2-199 - Fertilizer Materials | 06-08-1969 | 20-10-2003 | 8000000 | 8000000 | 0 | 8000000 |
| CAGL05122 -234 - Electrical Power Project Idduki | 27-10-1967 | 20-10-2003 | 10586526.36 | 10586526.36 | 0 | 10586526.36 |
| CAGL08006 -236 - Agriculture Development (ARDC-IV) | 12-02-1981 | 20-10-2003 | 30000000 | 30000000 | 0 | 30000000 |
| CAGL08013 -416 - Chamera Hydro Electric Project | 03-08-1984 | 20-10-2003 | 45144408.61 | 45144408.61 | 0 | 45144408.61 |
| CAGL08015 -241 - Line of Credit (Power) | 21-11-1981 | 20-10-2003 | 31969443.36 | 31969443.36 | 0 | 31969443.36 |
| CAGL08103 -239 - Line of Credit (ONGC) | 21-11-1981 | 20-10-2003 | 44036853.98 | 44036853.98 | 0 | 44036853.98 |
| CAGL08104 -238 - Agricultural Development (ARDC-V) | 21-11-1981 | 20-10-2003 | 50000000 | 50000000 | 0 | 50000000 |
| CAGL08106 -243 - Andhra Pardesh Social Forestry Project | 23-03-1984 | 20-10-2003 | 10129456.56 | 10129456.56 | 0 | 10129456.56 |
| CAGL09136 -245 - Synthetic Rubber | 16-03-1973 | 20-10-2003 | 6915537.87 | 6915537.87 | 0 | 6915537.87 |
| CAGL85/120-178 - Line of Credit | 16-07-1971 | 20-10-2003 | 10839512.53 | 10839513 | 0 | 10839513 |
| GOCZ [Rep. of Czech & Slovak ] |
| INR [Indian Rupee ] |
| CZGL003 -Indo-Chezech. Third Credit Dt. 05-12-73 | 05-12-1973 | 21-06-2004 | 602913374 | 602913374 | 139890872.91 | 742804246.91 |
| GODE [Germany ] |
| DEM [Deutsche Mark ] |
| 105178 -F 1303 (106) | 27-01-1987 | 31-12-1997 | 19212663.73 | 17291394 | 8056420.69 | 25347814.69 |
| 1421147 -Modernisation of Signaling System-Kanpur-Delhi | 01-08-1997 | 30-12-2037 | 0 | 0 | 0 | 0 |
| 152439 -DM 99M Dt.25.7.69 | 25-07-1969 | 31-12-1999 | 99000000 | 99000000 | 46370033.25 | 145370033.25 |
| 152471 -DM 15M Dt.30.12.69 and 20M (69651341) | 30-12-1969 | 31-12-1999 | 15000000 | 15000000 | 5454938.94 | 20454938.94 |
| 153230 -Capital Goods(15+10)M | 18-12-1970 | 12-01-2001 | 25000000 | 25000000 | 10914872.68 | 35914872.68 |
| 153257 -DM 101.5M Dt19.11.70 Commodit & DM 15 M | 18-12-1970 | 31-12-2000 | 86500000 | 86500000 | 39801748.76 | 126301748.76 |
| 153281 -DM 30M Dt.2.12.71 | 02-12-1971 | 30-06-2002 | 30000000 | 29333000 | 14194721.68 | 43527721.68 |
| 153303 -DM 100M Dt.2.12.71 | 02-12-1971 | 30-06-2002 | 100000000 | 97777000 | 48391205.38 | 146168205.38 |
| 153311 -Mico Expansion | 23-07-1969 | 30-06-2002 | 20645000 | 20175000 | 8759907.64 | 28934907.64 |
| 154199 -DM 20M Dt.28.8.73 | 28-08-1973 | 30-06-2004 | 20000000 | 17560000 | 7597261.11 | 25157261.11 |
| 155225 -DM 100M Dt.28.3.73 | 28-03-1973 | 31-12-2003 | 100000000 | 90000000 | 39133046.89 | 129133046.89 |
| 155667 -Bihar Alloy Steel Limited | 25-07-1969 | 31-12-2002 | 14133519.66 | 13502000 | 6574739.8 | 20076739.8 |
| 155675 -DM 3.09 M Dt.12.12.72 IPCL | 12-12-1972 | 31-12-2002 | 3097037.78 | 2957000 | 1045100.28 | 4002100.28 |
| 155683 -DM 27.1 M Dt.15.12.72 Modi. | 15-12-1972 | 31-12-2002 | 27100000 | 25868000 | 12169506.78 | 38037506.78 |
| 155780 -Travancore Cochin CH.LTD. | 19-11-1970 | 31-12-2003 | 10645000 | 9701000 | 4839502.82 | 14540502.82 |
| 177059 -DM 80M Dt.14.12.72 | 14-12-1972 | 31-12-2002 | 80000000 | 76000000 | 31830852.42 | 107830852.42 |
| 177067 -DM 30M Dt.14.12.72 | 14-12-1972 | 31-12-2002 | 30000000 | 28500000 | 10838595.79 | 39338595.79 |
| 290114 -DM 15 M Dt.8.2.74 | 08-02-1974 | 31-12-2004 | 15000000 | 12804000 | 3224230.41 | 16028230.41 |
| 290122 -DM 100 M Dt.8.7.74 | 08-07-1974 | 31-12-2004 | 100000000 | 85365000 | 38842999.48 | 124207999.48 |
| 290130 -DM 130 M Dt.8.7.74 | 08-07-1974 | 31-12-2004 | 130000000 | 110950000 | 64780471.14 | 175730471.14 |
| 290165 -DM 9.414 M Dt.9.7.74 GACL | 09-07-1974 | 31-12-2005 | 9414210.97 | 8154000 | 4220462.13 | 12374462.13 |
| 290904 -DM 7.646 M Dt.15.9.74 | 15-09-1974 | 31-12-1999 | 1352000 | 1352000 | 383616.75 | 1735616.75 |
| 290912 -DM 1.35 M Dt.10.12.74 | 10-12-1974 | 31-12-2004 | 7646591.47 | 6608000 | 2283567.51 | 8891567.51 |
| 316916 -F 1902/2 | 22-10-1991 | 30-12-2004 | 3467934.38 | 2427554.08 | 1375305.27 | 3802859.35 |
| 333937 -F 1565 DM 172.388M Dt.30-3-89 | 30-03-1989 | 30-06-2005 | 76350000 | 49627500 | 34978122.72 | 84605622.72 |
| 337515 -F 1902/2 | 22-10-1991 | 30-12-2007 | 5683445.44 | 3410076 | 2322472.73 | 5732548.73 |
| 3400964 -F 991 DM 145 Dt.28-9-84 NTPC+30.421(HP) | 28-09-1984 | 01-09-1999 | 14636392.86 | 14636392.86 | 26258762.96 | 40895155.82 |
| 3403513 -NTPC Dt. 28.9.84 F 991(TR-3) | 28-09-1984 | 01-03-2001 | 11986237.94 | 11986237.94 | 4316284.18 | 16302522.12 |
| 3403831 -F794 DM 190 M Dt.23-5-84 NTPC | 23-05-1984 | 01-03-2000 | 7525576.1 | 7525576.1 | 4346746.79 | 11872322.89 |
| 3419827 -F1303(104) | 27-01-1987 | 25-01-2002 | 18420553.7 | 18420553.7 | 7050944.99 | 25471498.69 |
| 3419835 -F 1303 (105) | 27-01-1987 | 02-06-2002 | 18420553.7 | 17499532 | 7812264.45 | 25311796.45 |
| 3420078 -DM 70 M Dt.30.3.88 Farakka Project F 1315 | 30-03-1988 | 30-06-2003 | 15585330.86 | 14057981.38 | 11585826.09 | 25643807.47 |
| 4261771 -F 1589 Railway Coil Spinning | 17-04-1989 | 31-12-2000 | 10583424 | 10583424 | 5085782.04 | 15669206.04 |
| 4268458 -F 1303 (107) | 27-01-1987 | 30-06-2003 | 19276748.7 | 16385229 | 8827586.83 | 25212815.83 |
| 4274725 -F1712 Dt.30-8-90 | 30-08-1990 | 30-09-2002 | 194550000 | 184987500 | 104118063.07 | 289105563.07 |
| 4276450 -F 1558 DM 98 M Dt 22.11.90 | 22-11-1990 | 31-05-2003 | 99000000 | 84150000 | 53597660.88 | 137747660.88 |
| 4279883 -F 1543 DM 30 M Dt.17.4.89 | 17-04-1989 | 31-12-2000 | 3539319.1 | 3539319.1 | 1971533.05 | 5510852.15 |
| 4285905 -DM 77.70 M Railway Investment Program | 22-10-1991 | 30-12-2006 | 1435750 | 717876 | 892178.38 | 1610054.38 |
| 4287622 -F1543 DM 130 M | 17-04-1989 | 31-12-2001 | 1201411.22 | 1201411.22 | 673638.29 | 1875049.51 |
| 4289668 -F1303 (100) Dt.27.1.87 | 27-01-1987 | 30-06-2001 | 147078936.57 | 147078936.57 | 108670821.86 | 255749758.43 |
| 4290356 -F 1558 | 22-11-1990 | 31-05-2003 | 56000000 | 47600000 | 19705761.31 | 67305761.31 |
| 4291069 -F 1303 (B-103) | 27-01-1987 | 30-12-2003 | 3444987.94 | 2755984 | 1429145.13 | 4185129.13 |
| 433217 -DM 6.792 M TELCO Credit Dt.2.12.71 | 02-12-1971 | 30-06-2005 | 6792000 | 5735000 | 2503104.5 | 8238104.5 |
| 433225 -DM 49.108 M TELCO Credit Dt.2.12.71 | 02-12-1971 | 30-06-2005 | 49108000 | 40722000 | 17993084.75 | 58715084.75 |
| 434396 -DM 11.708 M VISL Dt.25.9.75 | 25-09-1975 | 31-12-2005 | 11707963.53 | 9620000 | 3396854.38 | 13016854.38 |
| 434892 -DM 140 M Dt.26.4.75 | 26-04-1975 | 31-12-2005 | 140000000 | 112000000 | 68553130.56 | 180553130.56 |
| 435066 -DM 30 M Dt.26.4.75 | 26-04-1975 | 30-12-2005 | 30000000 | 24000000 | 11152288.57 | 35152288.57 |
| 435074 -DM 90 M Dt.26.4.75 | 26-04-1975 | 31-12-2005 | 90000000 | 72000000 | 35156454.56 | 107156454.56 |
| 580368 -Debt Refinancing for | 26-06-1976 | 30-06-2006 | 140000000 | 108500000 | 67852036.8 | 176352036.8 |
| 581240 -Kaerala News Print Project | 26-11-1963 | 31-12-2006 | 29792000 | 22342000 | 11223343.44 | 33565343.44 |
| 581291 -News Print Project | 26-11-1963 | 30-06-2001 | 208000 | 208000 | 76886.28 | 284886.28 |
| 581836 -BHEL Credit | 26-11-1963 | 30-06-2007 | 5043752 | 3833000 | 2798974.44 | 6631974.44 |
| 583405 -DM 45 M Dt.8.7.74 NABARD | 08-07-1974 | 31-12-2007 | 19300000 | 13708000 | 5858229.39 | 19566229.39 |
| 583936 -Debt Relief | 27-11-1977 | 30-12-2007 | 30000000 | 21000000 | 14431302.08 | 35431302.08 |
| 7693861 -Integrated Solar Thermal Power Plant Mathania | 29-10-2001 | 31-12-2041 | 0 | 0 | 0 | 0 |
| 9361337 -Rural Water Supply & Sanitation-MH | 28-12-2000 | 30-06-2040 | 0 | 0 | 0 | 0 |
| 97548 -F 1303 (A-205) | 27-01-1987 | 30-12-2004 | 2058624.5 | 1392658 | 765921.9 | 2158579.9 |
| A-8265209 -Fully Repaid part DM126M Loan (F991/TR-1) | 28-09-1984 | 01-01-1990 | 30420899.6 | 30420899.6 | 21048471.32 | 51469370.92 |
| AL 6965156-DM 5 M.Dt.2-6-1970 ICICI | 02-06-1970 | 30-06-2000 | 5000000 | 5000000 | 1973425 | 6973425 |
| AL 6965164-DM 5 M Dt.2.6.1970 IFCI VIIIth | 02-06-1970 | 30-06-2000 | 5000000 | 5000000 | 2054425 | 7054425 |
| AL 6965172-(510) NSIC Dt.30.6.70 VIIth | 30-06-1970 | 30-06-2000 | 5000000 | 5000000 | 2144425 | 7144425 |
| AL 7065071- DM 113 M & 10 M Dt.14.5.71 VIIICr | 14-05-1971 | 30-06-2001 | 10000000 | 10000000 | 4433525 | 14433525 |
| AL 7065089- DM 10 M & 063 M Dt.22.6.71 IFCI | 22-06-1971 | 30-06-2001 | 10000000 | 10000000 | 41624.5 | 10041624.5 |
| AL 7065105- DM 10 M.Dt.22-06-71 ICICI | 22-06-1971 | 30-06-2001 | 10000000 | 10000000 | 4073500 | 14073500 |
| AL 7265127- DM 8 M Dt.15.9.72 IFCI Xth | 15-09-1972 | 30-12-2002 | 8000000 | 7646000 | 3293825 | 10939825 |
| AL 7265135- DM 7 M Dt.6.9.72 IXth Credit | 06-09-1972 | 31-12-2002 | 7000000 | 6688000 | 2886100 | 9574100 |
| AL 7265143- DM 5 M.Dt.30-9-72 ICICI | 30-09-1972 | 31-12-2002 | 5000000 | 4776000 | 2019187.5 | 6795187.5 |
