| ADB [Asian Development Bank ] |
| JPY [Japanese Yen ] |
| 0798-indY -North Madras Thermal Power Proj | 21-01-1987 | 7847812010 | 7847812010 | 0 | 7847812010 |
| 0842-indY -Ports Development Project | 16-12-1987 | 3730465565 | 3730465565 | 0 | 3730465565 |
| 0857-indY -Railways Freight Haulage Capaci | 16-12-1987 | 12868999492 | 12868999492 | 0 | 12868999492 |
| 0886-indY -Telecommunication Project | 06-05-1988 | 5790382670 | 5790382670 | 0 | 5790382670 |
| 0907-Y-IND-IND NTPC Unchhahar Thermal Power Project | 01-12-1988 | 10476628541 | 10476628541 | 0 | 10476628541 |
| 0918-indY -Roads Improvement Project | 27-12-1988 | 13582492889 | 13582492889 | 0 | 13582492889 |
| 0954-indY -Second Telecom Project | 15-03-1989 | 4984291897 | 4984291897 | 0 | 4984291897 |
| 0988-indY -Rayalseema Thermal Power Project | 14-03-1990 | 15533189028 | 15533189028 | 0 | 15533189028 |
| 1016-indY -Second Ports Project | 10-08-1990 | 8998474651 | 8998474651 | 0 | 8998474651 |
| 1029-indY -Second North Madras Thermal Power Project | 06-12-1990 | 13074119925 | 13074119925 | 0 | 13074119925 |
| 1041-indY -Second Road Project | 28-05-1991 | 22135400559 | 22135400559 | 0 | 22135400559 |
| 1140-indY -Second Railways Project | 06-04-1992 | 9883219997 | 9883219997 | 0 | 9883219997 |
| 1148-indY -Hydro Carbon Sector Programme | 20-12-1991 | 4678373435 | 4678373435 | 0 | 4678373435 |
| USD [U S Dollars ] |
| 0005-IND -Asian Tsunami Fund Grant | 12-05-2005 | 100000000 | 99999999.98 | 0.02 | 99999768.25 |
| 0778-IND -ICICI | 02-05-1986 | 100000000 | 98787580.97 | 1212419.03 | 98787580.97 |
| 0798-IND -North Madras Thermal Power Proj | 21-01-1987 | 150000000 | 44182200.25 | 105817799.75 | 44182200.25 |
| 0842-IND -Ports Development Project | 16-12-1987 | 87600000 | 22783400 | 64816600 | 22783400 |
| 0855-IND -IDBI Small & Medium Industries | 16-12-1987 | 100000000 | 88209178.69 | 11790821.31 | 88209178.69 |
| 0857-IND -Railways Freight Haulage Capaci | 16-12-1987 | 190000000 | 58281988.74 | 131718011.26 | 58281988.744 |
| 0886-IND -Telecommunication Project | 06-05-1988 | 135000000 | 34356700 | 100643300 | 34356700 |
| 0907-IND -NTPC Unchhahar Thermal Pwr Pj. | 01-12-1988 | 160000000 | 37935500 | 122064500 | 37935500 |
| 0918-IND -Roads Improvement Project | 27-12-1988 | 198000000 | 48477483.01 | 149522516.99 | 48477483.01 |
| 0954-IND -Second Telecom Project | 15-03-1989 | 118000000 | 21665100 | 96334900 | 21665100 |
| 0975-IND -IFCI USD150M IFCI Project | 05-01-1990 | 150000000 | 104500537.26 | 0 | 104500537.26 |
| 0988-IND -Rayalseema Thermal Power Project | 14-03-1990 | 230000000 | 41933800 | 188066200 | 41933800 |
| 1016-IND -Second Ports Project | 10-08-1990 | 129000000 | 26060300 | 102939700 | 26060300 |
| 1029-IND -Second North Madras Thermal Power Project | 06-12-1990 | 200000000 | 33020300 | 166979700 | 33020300 |
| 1041-IND -Second Road Project | 28-05-1991 | 250000000 | 48960200 | 201039800 | 48960200 |
| 1072-IND -ICICI-Second Project | 15-01-1991 | 120000000 | 60532737.39 | 59467262.61 | 60532737.39 |
| 1117-IND -ONGC(A) Gandhar Field Dev.Proj. | 08-01-1992 | 267000000 | 198563178 | 68436822 | 198563178 |
| 1140-IND -Second Railways Project | 06-04-1992 | 225000000 | 17151700 | 207848300 | 17151700 |
| 1148-IND -Hydro Carbon Sector Programme | 20-12-1991 | 250000000 | 85538500 | 164461500 | 85538500 |
| 1161-IND -Power Efficiency Sector Project | 23-04-1992 | 250000000 | 189421842.14 | 60578157.86 | 189421842.14 |
| 1181-IND -Coal Ports Project | 12-02-1993 | 285000000 | 233490883.95 | 51509116.05 | 243043114.11 |
| 1208-IND -Financial Sector Program Loan | 15-12-1992 | 300000000 | 300000000 | 0 | 300000000 |
| 1222-IND -ONGC(B)Gas Flaring Reduction Pj | 24-06-1993 | 300000000 | 241033063.96 | 58966936.04 | 241033063.96 |
| 1274-IND -National Highways Project | 22-03-1995 | 245000000 | 231872538.31 | 13127461.69 | 231872538.66 |
| 1285-IND -GAIL Gas Rehabilitat. & Expn.pj | 17-05-1994 | 260000000 | 157474776.17 | 102525223.83 | 157474776.17 |
| 1343-IND -IDBI Indust. Energy Effici.Proj | 30-03-1995 | 150000000 | 150000000 | 0 | 150000000 |
| 1405-IND -PGCL Power Transmission Sector | 18-07-1996 | 275000000 | 251977223.54 | 23022776.46 | 251977233.54 |
| 1408-IND -Capital Market Dev. Program | 29-11-1995 | 250000000 | 250000000 | 0 | 250000000 |
| 1415-IND -Karnataka Urban Infra.Dev.Project | 10-05-1996 | 85000000 | 76379718.74 | 12240281.26 | 76379718.74 |
| 1416-IND -HDFC Karnataka Urban Infrastruc | 13-12-1996 | 20000000 | 20000000 | 0 | 20000000 |
| 1465-IND -Renewable Energy Dev. Project | 23-04-1997 | 100000000 | 100000000 | 0 | 100000000 |
| 1480-IND -ICICI Private Sector Infr.Facil | 14-08-1997 | 150000000 | 150000000 | 0 | 150000000 |
| 1481-IND -IFCI Private Sector Infrastruct | 14-08-1997 | 100000000 | 62498198.99 | 37501801.01 | 62498198.99 |
| 1506-IND -Gujarat Public Sector Resource | 18-12-1996 | 250000000 | 249999999.42 | 0.58 | 249999999.42 |
| 1549-IND -NHB Housing Finance Project | 06-11-1997 | 100000000 | 100000000 | 0 | 100000000 |
| 1550-IND -HUDCO Housing Finance Project | 06-11-1997 | 100000000 | 100000000 | 0 | 100000000 |
| 1551-IND -HDFC Housing Finance Project | 06-11-1997 | 100000000 | 100000000 | 0 | 100000000 |
| 1556-IND -MUMBAI PORT TURST | 25-09-1998 | 97800000 | 43417272.11 | 54382727.89 | 43417272.11 |
| 1557-IND -Chennai Port Trust | 25-09-1998 | 15200000 | 4511577.41 | 10688422.59 | 4511577.41 |
| 1591-IND -LPG pipeline project | 11-12-1998 | 150000000 | 98190093.46 | 51809906.54 | 98190093.46 |
| 1647-IND -Rajasthan Urban Infrastructure Dev. Project | 01-12-1999 | 250000000 | 249999999.76 | 0.24 | 249999999.76 |
| 1704-IND -Karnataka Ur. Dev.& Coastal Environment Management | 19-05-2000 | 175000000 | 144999999.98 | 46000000.02 | 144999999.98 |
| 1717-IND -MP Public Resources Management Program | 14-12-1999 | 250000000 | 250000000 | 0 | 250000000 |
| 1719-IND -HUDC0 Urban & Environmental Infrastructure Facilit | 19-05-2000 | 90000000 | 0 | 90000000 | 0 |
| 1720-IND -ICICI-Urban & Environmental Infrastructure Facilit | 19-05-2000 | 80000000 | 27351626.53 | 52648373.47 | 27351626.53 |
| 1721-IND -IDFC-Urban Environmental Infrastructure Facility | 19-05-2000 | 30000000 | 0 | 30000000 | 0 |
| 1747-IND -Surat-Manor Tollway Project | 05-10-2000 | 180000000 | 149749847.25 | 30250293.68 | 149749847.25 |
| 1759-IND -Housig Finance II Project | 18-12-2001 | 40000000 | 7399968.12 | 32600031.88 | 7399968.12 |
| 1761-IND -Housing Finance II Project | 18-12-2001 | 40000000 | 80000000 | 40000000 | 80000000 |
| 1764-IND -Power Transmission Improvement (sector) Project | 04-12-2000 | 250000000 | 250000000 | 0 | 250000000 |
| 1803-IND -Gujarat Power Sector Development Program | 14-12-2000 | 150000000 | 150000000 | 0 | 150000000 |
| 1804-IND -Gujarat Power Sector Development Project | 14-12-2000 | 200000000 | 109063403.37 | 78775139.09 | 109063403.08 |
| 1813-IND -Calcutta Environmental Improvement Project | 18-12-2001 | 250000000 | 162707214.06 | 45209046.14 | 162707213.3 |
| 1826-IND -Gujarat Earthquake Rehabilitation and Reconstructi | 26-04-2001 | 500000000 | 315142533.16 | 184897466.84 | 315142533.15 |
| 1839-IND -Western Transport Corridor Project | 14-12-2001 | 240000000 | 145601852.98 | 127440565.02 | 145601852.98 |
| 1868-IND -MP Power Sector Development Programme | 10-12-2001 | 150000000 | 150000000 | 0 | 150000000 |
| 1869-IND -M.P.Power Sector Development project | 21-03-2002 | 200000000 | 178991457.03 | 9158299.04 | 178991457.03 |
| 1870-IND -WB Corridor Development Project | 10-12-2002 | 210000000 | 79206833.47 | 117854196 | 79206833.47 |
| 1871-IND -Private Sector Infrastructure Facility at State Le | 05-08-2002 | 100000000 | 50400000 | 49600036.28 | 50400000 |
| 1872-IND -Private Sector Infrastructure Facility at State Le | 03-06-2002 | 100000000 | 8257000 | 91743000 | 8257000 |
| 1944-IND -East-West Corridor Project | 25-08-2003 | 320000000 | 319999999.98 | 0.02 | 319999999.98 |
| 1958-IND -MP State Roads Sector Development Program | 05-12-2002 | 30000000 | 30000000 | 0 | 30000000 |
| 1959-IND -MP State Roads Sector Development Project | 05-12-2002 | 150000000 | 150000000 | 0 | 149999999.92 |
| 1968-IND -State Power Sector Reform Project | 11-12-2003 | 150000000 | 21475540.21 | 128524459.79 | 21475540.21 |
| 1974-IND -Modernizing Govt. & Fiscal Reform in Kerala Prg. | 16-12-2002 | 200000000 | 200000000 | 0 | 200000000 |
| 1974GG-IND-Modernizing Govt.& Fiscal Reform in Kerala(Grant) | 17-12-2002 | 50000000 | 25000000 | 25000000 | 25000000 |
| 1981-IND -Railway Sector Improvement Project | 21-04-2004 | 313600000 | 201915141.03 | 111684858.97 | 201915140.95 |
| 2018-IND -Rural Roads Sector - I Project | 25-11-2004 | 400000000 | 366442191.57 | 33557808.43 | 366442191.34 |
| 2029-IND -National Highways Sector-I Project | 27-10-2004 | 400000000 | 399601908.59 | 398091.41 | 399601908.59 |
| 2036-IND -.Assam Power Sector Development Programme | 10-12-2003 | 150000000 | 150000000 | 0 | 150000000 |
| 2037-IND -Assam Power Sector Development Project | 10-12-2003 | 100000000 | 99999999.98 | 0.02 | 99999999.98 |
| 2050-IND -Chattisgarh State Roads Dev. (Sector) Project | 14-12-2004 | 180000000 | 160419737.22 | 19580262.78 | 160419737.22 |
| 2141-IND -Assam Governance & Public Resource Management Prg | 16-12-2004 | 125000000 | 125000000 | 0 | 125000000 |
| 2142-IND -Assam Governance and Public Resource Devl. Proj. | 16-12-2004 | 25000000 | 22032484.86 | 2967515.14 | 22032484.89 |
| 2152-IND -Power Grid Transmission(Sector) Project | 03-11-2005 | 400000000 | 400000000 | 0 | 400000000 |
| 2154-IND -National Highway Sector-II Project. | 15-12-2005 | 400000000 | 388345366.18 | 11654633.82 | 388345366.18 |
| 2166-IND -Tsunami Emergency Assistance (Sector) Project | 12-05-2005 | 100000000 | 98267703.69 | 1732296.31 | 98267703.69 |
| 2248-IND -Rural Roads Sector II Investment - Program 1 | 29-08-2006 | 180000000 | 173909438.1 | 6090561.9 | 173909437.49 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12-04-2007 | 106000000 | 97265154.01 | 8734845.99 | 97265154.01 |
| 2330-IND -M.P. State Roads Sector Project.II | 23-07-2007 | 320000000 | 316830958.04 | 3169041.96 | 316830958.04 |
| 2404-IND -India Infrastructure Project Financing Facility-Project1 | 03-03-2008 | 300000000 | 300000000 | 0 | 300000000 |
| 2414-IND -Rural Road Sector II Investment Program - Project 2 | 28-03-2008 | 77650000 | 38094813.69 | 39555186.31 | 38094813.69 |
| 2442-IND -Assam Governance and Public Resource Management Sector Dev. Prog.II | 14-10-2008 | 100000000 | 100000000 | 0 | 100000000 |
| 2509-IND -India Infrastructure Project Financing Facility-Project 2 | 26-02-2009 | 200000000 | 200000000 | 0 | 200000000 |
| 2527-IND -National Highway Corridor (Sector) I Project-Supplementary | 04-08-2009 | 100000000 | 100000000 | 0 | 100000000 |
| 2535-IND -rural road sector II invest. prog. 4 | 03-09-2009 | 185000000 | 184999999.99 | 0.01 | 184999999.91 |
| 2586-IND -Second India Infrastructure project Financing Facility - Project 1 | 22-12-2009 | 210000000 | 210000000 | 0 | 209999469.46 |
| 2717-IND -Second India Infrastracture Project Financing Facility - Project-2 | 17-03-2011 | 250000000 | 250000000 | 0 | 250000000 |
| DGF [Development Gateway Foundation ] |
| USD [U S Dollars ] |
| IG-FY05-23-India Development Gatway Portal | 17-12-2004 | 100000 | 0 | 100000 | 0 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG001 -Cooperative Rural Storage Centres in Bihar | 24-02-1988 | 21200000 | 9137827 | 296260993 | 9137827 |
| ECGG002 -Water control system for Dev.of Crop., Maharashtra | 25-10-1988 | 15000000 | 13798653 | 1201347 | 14621047 |
| ECGG003 -Agriculture Markets in Kerala (supply of fertilizer) | 30-03-1989 | 18650000 | 18003000 | 647000 | 18003000 |
| ECGG004 -Tank Irrigation System(Ph.II) in Tamil Nadu | 27-04-1989 | 24500000 | 22653635.01 | 1846364.99 | 22653635.01 |
| ECGG005 -Strengthening of Vet.Serv.for Live Stock ALA/89/04 | 30-10-1989 | 40300000 | 5813000 | 34487000 | 5831662.32 |
| ECGG006 -Rehabilitation of common lands in Aravalli Hills | 07-03-1990 | 23200000 | 21617278.78 | 1582721.22 | 21617278.78 |
| ECGG007 -Supply of Fertilizer ALA/89/19 (Bhimtal Integrated) | 03-05-1990 | 7000000 | 7000000 | 0 | 7000000 |
| ECGG008 -Supply of Fertilizer ALA/90/1 Alkaline Land Recl. | 22-05-1990 | 35500000 | 8057000 | 27443000 | 8057000 |
| ECGG009 -Doon Valley Int. Watershed Management ALA/90/14 | 03-12-1991 | 22500000 | 20844143.33 | 1655856.67 | 20844143.33 |
| ECGG010 -Kerala Horiculture Development | 17-01-1992 | 28700000 | 10248172.96 | 18451827.04 | 10248172.96 |
| ECGG011 -Kerala Minor Irrigation Project. | 21-05-1992 | 11800000 | 2229725.82 | 9570274.18 | 2546477.04 |
| ECGG012 -EEC Sidhmukh & Nohar Irrigation Project, Rajastan | 10-05-1993 | 45000000 | 40810013.62 | 4189986.38 | 49685463.54 |
| ECGG013 -Support of Primary Education | 23-12-1993 | 150000000 | 143499995 | 6500005 | 143499995 |
| ECGG014 -Minor Irrigation in Orrisa | 03-07-1995 | 10700000 | 3963865.85 | 6736134.15 | 4375884.83 |
| ECGG015 -ALA/94/27 Saline Lands Reclamation in Maharashtra | 03-07-1995 | 15500000 | 1139915.98 | 14360084.02 | 1139915.98 |
| ECGG016 -ALA/95/15 Haryana Community Forestry Project | 19-02-1997 | 23300000 | 16826632.33 | 6473367.67 | 16826632.33 |
| ECGG017 -ALA 95/16Tank Rehabilitation Proj.Pondicherry | 21-02-1997 | 6650000 | 2949018.03 | 5000703.97 | 2949018.03 |
| ECGG018 -ALA 95/10 Ravine Stabilization in U.P. | 17-04-1997 | 7900000 | 1354506.01 | 6545493.99 | 1354506.01 |
| ECGG019 -ALA/96/09Health & Family Welfare Sector Dev. | 02-09-1997 | 200000000 | 226801900 | 53198100 | 226801900 |
| ECGG020 -Support Programme for "Sarva Shiksha Abhiyan" | 12-10-2001 | 200000000 | 199199695.93 | 19200304.07 | 199199695.93 |
| ECGG021 -Erasmus Mundus India Window Programme | 19-03-2005 | 33000000 | 0 | 33000000 | 0 |
| ECGG023 -Sector Policy Support Programme for "Sarva Shiksha Abhiyan (SSA-II) | 26-12-2008 | 66500000 | 66500000 | 0 | 66500000 |
| EECS [E.E. C.(SAC) ] |
| GBP [British Pound Sterling ] |
| 0025-IN -Second ARDC Credit Project | 05-11-1979 | 30332000 | 30332000 | 0 | 30332000 |
| FORD [Ford Foundation ] |
| USD [U S Dollars ] |
| FORDG -Film Festival of India | 26-02-1999 | 150000 | 144000 | 6000 | 143647.2 |
| FORDG01 -Citizins Charter & Post Forums in Delhi & Pune | 20-12-2000 | 50000 | 50000 | 0 | 50000 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 102-GOI-T -National TB Control Programme | 30-01-2003 | 5650999 | 9850023 | 15501022 | 9850421 |
| 304-G04-C -GF to Fight AIDS, TB and Malaria | 01-11-2004 | 2667346 | 12633772 | 14346426 | 12633772 |
| 405-G06-H -Antiretroviral treatment to HIV/AIDS | 27-06-2005 | 21672559 | 122668637 | 100996078 | 122668637 |
| 405-GO7-M -Intensified Malaria Control Project (IMCP) | 27-06-2005 | 30158833 | 63009920.63 | 33921154.37 | 63009920.63 |
| 607-GO9-T -Consolidating and scaling up of RNCP interventions in order to move towards | 01-04-2007 | 9072464 | 8529594.04 | 542869.96 | 8529594.04 |
| GOAT [Austria ] |
| ATS [Austrian Schilling ] |
| ATGL008 -Eighth Debt Relief 1976 Dt. 08.04.76 | 08-04-1976 | 52430000 | 52430000 | 0 | 52430000 |
| ATGL009 -Nineth Debt Relief 1977 Dt. 29.12.77 | 29-12-1977 | 44580000 | 44580000 | 0 | 44580000 |
| ATGL011 -General Credit Dt. 06.03.75 | 06-03-1975 | 19486190.12 | 19486190.12 | 0 | 19486190 |
| ATGL012 -Capital Goods Credit 1979 Dt. 01.02.80 | 01-02-1980 | 127000000 | 127000000 | 0 | 127000000 |
| ATGL013 -Capital Goods Credit 1980 Dt. 18.07.80 | 18-07-1980 | 27651000 | 27651000 | 0 | 27651000 |
| ATGL014 -Capital Goods Credit 1981 Dt. 09.09.81 | 09-09-1981 | 52541000 | 52541000 | 0 | 52541000 |
| ATGL015 -Capital Goods Credit 1983 Dt. 04.10.83 | 04-10-1983 | 98370000 | 98370000 | 0 | 98370000 |
| ATGL016 -Capital Goods Credit 1986 Dt. 16.12.86 | 16-12-1986 | 100000000 | 100000000 | 0 | 100000000 |
| ATGL017 -Capital Goods Credit 1989 Dt. 13.12.89 | 13-12-1989 | 120000000 | 120000000 | 0 | 120000000 |
| ATGL018 -Capital Goods Credit 1991 Asch120M Dt 20.12.91 | 20-12-1991 | 111938163.64 | 111938163.64 | 0 | 111938163.64 |
| EUR [Euros ] |
| ATGL012E -Capital Goods Credit 1979 Dt. 01.02.80 | 01-02-1980 | 9229449.94 | 9229449.94 | 0 | 9229449.93 |
| ATGL013E -Capital Goods Credit 1980 Dt. 18.07.80 | 18-07-1980 | 2009476.54 | 2009476.54 | 0 | 2009476.53 |
| ATGL014E -Capital Goods Credit 1981 Dt. 09.09.81 | 09-09-1981 | 3818303.38 | 3818303.38 | 0 | 3818303.38 |
| ATGL015E -Capital Goods Credit 1983 Dt. 04.10.83 | 04-10-1983 | 7148826.7 | 7148826.7 | 0 | 7148826.72 |
| ATGL016E -Capital Goods Credit 1986 Dt. 16.12.86 | 16-12-1986 | 7267283.42 | 7267283.42 | 0 | 7267283.43 |
| ATGL017E -Capital Goods Credit 1989 Dt. 13.12.89 | 13-12-1989 | 8720740.1 | 8720740.1 | 0 | 8720740.09 |
| ATGL018E -Capital Goods Credit 1991 Asch120M Dt 20.12.91 | 20-12-1991 | 8134863.6 | 8134863.6 | 0 | 8134863.6 |
| GOAU [Australia ] |
| USD [U S Dollars ] |
| AUGL001 -Aeromagnetic Survey project dt31.7.92 Tranche-I | 31-07-1992 | 4991700 | 4991700 | 0 | 4991700 |
| AUGL002 -Aeromagnetic Survey Project Dt 31.7.92 Tranche-2 | 31-07-1992 | 8097450 | 7939225.08 | 158224.92 | 7939225.08 |
| GOBE [Belgium ] |
| BEF [Belgian Franc ] |
| BEGL005 -Fifth Credit Dt. 21.12.70 | 21-12-1970 | 175000000 | 175000000 | 0 | 175000000 |
| BEGL006 -Sixth Credit Dt. 5.11.71 | 05-11-1971 | 200000000 | 200000000 | 0 | 200000000 |
| BEGL007 -Seventh Credit Dt.13.10.72 | 13-10-1972 | 225000000 | 225000000 | 0 | 225000000 |
| BEGL008 -Eighth Credit Dt.19.10.73 | 19-10-1973 | 250000000 | 250000000 | 0 | 250000000 |
| BEGL009 -Ninth Credit Dt.2.8.74 | 02-08-1974 | 275000000 | 275000000 | 0 | 275000000 |
| BEGL010 -Tenth Credit Dt.30.10.75 | 30-10-1975 | 325000000 | 325000000 | 0 | 325000000 |
| BEGL011 -Eleventh Credit Dt.3.11.76 | 03-11-1976 | 375000000 | 375000000 | 0 | 375000000 |
| BEGL012 -Twelfth Credit Dt.31.12.77 | 31-12-1977 | 375000000 | 375000000 | 0 | 375000000 |
| BEGL013 -Thirteenth Credit Dt.12.12.78 | 12-12-1978 | 350000000 | 350000000 | 0 | 350000000 |
| BEGL014 -Fourteenth Credit Dt. 20.09.79 | 20-09-1979 | 350000000 | 350000000 | 0 | 350000000 |
| BEGL015 -Fifteenth Credit Dt. 26.05.81 | 26-05-1981 | 350000000 | 350000000 | 0 | 350000000 |
| BEGL016 -Sixteenth Credit Dt. 28.07.81 | 28-07-1981 | 350000000 | 350000000 | 0 | 350000000 |
| BEGL017 -Seventeenth Credit Dt. 17.12.83 | 17-01-1983 | 350000000 | 350000000 | 0 | 350000000 |
| BEGL018 -Eighteenth Credit Dt. 08.11.83 | 08-11-1983 | 350000000 | 345514446 | 0 | 345514446 |
| BEGL019 -Nineth Credit BEF250M Dt. 04.10.89 | 04-10-1989 | 250000000 | 160022268 | 0 | 160022268 |
| EUR [Euros ] |
| BEGL008E -Eighth Credit Dt.19.10.73 | 19-10-1973 | 6197338.12 | 6197338.12 | 0 | 6197338.21 |
| BEGL009E -Ninth Credit Dt.2.8.74 | 02-08-1974 | 6817071.93 | 6817071.93 | 0 | 6817071.93 |
| BEGL010E -Tenth Credit Dt.30.10.75 | 30-10-1975 | 8056539.56 | 8056539.56 | 0 | 8056539.56 |
| BEGL011E -Eleventh Credit Dt.3.11.76 | 03-11-1976 | 9296007.18 | 9296007.18 | 0 | 9296007.18 |
| BEGL012E -Twelfth Credit Dt.31.12.77 | 31-12-1977 | 9296007.18 | 9296007.18 | 0 | 9296007.18 |
| BEGL013E -Thirteenth Credit Dt.12.12.78 | 12-12-1978 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL014E -Fourteenth Credit Dt. 20.09.79 | 20-09-1979 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL015E -Fifteenth Credit Dt. 26.05.81 | 26-05-1981 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL016E -Sixteenth Credit Dt. 28.07.81 | 28-07-1981 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL017E -Seventeenth Credit Dt. 17.12.83 | 17-01-1983 | 8676273.37 | 8676273.37 | 0 | 8676273.37 |
| BEGL018E -Eighteenth Credit Dt. 08.11.83 | 08-11-1983 | 8676273.37 | 8565079.39 | 111193.98 | 8565079.39 |
| BEGL019E -Nineth Credit BEF250M Dt. 04.10.89 | 04-10-1989 | 6197338.12 | 3966848.41 | 2230489.71 | 3966848.41 |
| BEGL020E -20th Credit Capital Goods Dt .31.03.93 | 31-03-1993 | 6197338 | 1063684.02 | 5133653.98 | 1063684.14 |
| GOCA [Canada ] |
| CAD [Canadian Dollar ] |
| CAGG001 -Chamera Project | 05-05-1987 | 69755000 | 69595413.07 | 160413.07 | 70699195.22 |
| CAGG002 -Rajasthan Agri. Drainage | 13-03-1990 | 14988000 | 9803822.59 | 5184177.41 | 9803822.59 |
| CAGG003 -National Aids Control Project II | 07-02-2001 | 6760000 | 1340329.78 | 5419670.22 | 1340329.78 |
| CAGG004 -Strengthening Natural ResourceMgt&Farmers-Nagaland | 11-11-2002 | 275900 | 202400 | 73500 | 202400 |
| CAGGU001 -Idukki Hydroelectric Phase II Project | 05-05-1987 | 22222000 | 9581000 | 12641000 | 9581000 |
| CAGGU002 -Line of Credit No 880-INDI (CIDA Portion US$ 3.8M) | 17-02-1989 | 50600000 | 50600000 | 0 | 50600000 |
| CAGL00046 -174 - Industrial Commodities | 27-10-1967 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00051 -175 - Diesel Locomotives Varanasi (DLW) | 02-09-1970 | 5914720.5 | 5914720.5 | 0 | 5914720.5 |
| CAGL00081 -177 - Earth Satellite Station | 30-12-1972 | 1732832.98 | 1732832.98 | 0 | 1732832.98 |
| CAGL00108 -179 - P.& T. Loan | 30-09-1969 | 40354050.51 | 40352863.3 | 1187.21 | 40352863.3 |
| CAGL00109 -180 - Oil and Natural Gas | 07-04-1971 | 14999192.09 | 14999192.09 | 0 | 14999192.09 |
| CAGL00111 -181 - Diesel Locomotives | 20-04-1966 | 2199388.93 | 2199388.55 | 0.38 | 2199388.55 |
| CAGL00116 -183 - Commodities & Fertilizers | 07-04-1971 | 40000000 | 40000000 | 0 | 40000000 |
| CAGL00125 -184 - Mainland Locomotives | 28-12-1966 | 6929433.97 | 6998127.38 | 68693.41 | 6998127.38 |
| CAGL00136 -185 - Chemical Fertilizer Materials | 28-07-1967 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00137 -186 - Geilogical Survey | 28-07-1967 | 2000000 | 2000000 | 0 | 2000000 |
| CAGL00145 -195 - Specific Commodities | 21-02-1967 | 11726229.3 | 11726229.3 | 203709.32 | 11726229.3 |
| CAGL00154 -418 - Equipment & Materials | 08-02-1968 | 19349443.37 | 19471636.88 | 122193.51 | 19471636.88 |
| CAGL00215 -200 - Turbine Generation Equipment (TNEB) | 09-08-1973 | 3972000 | 3972000 | 0 | 3972000 |
| CAGL00220 -201 - Commodities & Fertilizers | 25-08-1970 | 13000000 | 13000000 | 0 | 13000000 |
| CAGL00233 -202 - Commodities & Fertilizers | 10-06-1972 | 50000000 | 50000000 | 0 | 50000000 |
| CAGL00303 -204 - Commodities & Fertilizers | 18-07-1973 | 50000000 | 50000000 | 0 | 50000000 |
| CAGL00310 -206 - Potash Fertilizer Loan | 27-11-1973 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00403 -207 - Potash Fertilizer | 06-12-1974 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00503 -210 - Purchase of Fertilizer | 24-10-1975 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00602 -211 - Potash Fertilizer | 27-10-1976 | 10000000 | 10000000 | 0 | 10000000 |
| CAGL00702 -213 - Fertilizer Credit | 06-10-1977 | 31557490.3 | 31557490.3 | 0 | 31557490.3 |
| CAGL00708 -216 - Finance Agricultural Credit (ARDC-II) | 13-12-1979 | 15000000 | 15000000 | 0 | 15000000 |
| CAGL00710 -217 - Purchase of Fertilizer | 22-02-1978 | 9963177.69 | 9963177.69 | 0 | 9963177.69 |
| CAGL00901 -220 - Agricultural Development (ARDC-III) | 15-03-1980 | 25000000 | 25000000 | 0 | 25000000 |
| CAGL00902 -222 - Line of Credit (ONGC) | 24-06-1980 | 14822547.71 | 14822547.71 | 0 | 14822547.71 |
| CAGL00904 -229 - Line of Credit (Mining & Minerals) | 02-04-1981 | 13694259.57 | 13694259.55 | 0.02 | 13694259.55 |
| CAGL00906 -230 - Idukki HydroelectricProject- Phase- II | 12-02-1981 | 29753033.8 | 29695426.37 | 57607.43 | 29695426.37 |
| CAGL0114 -182 - Port Kandla/Haldia (Fertilizer Equpt.) | 12-08-1971 | 2087469.42 | 2087469.42 | 0 | 2087469.42 |
| CAGL0147/1-196 - Commodities Loan | 20-12-1968 | 15000000 | 15000000 | 0 | 15000000 |
