| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 1813-IND -Calcutta Environmental Improvement Project | 18/12/2001 | 31/12/2010 | 177765229.06 | 128411821.81 |
| 1870-IND -WB Corridor Development Project | 10/12/2002 | 31/12/2010 | 79206833.47 | 67366659.33 |
| 1981-IND -Railway Sector Improvement Project | 21/04/2004 | 31/12/2010 | 212300000 | 162109345.85 |
| 2029-IND -National Highways Sector-I Project | 27/10/2004 | 31/12/2009 | 400000000 | 399601907.63 |
| 2046-IND -Urban Water Supply & Environment Imp. in M.P. | 09/03/2005 | 31/03/2011 | 181000000 | 121239145.29 |
| 2050-IND -Chattisgarh State Roads Dev. (Sector) Project | 14/12/2004 | 31/07/2011 | 180000000 | 132463576.53 |
| 2142-IND -Assam Governance and Public Resource Devl. Proj. | 16/12/2004 | 31/03/2012 | 25000000 | 7692019.48 |
| 2151-IND -Infrastructure Rehabilitation Project in J& K. | 17/03/2005 | 30/06/2011 | 250000000 | 150949770.35 |
| 2154-IND -National Highway Sector-II Project. | 15/12/2005 | 31/12/2010 | 400000000 | 296907664.03 |
| 2159-IND -Chhattisgarh Irrigation Dev. Project | 20/03/2006 | 31/03/2013 | 46108000 | 20290252.52 |
| 2226-IND -Kerala Sustainable Urban Dev. Project | 08/12/2006 | 30/06/2012 | 221200000 | 35589281.59 |
| 2281-IND -Rural Cooperative Credit Restr. and Dev. Prog. | 11/12/2006 | 31/03/2012 | 1000000000 | 500000000 |
| 2293-IND -Kolkata Environmental Imp. Project....supplementary | 21/02/2007 | 31/12/2010 | 80000000 | 30054869.37 |
| 2308-IND -Uttaranchal State Road Investment Prog | 25/10/2007 | 31/03/2012 | 50000000 | 32273705.73 |
| 2309-IND -Uttarakhand Power Sector Investment Program - Project 1 | 22/02/2007 | 30/06/2012 | 41920000 | 6358504.96 |
| 2312-IND -North Karnataka Urban Sector Invest.Prog.(Proj.I) | 23/01/2008 | 31/12/2011 | 33000000 | 3550525.89 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12/04/2007 | 30/06/2011 | 106000000 | 79377117.48 |
| 2324-IND -Madhya Pradesh Power Sector Investment Program - Project 2 (DEE) | 12/04/2007 | 30/09/2011 | 45000000 | 22495602.39 |
| 2330-ind -M.P. State Roads Sector Project.II | 23/07/2007 | 31/12/2011 | 320000000 | 249415924.58 |
| 2331-IND -Jammu & Kashmir Urban Sector Dev. Inv. Prog.(Proj.1) | 28/12/2007 | 31/10/2012 | 42200000 | 4892387.73 |
| 2346-IND -Madhya Pradesh Power Sector Investment Program (MFF) - Project 3. | 23/08/2007 | 31/12/2011 | 144000000 | 123620675.92 |
| 2347-IND -Madhya Pradesh power sector Investment Program - Project 4 - | 07/03/2008 | 30/06/2011 | 90000000 | 30118723.91 |
| 2366-IND -Rajasthan Urban Sector Development Investment Program (Project-1) | 17/01/2008 | 31/12/2012 | 60000000 | 23113904.05 |
| 2410-IND -Uttarakhand Urban Sector Development Investment Program (Project-1) | 23/10/2008 | 31/12/2012 | 60000000 | 4181123.68 |
| 2414-IND -Rural Road Sector II Investment Program - Project 2 | 28/03/2008 | 30/06/2010 | 53550000 | 33720090.52 |
| 2442-IND -Assam Governance and Public Resource Management Sector Dev. Prog.II | 14/10/2008 | 31/03/2012 | 100000000 | 80000000 |
| 2443-IND -Bihar State Higways Project | 10/11/2008 | 31/07/2012 | 420000000 | 120157480.56 |
| 2444-IND -Orissa Integrated Irrigated Agriculture and Water Management Investment Pro | 25/02/2009 | 30/09/2013 | 16500000 | 980484.56 |
| 2445-IND -Rural Road Sector-II Investment Prog.--Prog.3 | 10/11/2008 | 31/12/2010 | 130000000 | 75846159.12 |
| 2452-IND -Khadi Reform and Development program | 22/12/2009 | 30/09/2011 | 150000000 | 20000000 |
| 2456-IND -Urban Water Supply & Environmental Imp. Proj. in M.P. ( Suppl.) | 10/11/2008 | 30/09/2011 | 71000000 | 12028965.13 |
| 2458-IND -Uttarakhand State Road Investment Program-Project 2 | 10/02/2009 | 31/03/2013 | 140000000 | 22171962.02 |
| 2461-IND -Himachal Pradesh Clean Energy Development Investment Program (HPCEDIP) | 10/11/2008 | 31/03/2014 | 150000000 | 18559176.97 |
| 2498-IND -Uttarkhand Power Sector Invest. Program-Proj.2 | 25/02/2009 | 30/06/2012 | 62400000 | 2728014.06 |
| 2502-IND -Uttarkhand Power Sector Invest. Program-Proj.3 | 25/02/2009 | 30/06/2012 | 30600000 | 2526206.33 |
| 2506-IND -Rajasthan Urban Sector Dev. Invest.Program-Proj-2 | 18/02/2009 | 30/06/2014 | 150000000 | 9353649.18 |
| 2520-IND -MP Power Sector Investment Program (Proj.5) | 27/05/2009 | 30/06/2013 | 166000000 | 19281140.31 |
| 2527-IND -National Highway Corridor (Sector) I Project-Supplementary | 04/08/2009 | 31/12/2011 | 100000000 | 60405159.82 |
| 2528-IND -National Eastern Region Capital Cities Dev. Investment Prog.- Project 1 | 04/08/2009 | 30/04/2016 | 30000000 | 747655.93 |
| 2535-IND -rural road sector II invest. prog. 4 | 03/09/2009 | 30/06/2012 | 185000000 | 67166825.32 |
| 2536-IND -Mizoram Public Resource Management Program | 17/09/2009 | 31/01/2013 | 94000000 | 47000000 |
| 2537-IND -Developing Public Resource Management Project in Mizoram | 17/09/2009 | 31/01/2013 | 6000000 | 0 |
| 2592-IND -Assam Power Sector Enhancement Invest. program--Project 1 | 15/02/2010 | 28/02/2014 | 60300000 | 0 |
| 2596-IND -Himachal Pradesh Clean Energy Development Investment Program-Project-2 | 12/03/2010 | 30/06/2014 | 59100000 | 5954026.83 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG001 -Cooperative Rural Storage Centres in Bihar | 24/02/1988 | 31/03/2009 | 102861410 | 9137827 |
| ECGG016 -ALA/95/15 Haryana Community Forestry Project | 19/02/1997 | 30/06/2010 | 23300000 | 16739194.33 |
| ECGG022 -Sector policy support programme-State partenership | 14/08/2006 | 30/12/2015 | 145500000 | 60997578.52 |
| ECGG023 -Sector Policy Support Programme for "Sarva Shiksha Abhiyan (SSA-II) | 26/12/2008 | 25/12/2015 | 66500000 | 46500000 |
| ECGG024 -National Rural Health Mission/Reproductive Child Health-II(NRHM/RCH II) | 26/12/2008 | 25/12/2015 | 110000000 | 0 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 405-G08-T -Expansion of Rev.National Tuberculosis Cont.Prgm. | 02/02/2005 | 31/03/2010 | 25823483 | 18492290.87 |
| 405-GO7-M -Intensified Malaria Control Project (IMCP) | 27/06/2005 | 30/06/2010 | 63544954 | 62659920.63 |
| 607-G11-H -GLOBAL FUND AIDED HIV/AIDS CONTROL PROGRAMME | 21/08/2007 | 30/06/2012 | 166456000 | 85280441 |
| 607-GO9-T -Consolidating and scaling up of RNCP interventions in order to move towards | 01/04/2007 | 31/03/2012 | 9072464 | 8529594.04 |
| 708-G13-H -Strengthening Human and Institutional Capacities of the National Health Sys | 01/07/2008 | 30/06/2010 | 8330619 | 3734625 |
| G02-H-00 -Global Fund assisted HIV Aid Control Project | 09/02/2004 | 30/11/2009 | 236955233 | 108550705.24 |
| G03-T-00 -Global Fund assisted HIV Aid Control Project | 09/02/2004 | 31/03/2010 | 113146342 | 48616737.97 |
| GOBE [Belgium ] |
| BEF [Belgian Franc ] |
| BEGL020 -20th Credit Capital Goods Dt .31.03.93 | 31/03/1993 | 31/03/2002 | 250000000 | 42908911 |
| GOCA [Canada ] |
| CAD [Canadian Dollar ] |
| CAGG004 -Strengthening Natural ResourceMgt&Farmers-Nagaland | 11/11/2002 | 31/03/2007 | 275900 | 202400 |
| GODE [Germany ] |
| DEM [Deutsche Mark ] |
| 113219 -NLC III Dt. 27.1.87 | 27/01/1987 | 31/12/1997 | 12000000 | 11909878.07 |
| 1948571 -DM 190 M NTPC Korba (27.472+27.472) | 23/05/1984 | 31/01/1994 | 54943485.14 | 27471742.57 |
| 320735 -Rural water supply Rajasthan | 17/06/1995 | 03/01/2002 | 40000000 | 15031449.92 |
| 335767 -Rehabilitation Uran Gas Plant | 11/12/1995 | 30/12/1999 | 14870000 | 11403380.73 |
| 336089 -Rehablitation of Gas Turbine URAN | 11/12/1995 | | 797680.35 | 0 |
| 3418626 -Neyveli III Expension of Second Mine & Power Sect. | 27/01/1987 | | 2905910.71 | 0 |
| 3429490 -DEM 172.38M SCCL., APDt.30-3-89 | 30/03/1989 | 31/12/2000 | 86193834.53 | 86182138.3 |
| 3429504 -Ramagundam Open-cast Mine II | 30/03/1989 | 31/03/2001 | 1871037.99 | 0 |
| 4262255 -NLC DT 27.1.87 | 27/01/1987 | 31/12/1997 | 60000000 | 59953150.04 |
| 99350 -Orissa Lift Irrigation Project | 19/02/1993 | 30/12/2000 | 55000000 | 42596337.55 |
| EUR [Euros ] |
| 1127870E -DM23M Karnataka Sec.Level Hosp.Dev.Project | 16/01/1997 | 30/09/2006 | 13804880.79 | 11662765.17 |
| 113219E -NLC III Dt. 27.1.87 | 27/01/1987 | 31/12/2007 | 6135502.57 | 6089423.96 |
| 1421147E -Modernisation of Signaling System-Kanpur-Delhi | 01/08/1997 | 31/12/2009 | 94588998.02 | 27750638.52 |
| 1425319E -Sustainable Muncipal Infratructure Financing in Tamil Nadu | 09/07/2008 | 31/12/2012 | 65000000 | 8684099.8 |
| 204564E -Supercritical Power Station Krishnapatnam -AP | 11/12/2008 | 30/12/2012 | 159516752.48 | 18507183.13 |
| 225059E -Supercritical Power Station Krishnapatnam - AP | 11/12/2008 | 30/12/2012 | 45000000 | 6574776.9 |
| 2382239E -Minor Irrig.Prog.Maharashtra Dt.31-12- 98 | 01/06/2000 | 30/06/2011 | 17008134.65 | 12357067.99 |
| 2871993E -BASIC HEALTH PROGRAMME WB | 22/06/1999 | 31/12/2010 | 30677512.87 | 22941228.775 |
| 290191E -Pulse Polio Immunization Programme-IX | 20/12/2007 | 31/12/2010 | 42000000 | 40638798.5 |
| 3057891E -Pulse Polio Immunization Programme XV | 16/12/2009 | 31/12/2012 | 40000000 | 0 |
| 320735E -Rural water supply Rajasthan | 17/06/1995 | 31/12/2006 | 20451675.25 | 20330062.729 |
| 3429490E -DEM 172.38 M Ramagundam Open Cast Mine II | 30/03/1989 | 31/12/2007 | 44070207.8 | 44064227.62 |
| 3990289E -Participatory Natural Rewource Management in Tripura | 21/05/2008 | 31/12/2014 | 12000000 | 209106 |
| 4262255E -NLC DT 27.1.87 | 27/01/1987 | 31/12/2007 | 30677512.87 | 30653558.87 |
| 4500766E -NABARD XI-Reform of the Rural Cooperative | 20/12/2007 | 30/06/2014 | 100000000 | 39999900 |
| 4673775E -Multipurpose Cyclone Shelters Programme II- Orissa | 09/12/2002 | 31/12/2010 | 5112918.81 | 4388648.09 |
| 5420301E -Upgrading Health Facilities in Karnataka, Ph-I99 | 26/04/2004 | 30/12/2008 | 14300000 | 6095776.41 |
| 6004990E -RURALWATER SUPPLY RAJASTHAN | 26/06/2006 | 30/12/2008 | 1000000 | 993387.71 |
| 6726404E -Residential Schools Project-Rajasthan | 09/12/2002 | 30/06/2009 | 13293588.91 | 4064932.1 |
| 7012001E -Rural Water Supply Rajisthan | 29/10/2001 | 31/03/2008 | 5112918.81 | 4504076.5 |
| 7649867E -Rural Water Supply Maharastra | 28/12/2000 | 31/07/2010 | 1380488.08 | 971844.29 |
| 7791936E -Pulse Polio Immunization Programme XIV | 16/12/2009 | 31/12/2012 | 10000000 | 0 |
| 8042041E -Sopercritical Power Station Krishnapatnam-AP | 11/12/2008 | 30/12/2012 | 76540394.62 | 7319946.54 |
| 8169592E -Pulse Polio Immunization Programme IX | 20/12/2007 | 31/12/2010 | 8000000 | 3599045 |
| 8239787E -Pulse Polio Immunization Programme XVI | 16/12/2009 | 31/12/2012 | 2000000 | 0 |
| 9151975E -Rural Water Supply Rajasthan, Ph.I | 17/06/1994 | 30/12/2008 | 3000000 | 1056919.71 |
| 9170248E -Study And Expert Fund VII | 12/12/2006 | 30/06/2008 | 3800000 | 0 |
| 9216047E -NABARD XI-REFORM OF THE RURAL COOPERATIVE CREDIT STRUCTURE | 20/12/2007 | 30/06/2014 | 30000000 | 11999900 |
| 9361337E -Rural Water Supply & Sanitation-MH | 28/12/2000 | 31/07/2010 | 13445713.58 | 8396668.19 |
| 9840508E -Basic Health Maharashtra | 23/07/1996 | 30/06/2010 | 10225837.62 | 10199674.884 |
| USD [U S Dollars ] |
| 200065482 -Solar Thermal Power Project- Mathania | 23/08/2001 | 30/06/2006 | 750000 | 233917.57 |
| GOFR [France ] |
| EUR [Euros ] |
| FRGL4005E -Creation of Freshwater Prawn Hatchery-GU and MH | 02/12/1997 | 31/12/2008 | 1401486.68 | 1348219.11 |
| FRGL4501E -Digital mapping information sys. for Bangalore | 04/02/2003 | 31/12/2007 | 4560000 | 4546835.92 |
| FRF [French Franc ] |
| FRGL1601 -FF 400 Million Protocol dt.14.1.81 | 14/01/1981 | 31/03/1992 | 200000000 | 199570050 |
| FRGL1801 -FF 150 Million Protocol dt.24.2.84 | 24/02/1984 | 31/03/1994 | 75000000 | 74867266.16 |
| FRGL1901 -FF 250 Million Protocol dt.11.9.84 | 11/09/1984 | 31/03/1994 | 107000000 | 106629956.1 |
| FRGL2103 -FF 550 Million Protocol dt.3.12.81 | 03/12/1981 | 31/03/1991 | 1072000 | 0 |
| FRGL2703 -FF 1130 Million Protocol dt.24.6.88 | 24/06/1988 | 31/03/1998 | 27324880 | 26923733.484 |
| FRGL3602 -GSI-Khetri Copper Project(149.4M dt.13.12.91) | 22/02/1992 | 26/05/1994 | 4600000 | 343358.6 |
| FRGL3603 -GSI-Gold,Lead & Zinc Project(FF149.4Mdt.13.12.91) | 22/03/1992 | 31/10/1994 | 10700000 | 9018000.017 |
| FRGL3604 -SCCL-Blasting Gallary Method in GDK(FF149.4M) | 23/01/1992 | 15/01/1996 | 63650510 | 2593267.947 |
| FRGL3605 -Implementation of Indo-French Training Centre | 24/12/1991 | 31/10/1995 | 9502348 | 459000.007 |
| FRGL3606 -GSI-Exploration of Gold, North of Kolar Belt | 30/12/1992 | 14/05/1993 | 1254420 | 842675.685 |
| FRGL3607 -DOT-High Speed Digital Data Link(149.4M dt13.12.91 | 05/11/1992 | 15/09/1995 | 16995000 | 3348000.002 |
| FRGL3611 -Install. of Pilot Proj. Hydropolus Fuse Gates Guja | 20/12/1992 | 19/11/1998 | 3350000 | 0 |
| FRGL3612 -Eval. of Re-charge of Arkavathy & Polor Basin Pr I | 07/06/1993 | 31/10/1996 | 1700000 | 5 |
| FRGL3701 -Supply of Short Circuit Generator Package(561.2M) | 20/01/1993 | 30/06/1997 | 84269928 | 82193223.45 |
| FRGL3802 -GSI-Regional Geochemical Inventry(223.3Mdt.1.12.94) | 28/03/1995 | 31/03/2001 | 11000000 | 10590354.66 |
| FRGL3805 -Public Health Engineering Deptt. Jaipur | 03/09/1996 | 31/03/2001 | 13686410 | 7918432 |
| FRGL3806 -Public Health Engineering Dept. Jaipur | 29/05/1997 | 31/03/2000 | 4975787 | 879557 |
| FRGL3901 -AP Dairy Dev Co-op. Fedaration Ltd.(151Mdt19.12.96) | 05/06/1997 | 31/03/2002 | 19950000 | 18965000 |
| FRGL4108 -SGPGI-Supply&Implementation of Medical Equipmt-UP | 25/01/1998 | 30/06/2001 | 29521876 | 26972170.65 |
| GOIT [Italy ] |
| EUR [Euros ] |
| ITGL019 -Water Supply & Solid Waste Mang.in West Bengal | 30/05/2005 | 30/06/2011 | 25822844.95 | 278000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-149 -Yamuna Action Plan Project (II) | 31/03/2003 | 31/07/2010 | 13333000000 | 6678771898 |
| IDP-150 -Ajanta-Ellora Conser. & Tourism Dev. Pr. (II) | 31/03/2003 | 31/07/2011 | 7229000000 | 5506456355 |
| IDP-150A -Ajanta Ellora Conservation & Tourism Development Project-II | 31/03/2003 | 31/07/2011 | 51000000 | 35809291 |
| IDP-154 -Rengali Irrigation Project (II) | 31/03/2004 | 31/05/2011 | 6342000000 | 6200747051 |
| IDP-155 -Kurnool-Cuddapah Canal Modernization Project-II | 31/03/2004 | 18/06/2012 | 4773000000 | 3042318431 |
| IDP-156 -Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 31/03/2004 | 18/06/2012 | 1964000000 | 407522045 |
| IDP-157 -Bisalpur Jaipur Water Supply Project | 31/03/2004 | 19/10/2013 | 8881000000 | 8643224302 |
| IDP-158 -Int.Natural Resource Mgmt. & Povty.Pj. in Haryana | 31/03/2004 | 22/03/2011 | 6280000000 | 5859002480 |
| IDP-159 -Delhi Mass Rapid Transport System Project(VI) | 31/03/2005 | 28/07/2011 | 19292000000 | 19200683101 |
| IDP-161 -Rajasthan Minor Irrigation Improvement Project | 31/03/2005 | 28/07/2015 | 11555000000 | 91084583 |
| IDP-162 -Tamil Nadu Afforestation Project (II) | 31/03/2005 | 28/07/2015 | 9818000000 | 8200942217 |
| IDP-163 -Karnataka Sus. Forest Manag.&Bio. Conservaton Pro | 31/03/2005 | 28/07/2015 | 15209000000 | 11201770013 |
| IDP-164 -Ganga Action Plan Project (Varanasi) | 31/03/2005 | 28/07/2015 | 11184000000 | 0 |
| IDP-165 -Bangalore Water Supply&Sewerage Project Phase II-I | 31/03/2005 | 28/07/2015 | 41997000000 | 13236676319 |
| IDP-166 -Uttar Pradesh Buddhist Circuit Developement Projec | 15/03/2005 | 28/07/2015 | 9495000000 | 0 |
| IDP-167 -PURULIA PUMPED STORAGE PROJECT(III) | 31/03/2006 | 24/07/2013 | 17963000000 | 9259723099 |
| IDP-168 -BANGALORE WATER SUPPLY AND SEWERAGE PROJECT (II-2) | 31/03/2006 | 24/07/2016 | 28358000000 | 160954033 |
| IDP-170 -Delhi Mass Rapid Transport System Project-Phase 2 | 31/03/2006 | 24/07/2011 | 14900000000 | 14842593252 |
| IDP-171 -BANGALORE METRO RAIL PROJECT | 31/03/2006 | 24/07/2016 | 44704000000 | 5987054532 |
| IDP-172 -Swan River Integrated Watershed Management Project | 31/03/2006 | 24/07/2016 | 3493000000 | 986889523 |
| IDP-173 -Orissa Forestry Sector Development Project | 31/03/2006 | 24/07/2016 | 13937000000 | 5151784115 |
| IDP-174 -Hussain Sagar Lake and Catchment Area Improv. Proj | 31/03/2006 | 24/07/2016 | 7729000000 | 1393127187 |
| IDP-175 -Kolkata Solid Waste Management Improvement Project | 31/03/2006 | 24/07/2014 | 3584000000 | 328298878 |
| IDP-176 -Vishakhapatnam Port Expansion Project | 31/03/2006 | 24/07/2011 | 161000000 | 0 |
| IDP-177 -Bangalore Distribution Upgradation Project | 30/03/2007 | 11/07/2015 | 10643000000 | 176717736 |
| IDP-178 -Transmission System Modernization & Strengthening Project in Hyderabad | 30/03/2007 | 11/07/2014 | 23697000000 | 4227979981 |
| IDP-179 -DELHI MASS RAPID TRANSPORT SYSTEM PROJECT PHASE 2(II) | 30/03/2007 | 11/07/2011 | 13583000000 | 13502206728 |
| IDP-180 -VISHAKAPATANAM PORT EXPANSION PROJECT | 30/03/2007 | 16/01/2016 | 4129000000 | 0 |
| IDP-181 -Andhra Pradesh Irrigation & Livelihood Improvement Project | 30/03/2007 | 11/07/2016 | 23974000000 | 1952351157 |
| IDP-182 -Tripura Forest Environmental Improvement & Poverty Alleviation Project | 30/03/2007 | 11/07/2017 | 7725000000 | 1332836189 |
| IDP-183 -Gujarat Forestry Development Project Phase 2 | 30/03/2007 | 11/07/2017 | 17521000000 | 3600008828 |
| IDP-184 -Kerala Water Supply Project ( II ) | 30/03/2007 | 11/07/2012 | 32777000000 | 21860687034 |
| IDP-185 -Agra Water Supply Project | 30/03/2007 | 11/07/2017 | 24822000000 | 582328264 |
| IDP-186 -Amritsar Sewerage Project | 30/03/2007 | 11/07/2015 | 6961000000 | 120931055 |
| IDP-187 -Orissa Integrated Sanitation Improvement Project | 30/03/2007 | 11/07/2016 | 19061000000 | 107137912 |
| IDP-188 -Maharashtra Transmission System Project | 14/09/2007 | 28/11/2014 | 16585000000 | 9847117312.88 |
| IDP-188A -Maharashtra Transmission System Project | 14/09/2007 | 28/11/2014 | 164000000 | 27408981 |
| IDP-189 -Goa Water Supply and Sewerage Project | 14/09/2007 | 28/11/2017 | 16981000000 | 0 |
| IDP-189A -Goa Water Supply & Sewerage Project | 14/09/2007 | 28/11/2017 | 4399000000 | 0 |
| IDP-189B -Goa Water Supply and Sewerage Project | 14/09/2007 | 28/11/2017 | 1426000000 | 442659916 |
| IDP-191 -Delhi Mass Rapid Transport System Project Phase 2(III) | 10/03/2008 | 25/03/2012 | 71529000000 | 70118043291 |
| IDP-191A -Delhi Mass Rapid Transport. System Project Phase2(III) | 10/03/2008 | 25/03/2012 | 571000000 | 562779271 |
| IDP-192 -Kolkata East-West Metro Project | 10/03/2008 | 04/09/2013 | 4789000000 | 3796402324 |
| IDP-192A -Kolkata East-West Metro Project | 10/03/2008 | 01/09/2013 | 1648000000 | 1342973311 |
| IDP-193 -Hyderabad Outer Ring Road Project Phase-! | 10/03/2008 | 25/03/2016 | 40903000000 | 12718179895 |
| IDP-193A -HYDERABAD OUTER RING ROAD PROJECT PHASE-I | 10/03/2008 | 26/03/2016 | 950000000 | 229289529 |
| IDP-194 -Forest Department-Uttar Pradesh | 10/03/2008 | 25/03/2018 | 12657000000 | 301275092 |
| IDP-194A -U. PRADESH PARTICIPATORY FOREST MANAGEMENT AND POVERTY ALLEVATION PROJECT | 10/03/2008 | 25/03/2018 | 688000000 | 151611872 |
| IDP-195 -Hogenakkal Water Supply and Fluorosis Mitigation Project | 10/03/2008 | 25/03/2017 | 21098000000 | 481874954 |
| IDP-195A -HOGENAKKAL WATER SUPPLY AND FLUROSIS MITGATION PROJECT | 10/03/2008 | 25/03/2017 | 1289000000 | 237242270 |
| IDP-196 -Tamil Nadu Urban Infrastructure Project | 10/03/2008 | 25/03/2016 | 4545000000 | 1926573664 |
| IDP-196A -Tamil Nadu Urban Infrastructure Project | 10/03/2008 | 25/03/2016 | 4006000000 | 1330000000 |
| IDP-197 -CHENNAI METRO PROJECT | 21/11/2008 | 19/03/2015 | 16961000000 | 0 |
| IDP-198 -Hyderabad Outer Ring Road Project (Phase-II) | 21/11/2008 | 25/02/2017 | 41191000000 | 1786788310 |
| IDP-198A -Hyderabad Outer Ring Road Project (Phase-II) | 21/11/2008 | 25/02/2017 | 836000000 | 59449400 |
| IDP-199 -Capacity Development for Forest Mgt. & Personnel Trg. Project | 21/11/2008 | 16/10/2018 | 5241000000 | 0 |
| IDP-201 -Guwahati Water Supply Project | 31/03/2009 | 28/07/2019 | 26915000000 | 0 |
| IDP-201A -Guwahati Water Supply Project | 31/03/2009 | 28/07/2019 | 2538000000 | 208520625 |
| IDP-202 -Delhi MassRapid Transport System Project Phase2(IV) | 31/03/2009 | 28/07/2015 | 76229000000 | 58898835205 |
| IDP-202A -Delji Mass Rapid Transport System Project Phase2(IV) | 31/03/2009 | 28/07/2015 | 1524000000 | 224269822 |
| IDP-203 -Kerala Water Supply Project (III) | 31/03/2009 | 28/07/2013 | 12308000000 | 0 |
| IDP-203A -Kerala Water Supply Project(III) | 31/03/2009 | 28/07/2013 | 419000000 | 377145978 |
| IDP-204 -Hogenakkal Water Supply & Fluorosis Mitigation Project (Phase 2 ) | 31/03/2009 | 28/07/2017 | 16851000000 | 0 |
| IDP-204A -Hogenakkal Water Supply & Fluorosis Mitigation Project (Phase 2 ) | 31/03/2009 | 28/07/2017 | 244000000 | 0 |
| IDP-205 -Dedicated Freight Corridor Project (Phase I) | 27/10/2009 | 23/02/2015 | 2606000000 | 37686042 |
| IDP-206 -Delhi Mass Rapid Transport System Project Phase 2(V) | 31/03/2010 | 31/03/2016 | 33632000000 | 0 |
| IDP-206A -Delhi Mass Rapid Transport System Project Phase 2 (V) | 31/03/2010 | 31/03/2016 | 8000000 | 0 |
| IDP-207 -Kolkata East-West Metro Project (II) | 31/03/2010 | 20/04/2017 | 22809000000 | 0 |
| IDP-207A -Kolkata East-West Metro Project (II) | 31/03/2010 | 20/04/2017 | 593000000 | 0 |
| IDP-208 -Chennai Metrol Project (II) | 31/03/2010 | 31/03/2017 | 55646000000 | 0 |
| IDP-208A -Chennai Metro Project (II) | 31/03/2010 | 31/03/2017 | 4205000000 | 0 |
| IDP-209 -Dedicated Freight Corridor Project (Phase I)(II) | 31/03/2010 | 31/03/2020 | 87788000000 | 0 |
| IDP-209A -Dedicated Freight Corridor Project (Phase I) (II) | 31/03/2010 | 31/03/2020 | 2474000000 | 0 |
| IDP-210 -Rengali Irrigation Project | 31/03/2010 | 20/04/2015 | 3052000000 | 0 |
| IDP-210A -Rengali Irrigation Project (III) | 31/03/2010 | 20/04/2015 | 20000000 | 0 |
| IDP-211 -Sikkim Biodiversity Conservation & Forest Management Project | 31/03/2010 | 20/04/2022 | 5067000000 | 0 |
| IDP-211A -Sikkim Biodiversity Conservation & Forest Management Project | 31/03/2010 | 31/03/2022 | 317000000 | 0 |
| IDP-212 -Dedicated Freight Corridor Project (Phase 2) | 26/07/2010 | 26/10/2015 | 1616000000 | 0 |
| JPGG035 -Ground Water Development in U.P | 05/01/2006 | 31/03/2007 | 603000000 | 543730000 |
| JPGG036 -Consolidated Debt Relief Grant | 02/06/2009 | 31/12/2010 | 146982654 | 62049997 |
| JPGGU10 -State Cultural Grant Bharat Bhavan -MP | 17/09/1996 | 31/03/1997 | 46000000 | 39651000 |
| GONL [Netherlands ] |
| NLG [Dutch Guilder ] |
| NLGG001 -Grant India 1994-01 | 03/02/1994 | 31/12/2003 | 210000000 | 90992164.15 |
| NLGG001001-Rural Water Supply & Sanitation Pj., Karnataka | 14/03/1989 | 31/03/2001 | 33150609 | 31821263.58 |
| NLGG001002-Passenger Ferry,Lakshadeep Administration. | 21/04/1989 | 31/12/1999 | 6845000 | 2507000 |
| NLGG001003-UP Sub Project VI | 16/10/1990 | 31/12/2000 | 25000000 | 17757359.72 |
| NLGG001004-Hooghly Fairway Dev. Project | 17/12/1990 | 31/12/1999 | 24000000 | 19644000 |
| NLGG001005-Training of Women in Agriculture - AP | 24/08/1993 | 31/08/1999 | 2958000 | 2656558.18 |
| NLGG001006-Kerala Commuunity Irrigation | 17/12/1993 | 31/03/2002 | 2328312 | 2149016.74 |
| NLGG001007-Mahila Samkhya Project | 31/01/1994 | 31/12/2002 | 30295000 | 26508843.66 |
| NLGG001008-Hyderabad Green Belt | 28/03/1994 | 30/09/2000 | 5493681.46 | 5263187.54 |
| NLGG001009-Recl.of Waterlogged & Saline Lands of Haryana | 23/08/1994 | 31/03/2002 | 4404929 | 3202489.09 |
| NLGG001010-Rural Water Supply U.P. Sub Project-VIII | 24/08/1994 | 31/12/2001 | 25480000 | 17672219.58 |
| NLGG001011-APWELL Project Andhra Pradesh | 14/11/1994 | 31/03/2002 | 26847000 | 12282270.88 |
| NLGG001012-North Bengal Terai Dev.Project Phase III | 30/11/1994 | 31/12/2002 | 10295872 | 9995441.64 |
| NLGG001013-Water Resources Dev.&Mgt. Prog.Phase I | 17/02/1995 | 01/06/1999 | 1450000 | 473838.25 |
| NLGG001014-Tungbhadra Irrigation Pilot Project Phase-IInd | 31/08/1995 | 31/07/1998 | 803000 | 701471.23 |
| NLGG001015-Network Operational Research on Drainage | 04/10/1995 | 30/04/2002 | 7085000 | 4758979.67 |
| NLGG001016-Kerala Water Supply, Natika Firka | 21/05/1982 | 01/08/1998 | 29517000 | 29180000 |
