| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2159-IND -Chhattisgarh Irrigation Dev. Project | 20-03-2006 | 31-03-2013 | 46108000 | 28950440.98 |
| 2308-IND -Uttaranchal State Road Investment Prog | 25-10-2007 | 31-03-2012 | 50000000 | 39262953.83 |
| 2506-IND -Rajasthan Urban Sector Dev. Invest.Program-Proj-2 | 18-02-2009 | 30-06-2014 | 150000000 | 56689724.33 |
| 2596-IND -Himachal Pradesh Clean Energy Development Investment Program-Project-2 | 12-03-2010 | 30-06-2014 | 59100000 | 27504607.24 |
| 2679-IND -Sustainable Coastal Protection and Management Investment Program Proj.I`1 | 17-08-2011 | 31-12-2014 | 51555000 | 556927.75 |
| 2800-IND -Assam Power Sector Enhancement Investment Program (MFF) - Project-3 | 27-02-2012 | 31-12-2014 | 50000000 | 0 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 607-GO9-T -Consolidating and scaling up of RNCP interventions in order to move towards | 01-04-2007 | 31-03-2012 | 9072464 | 8529594.04 |
| GODE [Germany ] |
| DEM [Deutsche Mark ] |
| 1948571 -DM 190 M NTPC Korba (27.472+27.472) | 23-05-1984 | 31-01-1994 | 54943485.14 | 27471742.57 |
| 335767 -Rehabilitation Uran Gas Plant | 11-12-1995 | 30-12-1999 | 14870000 | 11403380.73 |
| 4262255 -NLC DT 27.1.87 | 27-01-1987 | 31-12-1997 | 60000000 | 59953150.04 |
| EUR [Euros ] |
| 3057891E -Pulse Polio Immunization Programme XV | 16-12-2009 | 31-12-2012 | 40000000 | 5257963.33 |
| 7012001E -Rural Water Supply Rajisthan | 29-10-2001 | 30-06-2012 | 5112918.81 | 4633129.5 |
| 7649867E -Rural Water Supply Maharastra | 28-12-2000 | 31-03-2012 | 1380488.08 | 1112116.55 |
| 9170248E -Study And Expert Fund VII | 12-12-2006 | 30-06-2012 | 3800000 | 0 |
| GOFR [France ] |
| FRF [French Franc ] |
| FRGL3612 -Eval. of Re-charge of Arkavathy & Polor Basin Pr I | 07-06-1993 | 31-10-1996 | 1700000 | 5 |
| FRGL3805 -Public Health Engineering Deptt. Jaipur | 03-09-1996 | 31-03-2001 | 13686410 | 7918432 |
| FRGL3901 -AP Dairy Dev Co-op. Fedaration Ltd.(151Mdt19.12.96) | 05-06-1997 | 31-03-2002 | 19950000 | 18965000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-150A -Ajanta Ellora Conservation & Tourism Development Project-II | 31-03-2003 | 31-07-2013 | 51000000 | 36066750 |
| IDP-168A -Bangalore Water Supply and Sewerage Project (II-2) | 31-03-2006 | 24-07-2016 | 18454000000 | 0 |
| IDP-173 -Orissa Forestry Sector Development Project | 31-03-2006 | 24-07-2016 | 13937000000 | 7587351692 |
| IDP-189 -Goa Water Supply and Sewerage Project | 14-09-2007 | 28-11-2017 | 16981000000 | 2625916974 |
| IDP-202 -Delhi MassRapid Transport System Project Phase2(IV) | 31-03-2009 | 28-07-2015 | 76229000000 | 73257929498.12 |
| IDP-207A -Kolkata East-West Metro Project (II) | 31-03-2010 | 20-04-2017 | 1393000000 | 662988082.1 |
| IDP-209 -Dedicated Freight Corridor Project (Phase I)(II) | 31-03-2010 | 20-04-2020 | 87788000000 | 0 |
| IDP-211A -Sikkim Biodiversity Conservation & Forest Management Project | 31-03-2010 | 31-03-2022 | 317000000 | 34675291 |
| IDP-213 -Himachal Pradesh Crop Diversification Promotion Proj | 17-02-2011 | 15-06-2021 | 4643000000 | 0 |
| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2151-IND -Infrastructure Rehabilitation Project in J& K. | 17-03-2005 | 31-12-2012 | 250000000 | 214043708.93 |
| 2154-IND -National Highway Sector-II Project. | 15-12-2005 | 31-12-2011 | 400000000 | 388345366.16 |
| 2536-IND -Mizoram Public Resource Management Program | 17-09-2009 | 31-01-2013 | 94000000 | 87000000 |
| 2725-IND -Rajasthan Urban Sector Dev Investment Program. Proj.3 | 17-03-2011 | 30-06-2015 | 63000000 | 12611679.81 |
| 2764-IND -Madhya Pradesh Energy Efficiency Imp. Invest. Prog. Project. | 17-08-2011 | 28-02-2015 | 200000000 | 22491484.33 |
| 2778-IND -Gujarat Solar Power Corporation Ltd. | 27-02-2012 | 31-03-2015 | 100000000 | 0 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 911-G23-M -Intensified Malaria Control Project, Phase II(IMCP-II) | 17-02-2011 | 30-09-2015 | 26008849 | 0 |
| G03-T-00 -Global Fund assisted HIV Aid Control Project | 09-02-2004 | 31-03-2015 | 113146342 | 84156804.18 |
| GODE [Germany ] |
| DEM [Deutsche Mark ] |
| 99350 -Orissa Lift Irrigation Project | 19-02-1993 | 30-12-2000 | 55000000 | 42596337.55 |
| EUR [Euros ] |
| 5420301E -Upgrading Health Facilities in Karnataka, Ph-I99 | 26-04-2004 | 31-03-2011 | 14300000 | 13200866.68 |
| USD [U S Dollars ] |
| 200065482 -Solar Thermal Power Project- Mathania | 23-08-2001 | 30-06-2006 | 750000 | 233917.57 |
| GOFR [France ] |
| EUR [Euros ] |
| FRGL046E -Reorganization of Urban Water Supply Scheme for Jodhpur- RJ | 02-02-2012 | 31-12-2016 | 71100000 | 0 |
| FRGL4501E -Digital mapping information sys. for Bangalore | 04-02-2003 | 31-12-2007 | 4560000 | 4546835.92 |
| FRF [French Franc ] |
| FRGL2103 -FF 550 Million Protocol dt.3.12.81 | 03-12-1981 | 31-03-1991 | 1072000 | 0 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-164 -Ganga Action Plan Project (Varanasi) | 31-03-2005 | 28-07-2015 | 11184000000 | 0 |
| IDP-186 -Amritsar Sewerage Project | 30-03-2007 | 11-07-2015 | 6961000000 | 273299828 |
| IDP-188A -Maharashtra Transmission System Project | 14-09-2007 | 28-11-2014 | 164000000 | 116687721 |
| IDP-194 -Forest Department-Uttar Pradesh | 10-03-2008 | 25-03-2018 | 12657000000 | 1967227172 |
| IDP-195A -HOGENAKKAL WATER SUPPLY AND FLUROSIS MITGATION PROJECT | 10-03-2008 | 25-03-2017 | 1289000000 | 623541313 |
| IDP-196 -Tamil Nadu Urban Infrastructure Project | 10-03-2008 | 25-03-2016 | 4545000000 | 2819902384 |
| IDP-198 -Hyderabad Outer Ring Road Project (Phase-II) | 21-11-2008 | 25-02-2017 | 41191000000 | 7269067955 |
| IDP-203A -Kerala Water Supply Project(III) | 31-03-2009 | 28-07-2013 | 419000000 | 405177640 |
| IDP-206 -Delhi Mass Rapid Transport System Project Phase 2(V) | 31-03-2010 | 31-03-2016 | 33632000000 | 18913163274 |
| IDP-207 -Kolkata East-West Metro Project (II) | 31-03-2010 | 20-04-2017 | 22009000000 | 2163420362 |
| IDP-212 -Dedicated Freight Corridor Project (Phase 2) | 26-07-2010 | 16-11-2015 | 1616000000 | 27851276 |
| IDP-220 -Bangalore Metro Rail Project (II) | 16-06-2011 | 22-09-2017 | 13897000000 | 0 |
| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2142-IND -Assam Governance and Public Resource Devl. Proj. | 16-12-2004 | 31-03-2012 | 25000000 | 12728832.91 |
| 2309-IND -Uttarakhand Power Sector Investment Program - Project 1 | 22-02-2007 | 30-06-2012 | 41920000 | 12499060.74 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12-04-2007 | 30-06-2012 | 106000000 | 94200807.69 |
| 2324-IND -Madhya Pradesh Power Sector Investment Program - Project 2 (DEE) | 12-04-2007 | 31-12-2012 | 45000000 | 35054129.37 |
| 2330-IND -M.P. State Roads Sector Project.II | 23-07-2007 | 31-12-2011 | 320000000 | 313947671.14 |
| 2366-IND -Rajasthan Urban Sector Development Investment Program (Project-1) | 17-01-2008 | 31-12-2012 | 60000000 | 48851058.75 |
| 2458-IND -Uttarakhand State Road Investment Program-Project 2 | 10-02-2009 | 31-03-2013 | 140000000 | 74186669.42 |
| 2498-IND -Uttarkhand Power Sector Invest. Program-Proj.2 | 25-02-2009 | 30-06-2012 | 62400000 | 2728014.06 |
| 2537-IND -Developing Public Resource Management Project in Mizoram | 17-09-2009 | 31-01-2013 | 6000000 | 114258.76 |
| 2592-IND -Assam Power Sector Enhancement Invest. program--Project 1 | 15-02-2010 | 28-02-2014 | 60300000 | 9272241.5 |
| 2677-IND -Assam Power Sector Enhancement Investment Prog. Projeclt-2 | 17-01-2011 | 30-11-2013 | 89700000 | 2035362.23 |
| 2681-IND -Bihar Power System Improvement Project | 15-06-2011 | 30-06-2016 | 132200000 | 0 |
| 2736-IND -M.P. State Roads Project.III | 15-06-2011 | 30-06-2014 | 300000000 | 37099622.03 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG001 -Cooperative Rural Storage Centres in Bihar | 24-02-1988 | 31-03-2009 | 102861410 | 9137827 |
| GODE [Germany ] |
| DEM [Deutsche Mark ] |
| 320735 -Rural water supply Rajasthan | 17-06-1995 | 03-01-2002 | 40000000 | 15031449.92 |
| 336089 -Rehablitation of Gas Turbine URAN | 11-12-1995 | | 797680.35 | 0 |
| EUR [Euros ] |
| 1127870E -DM23M Karnataka Sec.Level Hosp.Dev.Project | 16-01-1997 | 30-06-2012 | 13804880.79 | 11662765.17 |
| 4500766E -NABARD XI-Reform of the Rural Cooperative | 20-12-2007 | 30-06-2014 | 100000000 | 69999900 |
| 4673775E -Multipurpose Cyclone Shelters Programme II- Orissa | 09-12-2002 | 30-06-2012 | 5112918.81 | 4528317.19 |
| GOFR [France ] |
| FRF [French Franc ] |
| FRGL1601 -FF 400 Million Protocol dt.14.1.81 | 14-01-1981 | 31-03-1992 | 200000000 | 199570050 |
| FRGL3603 -GSI-Gold,Lead & Zinc Project(FF149.4Mdt.13.12.91) | 22-03-1992 | 31-10-1994 | 10700000 | 9018000.017 |
| FRGL3806 -Public Health Engineering Dept. Jaipur | 29-05-1997 | 31-03-2000 | 4975787 | 879557 |
| GOIT [Italy ] |
| EUR [Euros ] |
| ITGL019 -Water Supply & Solid Waste Mang.in West Bengal | 30-05-2005 | 30-06-2012 | 25822844.95 | 278000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-172 -Swan River Integrated Watershed Management Project | 31-03-2006 | 24-07-2016 | 3493000000 | 1816159350 |
| IDP-175 -Kolkata Solid Waste Management Improvement Project | 31-03-2006 | 24-07-2014 | 3584000000 | 758952079 |
| IDP-192A -Kolkata East-West Metro Project | 10-03-2008 | 01-09-2013 | 1876000000 | 1752042584 |
| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 2410-IND -Uttarakhand Urban Sector Development Investment Program (Project-1) | 23-10-2008 | 31-12-2012 | 60000000 | 21257730.82 |
| 2594-IND -Jharkhand State Roads Project | 16-07-2010 | 31-12-2014 | 200000000 | 23274520.9 |
| 2651-IND -Rural Roads Sector II Investment Program (Project-5) | 02-08-2010 | 31-12-2012 | 222200000 | 121241819.39 |
| 2684-IND -Assam Integrated Flood and Riverbank Erosion Risk Management Invest. Prog. | 10-05-2011 | 30-09-2014 | 56900000 | 452573.92 |
| 2833-IND -Infrastructure Development Investment Program for Tourism-Project 2. | 02-04-2012 | 31-12-2017 | 43840000 | 0 |
| 2837-IND -Agribusiness Infrastructure Dev. Investment Prog. Proj.2 | 18-01-2012 | 31-12-2015 | 24300000 | 0 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 405-G06-H1-Scaling Up Care, Support & Treatment Services for HIV in India | 02-12-2011 | 30-09-2012 | 179057402 | 75295964 |
| 910-G18-T -Global Fund Assisted TB Control Project(RCC) | 09-11-2010 | 30-09-2015 | 50208368 | 12830382 |
| GODE [Germany ] |
| DEM [Deutsche Mark ] |
| 3429490 -DEM 172.38M SCCL., APDt.30-3-89 | 30-03-1989 | 31-12-2000 | 86193834.53 | 86182138.3 |
| EUR [Euros ] |
| 2382239E -Minor Irrig.Prog.Maharashtra Dt.31-12- 98 | 01-06-2000 | 30-06-2012 | 17008134.65 | 14412233.04 |
| 5192758E -Solar PV power plant Sakri (Shivajinagar) | 10-08-2011 | 30-06-2013 | 250000000 | 0 |
| GOFR [France ] |
| FRF [French Franc ] |
| FRGL1801 -FF 150 Million Protocol dt.24.2.84 | 24-02-1984 | 31-03-1994 | 75000000 | 74867266.16 |
| FRGL3602 -GSI-Khetri Copper Project(149.4M dt.13.12.91) | 22-02-1992 | 26-05-1994 | 4600000 | 343358.6 |
| FRGL3607 -DOT-High Speed Digital Data Link(149.4M dt13.12.91 | 05-11-1992 | 15-09-1995 | 16995000 | 3348000.002 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-150 -Ajanta-Ellora Conser. & Tourism Dev. Pr. (II) | 31-03-2003 | 31-07-2013 | 7280000000 | 6023016101 |
| IDP-156 -Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 31-03-2004 | 18-06-2012 | 1964000000 | 1665209581 |
| IDP-158 -Int.Natural Resource Mgmt. & Povty.Pj. in Haryana | 31-03-2004 | 18-06-2014 | 6280000000 | 5947450436 |
| IDP-162 -Tamil Nadu Afforestation Project (II) | 31-03-2005 | 28-07-2015 | 9818000000 | 8938921369 |
| IDP-163 -Karnataka Sus. Forest Manag.&Bio. Conservaton Pro | 31-03-2005 | 28-07-2015 | 15209000000 | 13492628711 |
| IDP-167 -PURULIA PUMPED STORAGE PROJECT(III) | 31-03-2006 | 24-07-2013 | 17963000000 | 10644763207 |
| IDP-180 -Vishakhapatnam Port Expansion Project | 30-03-2007 | 16-01-2016 | 4129000000 | 0 |
| IDP-183 -Gujarat Forestry Development Project Phase 2 | 30-03-2007 | 11-07-2017 | 17521000000 | 8628834808.16 |
| IDP-189A -Goa Water Supply & Sewerage Project | 14-09-2007 | 28-11-2017 | 4399000000 | 13408074 |
| IDP-195 -Hogenakkal Water Supply and Fluorosis Mitigation Project | 10-03-2008 | 25-03-2017 | 21098000000 | 8841925568 |
| IDP-197 -CHENNAI METRO PROJECT | 21-11-2008 | 19-03-2015 | 18456000000 | 12706783952 |
| IDP-199 -Capacity Development for Forest Mgt. & Personnel Trg. Project | 21-11-2008 | 16-10-2018 | 5241000000 | 3745279 |
| IDP-217 -Madhya Pradesh Transmission System Modernisation Project | 16-06-2011 | 22-09-2018 | 18475000000 | 0 |
| GONL [Netherlands ] |
| NLG [Dutch Guilder ] |
| NLGG001005-Training of Women in Agriculture - AP | 24-08-1993 | 31-08-1999 | 2958000 | 2656558.18 |
| NLGG001009-Recl.of Waterlogged & Saline Lands of Haryana | 23-08-1994 | 31-03-2002 | 4404929 | 3202489.09 |
| NLGG001018-Kerala Water Supply, Kundara | 01-10-1984 | 31-12-1998 | 27900000 | 11679000 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG071 -Orissa Health Sector Support: Grant 2007 | 12-12-2007 | 31-03-2012 | 100000000 | 57500000 |
| UKGG077 -Support Programme for Urban Reforms in Bihar Grant 2009 | 05-03-2010 | 29-02-2016 | 50000000 | 13381612.62 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0547 -Health | 30-09-2010 | 30-09-2015 | 14745000 | 0 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4872-IN -Karnataka Community Based Tank Management Project | 02-11-2007 | 31-01-2012 | 32000000 | 17423070.91 |
| 7816-IN -Andhra Pradesh Municipal Development Project | 22-01-2010 | 31-12-2015 | 300000000 | 23518518.84 |
| TF011445 -Strengthening Capacity of Bihar s Road Construction Department Project | 22-02-2012 | 30-06-2013 | 1500000 | 200000 |
| TF094322 -IDF Grant for Rajasthan PFM and Procurement Capacity Building | 20-05-2009 | 26-06-2012 | 498000 | 334274.09 |
| TF094442 -National Agricultural Innovation Project | 26-08-2009 | 31-08-2013 | 7340000 | 2590546.89 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 3635-IN -Karnataka Community-Based Tank Management | 04-06-2002 | 31-01-2012 | 50080000 | 48769151.48 |
| 4227-IN -Reproductive & Child Health Project Phase-II | 16-10-2006 | 31-03-2012 | 245000000 | 188761684.34 |
| 4229-IN -Karnataka Health System Dev and Reform Project | 16-10-2006 | 30-09-2012 | 96500000 | 76656872.03 |
| 4291-IN -Andhra Pradesh Community-Based Tank Management Project | 08-06-2007 | 31-12-2012 | 63000000 | 22724738.13 |
| 4499-IN -Orissa Community Tanks Management Project | 27-01-2009 | 31-08-2014 | 23460000 | 2431970.33 |
| 4640-IN -Uttar Pradesh Sodic Lands Reclamation-III Project | 20-07-2009 | 31-12-2015 | 127300000 | 22985214.93 |
| 4709-IN -Additional Financing For Rajasthan Water Sector Restructuring | 21-05-2010 | 31-03-2013 | 12400000 | 1392231.98 |
| 4765-IN -Integrated Coastal Zone Management Project | 22-07-2010 | 31-12-2015 | 146900000 | 11385843.96 |
| IFAD [I F A D ] |
| XDR [Special Drawing Right ] |
| 0779-IN -Convergence of Agricultural Interventions in MH distressed Distt. Programme | 30-09-2009 | 30-06-2018 | 26820000 | 1876357.61 |
| 1106-IN -Convergence of Agri. Interventions in MH's distressed Districts Programme | 30-09-2009 | 30-06-2018 | 670000 | 47397.72 |
| OPEC [OPEC ] |
| USD [U S Dollars ] |
| 1251-P -Orissa Integrated Irrigated Agriculture and Water Management Project | 12-03-2009 | 31-10-2013 | 30000000 | 3530282.92 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00079936 -Human Development- Towards Bridging Inequalities(HDBI) | 29-08-2011 | 31-12-2017 | 550000 | 0 |
| 61109 -Capacity Development for district planning | 15-09-2009 | 31-12-2012 | 12650000 | 3883733.02 |
| IND/03/546-National and State level Support to Livelihood Promotion strategies | 01-10-2008 | 31-12-2012 | 37890000 | 0 |
| UNFPA [UNFPA ] |
| USD [U S Dollars ] |
| IND/03/P03-Integrated Population & Dev.Proj. Phase-II | 20-12-2004 | 30-06-2012 | 935500 | 176460.96 |
| IND/03/P07-Integrated Population &Dev.Proj.in Rajasthan Ph-II | 01-07-2003 | 30-06-2012 | 10012145 | 4112724.89 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-221 -Rajasthan Forestry and Biodiversity Project (Phase-2) | 16-06-2011 | 12-10-2021 | 15527000000 | 2465323 |
| JPGG036 -Consolidated Debt Relief Grant | 02-06-2009 | 31-12-2010 | 146982654 | 80646884 |
| JPGG037 -Indira Gandhi National Open University | 26-07-2010 | 31-10-2012 | 787000000 | 684215000 |
| GONL [Netherlands ] |
| NLG [Dutch Guilder ] |
| NLGG001003-UP Sub Project VI | 16-10-1990 | 31-12-2000 | 25000000 | 17757359.72 |
| NLGG001007-Mahila Samkhya Project | 31-01-1994 | 31-12-2002 | 30295000 | 26508843.66 |
| NLGG001011-APWELL Project Andhra Pradesh | 14-11-1994 | 31-03-2002 | 26847000 | 12282270.88 |
| NLGG001013-Water Resources Dev.&Mgt. Prog.Phase I | 17-02-1995 | 01-06-1999 | 1450000 | 473838.25 |
| NLGG010 -1996-09 Mysore Paper Mills Phase-III | 03-02-1998 | 31-12-2001 | 5070000 | 2427673.03 |
| NLGG016 -Recont. & Repair of Primary Schools in Gujrat | 24-07-2001 | 30-09-2003 | 94486163 | 44505191.2 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG078 -Strengthening Performance Management in Govt. (SPMG-II) Phase II in M.P | 05-03-2012 | 31-03-2016 | 13000000 | 0 |
| UKGG079 -Odisha Modernising Economy, Governance and Administration Programme (OMEGA) | 05-03-2012 | 31-03-2017 | 8000000 | 0 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0-496 -Programme for Advancement of Comm. Tech | 30-08-1985 | 31-01-2009 | 49050515 | 47292028.15 |
| 386-0546 -Disaster Management Support Project | 21-07-2003 | 30-06-2012 | 16000000 | 0 |
| 386-0551 -India-Support for Teacher Education Program | 30-09-2010 | 30-09-2015 | 4500000 | 0 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4753-IN -Rural Road Project | 08-11-2004 | 31-03-2012 | 99500000 | 95046494.89 |
| 4764-IN -Lucknow-Muzaffarpur National Highway Project | 18-11-2005 | 30-06-2012 | 620000000 | 607445208.26 |
| 4798-IN -Third Tamilnadu Urban Development Project | 14-09-2005 | 31-03-2014 | 299357715.99 | 220629853.76 |
| 7577-IN -Orissa State Roads Project | 27-01-2009 | 30-04-2015 | 250000000 | 20068575.44 |
| 7924-IN -Capacity Building for Industrial Pollution Management Project | 22-07-2010 | 30-09-2015 | 25210000 | 63025 |
| 8090-IN -West Bengal Accelerated Development of Minor irrigation Project | 21-12-2011 | 31-12-2017 | 125000000 | 312500 |
| TF011450 -T.A. Pgm for supporting Disability and Development for the Tamil Nadu | 13-03-2012 | 30-06-2015 | 2786030 | 250000 |
| TF096841 -Bihar Flood Management Implementation Support Project II | 31-05-2010 | 31-12-2012 | 1500000 | 463924.97 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 3777-IN -Food and Drugs Capacity Building Project | 29-09-2003 | 31-12-2008 | 17220710.06 | 17160595.6 |
| 4133-IN -H.P. Mid Himalayan Watershed Dev. Pr. | 19-01-2006 | 31-03-2013 | 41400000 | 34475780.77 |
| 4162-IN -National Agricultural Innovation Project | 24-07-2006 | 30-06-2014 | 97000000 | 53222887.33 |
| 4211-IN -Karnataka Panchayats Strengthening Project | 24-07-2006 | 31-12-2012 | 82200000 | 68851586.55 |
| 4228-IN -Tuberculosis Control Project Phase - II | 16-10-2006 | 30-09-2012 | 115697903.91 | 94354781.81 |
| 4232-IN -Uttarakhand Rural Water Supply & San. Proj | 16-10-2006 | 16-06-2014 | 83500000 | 46978725.5 |
| 4754-IN -Scaling up Sustanable & Responsible Microfinance Project | 09-07-2010 | 30-06-2015 | 65900000 | 59653605.64 |
| 4787-IN -Dam Rehabilitation and Improvement Project | 21-12-2011 | 30-06-2018 | 115900000 | 0 |
| 4978-IN -National Rural Livelihoods Project | 18-07-2011 | 31-12-2016 | 635800000 | 6452589.62 |
| 5014-IN -West Bengal Accelerated Development of Minor Irrigation Project | 21-12-2011 | 31-12-2017 | 78200000 | 370530.73 |
| 5035-IN -North East Rural Livelihood Project | 20-01-2012 | 31-03-2017 | 80800000 | 266004.21 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00044242 -Capacity bldg. for Decetralized Urban Governance | 01-08-2005 | 30-06-2008 | 3000000 | 1981506.72 |
| 00048799 -Capacity Development Initiative | 01-01-2008 | 31-12-2012 | 900000 | 735747.54 |
| 00079935 -Pathways for an Inclusive Indian Administration(PIA) | 05-10-2011 | 31-12-2012 | 500000 | 0 |
| IND/03/010-Strengthening State Plans for Human Development | 01-06-2004 | 31-12-2009 | 11370147.94 | 11226013.08 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-210 -Rengali Irrigation Project | 31-03-2010 | 24-11-2015 | 3052000000 | 2492593273 |
| IDP-210A -Rengali Irrigation Project (III) | 31-03-2010 | 24-11-2015 | 20000000 | 0 |
| IDP-211 -Sikkim Biodiversity Conservation & Forest Management Project | 31-03-2010 | 20-04-2022 | 5067000000 | 71022473 |
| IDP-214A -Tamil Nadu Biodiversity Conservation and Greening Project | 17-02-2011 | 15-06-2021 | 119000000 | 0 |
| IDP-216A -Andhra Pradesh Rural High Voltage System Project | 16-06-2011 | 12-10-2019 | 120000000 | 0 |
| IDP-221A -Rajasthan Forestry and Biodiversity Project (Phase-2) | 16-06-2011 | 12-10-2021 | 222000000 | 0 |
| JPGGU10 -State Cultural Grant Bharat Bhavan -MP | 17-09-1996 | 31-03-1997 | 46000000 | 39651000 |
| GONL [Netherlands ] |
| NLG [Dutch Guilder ] |
| NLGG001001-Rural Water Supply & Sanitation Pj., Karnataka | 14-03-1989 | 31-03-2001 | 33150609 | 31821263.58 |
| NLGG001016-Kerala Water Supply, Natika Firka | 21-05-1982 | 01-08-1998 | 29517000 | 29180000 |
| GORU [Russian Federation ] |
| USD [U S Dollars ] |
| RUGL005-AE-Kudankulam Nuclear Project (For Fuel) | 21-06-1998 | 31-12-2011 | 600000000 | 370819866.47 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG055 -Support MoP Capacity Bldg for Poverty Reduction | 10-01-2005 | 31-03-2012 | 7000000 | 5136065.82 |
| UKGG063 -Madhya PradeshUrban Services for Poor Prog Gt 2006 | 10-11-2006 | 30-06-2012 | 36500000 | 23996811.13 |
| UKGG066 -M.P. Rural Livelihoods Project Phase II : Grant 2007 | 08-06-2007 | 30-06-2012 | 42000000 | 40390100.28 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0-525 -Aids Prevention & Control Project | 30-09-1992 | 31-03-2012 | 35030000 | 30988037.31 |
| 386-0531 -Financial Institutions Reforms & Expansion Project | 12-09-2003 | 30-06-2012 | 67000000 | 0 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4749-IN -India : Hydrology Project-Phase II | 19-01-2006 | 31-05-2014 | 104980000 | 48099391.32 |
| 7576-IN -Orissa Community Tanks Management Project | 27-01-2009 | 31-12-2014 | 38470000 | 3916603.64 |
| 7818-IN -Sustainable Urban Trasport Project | 05-02-2010 | 31-03-2015 | 105230000 | 13379451.52 |
| 7897-IN -Andhra Pradesh Water Sector Improvement Project | 14-08-2010 | 31-07-2016 | 450600000 | 55778386.37 |
| TF094443 -Watershed Management Directorate-Uttarkhand | 26-08-2009 | 31-08-2013 | 7490000 | 5011549.76 |
| TF097126 -GLOBAL ENVIRONMENT FACILITY-Financing Energy Efficiency at MSMEs Project | 13-09-2010 | 31-12-2014 | 2250000 | 213347.62 |
| TF099872 -Design of market based emissions trading schemes to improve Air quality | 13-09-2011 | 13-09-2014 | 500000 | 50000 |
| TF98416-IN-Scaling up Deployment of Ren. Energy Techn. for Promoting Innovative Busin. | 21-04-2011 | 31-12-2012 | 1100000 | 200000 |
| IDA [I D A ] |
| USD [U S Dollars ] |
| TF97375-IN-Enhance Financial Access to the Poor through Technology in Andhra Pradesh | 27-09-2010 | 31-12-2012 | 1900000 | 333638.68 |
| XDR [Special Drawing Right ] |
| 4054-IN-PO-Emergency Tsunami Reconstruction Project(PO) | 12-05-2005 | 31-12-2011 | 7650000 | 7484535.16 |
| 4054-IN-TN-Emergency Tsunami Reconstruction Project(TN) | 12-05-2005 | 31-12-2011 | 104090000 | 97345773.03 |
| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 1813-IND -Calcutta Environmental Improvement Project | 18-12-2001 | 30-06-2012 | 177765229.06 | 155851240.46 |
| 2046-IND -Urban Water Supply & Environment Imp. in M.P. | 09-03-2005 | 31-12-2012 | 181000000 | 143632764.06 |
| 2444-IND -Orissa Integrated Irrigated Agriculture and Water Management Investment Pro | 25-02-2009 | 30-09-2013 | 16500000 | 6295854.44 |
| 2456-IND -Urban Water Supply & Environmental Imp. Proj. in M.P. ( Suppl.) | 10-11-2008 | 31-12-2012 | 71000000 | 26108033.41 |
| 2461-IND -Himachal Pradesh Clean Energy Development Investment Program (HPCEDIP) | 10-11-2008 | 31-03-2014 | 150000000 | 83678046.23 |
| 2528-IND -National Eastern Region Capital Cities Dev. Investment Prog.- Project 1 | 04-08-2009 | 30-04-2016 | 30000000 | 7447930.41 |
| 2705-IND -karnataka State Highway Improvement Project | 20-07-2011 | 30-06-2015 | 315000000 | 9319399.36 |
| 2806-IND -Assam Urban Infrastructure Investment Prog. Project-1 | 09-03-2012 | 30-06-2018 | 81000000 | 0 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG022 -Sector policy support programme-State partenership | 14-08-2006 | 30-12-2015 | 145500000 | 85797578.52 |
