| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 1813-IND -Calcutta Environmental Improvement Project | 18-12-2001 | 30-06-2012 | 177765229.06 | 155851240.46 |
| 2046-IND -Urban Water Supply & Environment Imp. in M.P. | 09-03-2005 | 31-12-2012 | 181000000 | 143632764.06 |
| 2151-IND -Infrastructure Rehabilitation Project in J& K. | 17-03-2005 | 31-12-2012 | 250000000 | 214043708.93 |
| 2159-IND -Chhattisgarh Irrigation Dev. Project | 20-03-2006 | 31-03-2013 | 46108000 | 28950440.98 |
| 2226-IND -Kerala Sustainable Urban Dev. Project | 08-12-2006 | 30-06-2012 | 221200000 | 57214803.39 |
| 2293-IND -Kolkata Environmental Imp. Project....supplementary | 21-02-2007 | 30-06-2012 | 80000000 | 53989301.48 |
| 2309-IND -Uttarakhand Power Sector Investment Program - Project 1 | 22-02-2007 | 30-06-2012 | 41920000 | 12499060.74 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12-04-2007 | 30-06-2012 | 106000000 | 94200807.69 |
| 2324-IND -Madhya Pradesh Power Sector Investment Program - Project 2 (DEE) | 12-04-2007 | 31-12-2012 | 45000000 | 35054129.37 |
| 2331-IND -Jammu & Kashmir Urban Sector Dev. Inv. Prog.(Proj.1) | 28-12-2007 | 31-10-2012 | 42200000 | 14427722.11 |
| 2346-IND -Madhya Pradesh Power Sector Investment Program (MFF) - Project 3. | 23-08-2007 | 31-03-2013 | 144000000 | 131819557.48 |
| 2347-IND -Madhya Pradesh power sector Investment Program - Project 4 - | 07-03-2008 | 31-03-2013 | 90000000 | 59174839.38 |
| 2366-IND -Rajasthan Urban Sector Development Investment Program (Project-1) | 17-01-2008 | 31-12-2012 | 60000000 | 48851058.75 |
| 2410-IND -Uttarakhand Urban Sector Development Investment Program (Project-1) | 23-10-2008 | 31-12-2012 | 60000000 | 21257730.82 |
| 2443-IND -Bihar State Higways Project | 10-11-2008 | 31-07-2012 | 420000000 | 322921637.88 |
| 2445-IND -Rural Road Sector-II Investment Prog.--Prog.3 | 10-11-2008 | 30-06-2012 | 130000000 | 107668024.19 |
| 2456-IND -Urban Water Supply & Environmental Imp. Proj. in M.P. ( Suppl.) | 10-11-2008 | 31-12-2012 | 71000000 | 26108033.41 |
| 2458-IND -Uttarakhand State Road Investment Program-Project 2 | 10-02-2009 | 31-03-2013 | 140000000 | 74186669.42 |
| 2498-IND -Uttarkhand Power Sector Invest. Program-Proj.2 | 25-02-2009 | 30-06-2012 | 62400000 | 2728014.06 |
| 2502-IND -Uttarkhand Power Sector Invest. Program-Proj.3 | 25-02-2009 | 30-06-2012 | 30600000 | 6909455.93 |
| 2535-IND -rural road sector II invest. prog. 4 | 03-09-2009 | 30-06-2012 | 185000000 | 175158326.23 |
| 2536-IND -Mizoram Public Resource Management Program | 17-09-2009 | 31-01-2013 | 94000000 | 87000000 |
| 2537-IND -Developing Public Resource Management Project in Mizoram | 17-09-2009 | 31-01-2013 | 6000000 | 114258.76 |
| 2651-IND -Rural Roads Sector II Investment Program (Project-5) | 02-08-2010 | 31-12-2012 | 222200000 | 121241819.39 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG016 -ALA/95/15 Haryana Community Forestry Project | 19-02-1997 | 30-06-2012 | 23300000 | 16826632.33 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 405-G06-H1-Scaling Up Care, Support & Treatment Services for HIV in India | 02-12-2011 | 30-09-2012 | 179057402 | 75295964 |
| 607-G11-H -GLOBAL FUND AIDED HIV/AIDS CONTROL PROGRAMME | 21-08-2007 | 30-06-2012 | 166456000 | 101765103 |
| GODE [Germany ] |
| EUR [Euros ] |
| 1127870E -DM23M Karnataka Sec.Level Hosp.Dev.Project | 16-01-1997 | 30-06-2012 | 13804880.79 | 11662765.17 |
| 1421147E -Modernisation of Signaling System-Kanpur-Delhi | 01-08-1997 | 31-12-2012 | 94588998.02 | 34158736.56 |
| 1425319E -Sustainable Muncipal Infratructure Financing in Tamil Nadu | 09-07-2008 | 31-12-2012 | 65000000 | 25331915.8 |
| 204564E -Supercritical Power Station Krishnapatnam -AP | 11-12-2008 | 30-12-2012 | 159516752.48 | 159516752.48 |
| 225059E -Supercritical Power Station Krishnapatnam - AP | 11-12-2008 | 30-12-2012 | 45000000 | 45000000 |
| 2382239E -Minor Irrig.Prog.Maharashtra Dt.31-12- 98 | 01-06-2000 | 30-06-2012 | 17008134.65 | 14412233.04 |
| 2871993E -BASIC HEALTH PROGRAMME WB | 22-06-1999 | 30-06-2012 | 30677512.87 | 29296109.605 |
| 290191E -Pulse Polio Immunization Programme-IX | 20-12-2007 | 30-06-2012 | 42000000 | 40661839.49 |
| 3057891E -Pulse Polio Immunization Programme XV | 16-12-2009 | 31-12-2012 | 40000000 | 5257963.33 |
| 3996453E -Sustainable Municipal Infrastructure Financing in Tamil Nadu (SMIF-TN) | 09-07-2008 | 31-12-2012 | 2000000 | 42783.88 |
| 4673775E -Multipurpose Cyclone Shelters Programme II- Orissa | 09-12-2002 | 30-06-2012 | 5112918.81 | 4528317.19 |
| 5574524E -Pulse Polio Immunization Programme XI | 11-12-2008 | 30-06-2012 | 510639.67 | 0 |
| 6726404E -Residential Schools Project-Rajasthan | 09-12-2002 | 30-06-2012 | 13293588.91 | 4064932.1 |
| 7012001E -Rural Water Supply Rajisthan | 29-10-2001 | 30-06-2012 | 5112918.81 | 4633129.5 |
| 7147741E -Sustainable Municipal Infrastructure Financing in Tamil Nadu | 09-07-2008 | 31-12-2012 | 10000000 | 4595930 |
| 7711936E -Pulse Polio Immunization Programme XIV | 16-12-2009 | 31-12-2012 | 10000000 | 1314831.29 |
| 8042041E -Sopercritical Power Station Krishnapatnam-AP | 11-12-2008 | 30-12-2012 | 76540394.62 | 76540394.62 |
| 8169592E -Pulse Polio Immunization Programme IX | 20-12-2007 | 31-03-2013 | 8000000 | 5000000 |
| 8239787E -Pulse Polio Immunization Programme XVI | 16-12-2009 | 31-12-2012 | 2000000 | 236274.71 |
| 9170248E -Study And Expert Fund VII | 12-12-2006 | 30-06-2012 | 3800000 | 0 |
| GOIT [Italy ] |
| EUR [Euros ] |
| ITGL019 -Water Supply & Solid Waste Mang.in West Bengal | 30-05-2005 | 30-06-2012 | 25822844.95 | 278000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-149 -Yamuna Action Plan Project (II) | 31-03-2003 | 31-07-2012 | 13333000000 | 8200996978 |
| IDP-155 -Kurnool-Cuddapah Canal Modernization Project-II | 31-03-2004 | 18-06-2012 | 4773000000 | 3334915161 |
| IDP-156 -Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 31-03-2004 | 18-06-2012 | 1964000000 | 1665209581 |
| IDP-184 -Kerala Water Supply Project ( II ) | 30-03-2007 | 11-07-2012 | 32777000000 | 26098811134 |
| JPGG037 -Indira Gandhi National Open University | 26-07-2010 | 31-10-2012 | 787000000 | 684215000 |
| GORU [Russian Federation ] |
| USD [U S Dollars ] |
| RUGL005 -Kudankulam Nuclear Power Project dt.21/06/98(supl) | 21-06-1998 | 31-12-2012 | 2000000000 | 1416595448.592 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG060 -Support for GOMP Power Sector Reform Prog. Ph-2 | 13-12-2005 | 31-12-2012 | 5500000 | 5243463.52 |
| UKGG063 -Madhya PradeshUrban Services for Poor Prog Gt 2006 | 10-11-2006 | 30-06-2012 | 36500000 | 23996811.13 |
| UKGG066 -M.P. Rural Livelihoods Project Phase II : Grant 2007 | 08-06-2007 | 30-06-2012 | 42000000 | 40390100.28 |
| UKGG072 -Sarva Shiksha Abhiyan-II (U.E.E.P) | 11-03-2008 | 31-03-2013 | 285000000 | 248536140.83 |
| UKGG073 -WB Public Sector Enterprise Reform Prog.-Ph 2 : Grant 2008 | 31-03-2008 | 31-10-2012 | 21760000 | 10516350.95 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0-515 -Technical Assistance and Support | 31-08-1988 | 31-12-2012 | 30220000 | 16767000 |
| 386-0-542 -Energy Consevaion & Commercialization Project | 18-04-2001 | 30-06-2012 | 57000000 | 3849208.63 |
| 386-0-545 -State Fiscal Management Reform | 30-09-2002 | 30-06-2012 | 20000000 | 0 |
| 386-0531 -Financial Institutions Reforms & Expansion Project | 12-09-2003 | 30-06-2012 | 67000000 | 0 |
| 386-0534 -Greenhouse Gas Pollution Prevention Project | 10-04-1995 | 30-06-2012 | 39212000 | 21301286.87 |
| 386-0546 -Disaster Management Support Project | 21-07-2003 | 30-06-2012 | 16000000 | 0 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4750-IN -Madhya Pradesh Water Sector Restructuring Project | 30-11-2004 | 30-06-2012 | 387402287 | 190540088.02 |
| 4764-IN -Lucknow-Muzaffarpur National Highway Project | 18-11-2005 | 30-06-2012 | 620000000 | 607445208.26 |
| 4843-IN -Punjab State Road Sector Project | 26-02-2007 | 05-06-2012 | 250000000 | 134384860.92 |
| 4846-IN -Tamil Nadu Irrigated Agriculture Modernisation and Water Bodies Restoration | 12-02-2007 | 31-03-2013 | 335000000 | 56941883.18 |
| 4857-IN -Andhra Pradesh Commun.Based Tank Management Project | 08-06-2007 | 31-12-2012 | 94500000 | 35474081.44 |
| 4862-IN -Strengthening Rural Credit Cooperative Project | 02-11-2007 | 30-06-2012 | 300000000 | 136228109.24 |
| 8029-IN -e-Delivery of Public Services Development Policy Loan | 10-05-2011 | 30-06-2012 | 150000000 | 150000000 |
| TF094322 -IDF Grant for Rajasthan PFM and Procurement Capacity Building | 20-05-2009 | 26-06-2012 | 498000 | 334274.09 |
| TF096841 -Bihar Flood Management Implementation Support Project II | 31-05-2010 | 31-12-2012 | 1500000 | 463924.97 |
| TF95445-IN-Karnataka-Improving Education Governance | 23-10-2009 | 10-11-2012 | 498964 | 96560.93 |
| TF98416-IN-Scaling up Deployment of Ren. Energy Techn. for Promoting Innovative Busin. | 21-04-2011 | 31-12-2012 | 1100000 | 200000 |
| IDA [I D A ] |
| USD [U S Dollars ] |
| TF97375-IN-Enhance Financial Access to the Poor through Technology in Andhra Pradesh | 27-09-2010 | 31-12-2012 | 1900000 | 333638.68 |
| XDR [Special Drawing Right ] |
| 3603-IN -Rajasthan Water Sector Restructuring Project | 15-03-2002 | 31-03-2013 | 93452000 | 76389087.99 |
| 4133-IN -H.P. Mid Himalayan Watershed Dev. Pr. | 19-01-2006 | 31-03-2013 | 41400000 | 34475780.77 |
| 4211-IN -Karnataka Panchayats Strengthening Project | 24-07-2006 | 31-12-2012 | 82200000 | 68851586.55 |
| 4228-IN -Tuberculosis Control Project Phase - II | 16-10-2006 | 30-09-2012 | 115697903.91 | 94354781.81 |
| 4229-IN -Karnataka Health System Dev and Reform Project | 16-10-2006 | 30-09-2012 | 96500000 | 76656872.03 |
| 4255-IN -Tamilnadu Irrigated Agri Modernization & Water Bodies Restoration & Managem | 12-02-2007 | 31-03-2013 | 99800000 | 99800000 |
| 4291-IN -Andhra Pradesh Community-Based Tank Management Project | 08-06-2007 | 31-12-2012 | 63000000 | 22724738.13 |
| 4299-IN -Third National HIV/AIDS Control Project | 05-07-2007 | 30-09-2012 | 167856274.77 | 122812063.46 |
| 4319-IN -Vocational Training Improvement Project | 02-11-2007 | 31-12-2012 | 185100000 | 96721829.03 |
| 4323-IN -Bihar Rural Livelihoods Project (BRLP) | 09-08-2007 | 31-10-2012 | 41400000 | 39872298.1 |
| 4338-IN -Strengthening RURAL credit Co-0p, Project | 02-11-2007 | 30-06-2012 | 196800000 | 196790409.41 |
| 4417-IN -Second Elementary Education Project | 14-08-2008 | 30-09-2012 | 364400000 | 364400000 |
| 4700-IN -SECOND ELEMENTARY EDUCATION PROJECT(Additional Credit) | 07-05-2010 | 30-09-2012 | 482600000 | 482600000 |
| 4709-IN -Additional Financing For Rajasthan Water Sector Restructuring | 21-05-2010 | 31-03-2013 | 12400000 | 1392231.98 |
| IFAD [I F A D ] |
| XDR [Special Drawing Right ] |
| 0506-IN -Jharkhand-Chhattisgarh Tribal Development Programe | 25-06-1999 | 30-06-2012 | 13550000 | 13549664.09 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00013048 -Biodiversity conservation through community based natural resource mangt. | 12-01-2007 | 31-12-2012 | 3000000 | 2189094.54 |
| 00048262 -Sustainable Industrialization:Building Stakeholder Capacities & Involvement | 20-11-2007 | 31-12-2012 | 750000 | 276458.54 |
| 00048799 -Capacity Development Initiative | 01-01-2008 | 31-12-2012 | 900000 | 735747.54 |
| 00050931 -Support to the Operationalization of MGNREGA | 29-03-2006 | 31-05-2012 | 2231814.62 | 2231814.62 |
| 00059517 -Coordination & Decision Support System (CDSS) on External Assistance | 01-01-2008 | 30-06-2012 | 800000 | 349652.59 |
| 00079935 -Pathways for an Inclusive Indian Administration(PIA) | 05-10-2011 | 31-12-2012 | 500000 | 0 |
| 61109 -Capacity Development for district planning | 15-09-2009 | 31-12-2012 | 12650000 | 3883733.02 |
| 61110 -Capacity Building for Local Governance | 01-01-2009 | 30-06-2012 | 5500000 | 2300893.95 |
| 61112 -Support for Operationalization of the National Rural Employment Guarantee | 01-01-2009 | 31-12-2012 | 5000000 | 2778749.27 |
| 61113 -Access to Justice for Marginalized People | 01-05-2009 | 31-12-2012 | 5000000 | 1897871.43 |
| IND/02/015-Umbrella Support Programme Project | 26-08-2002 | 30-06-2012 | 3200000 | 1885403.74 |
| IND/03/022-ICT for Development | 20-01-2003 | 30-06-2012 | 5626568 | 4519725.52 |
| IND/03/031-Renewable Engergy for Rural Livelihoods | 01-09-2003 | 30-06-2012 | 4000000 | 2516837.45 |
| IND/03/040-Strengthening sustainable livelihoods in Sundarbun | 20-08-2003 | 30-06-2012 | 500000 | 90790.93 |
| IND/03/546-National and State level Support to Livelihood Promotion strategies | 01-10-2008 | 31-12-2012 | 37890000 | 0 |
| IND/97/180-Vocational Training for Employment Generation | 30-03-2000 | 30-06-2012 | 2125000 | 1452640.89 |
| UNFPA [UNFPA ] |
| USD [U S Dollars ] |
| IND/03/P02-Integrated Population & Dev Pr. in Gujrat-Phase II | 16-12-2004 | 30-06-2012 | 6646664.1 | 3522394.77 |
| IND/03/P03-Integrated Population & Dev.Proj. Phase-II | 20-12-2004 | 30-06-2012 | 935500 | 176460.96 |
| IND/03/P04-Integrated Population & Dev.Proj in M.P. Phase-II | 01-07-2003 | 30-06-2012 | 9428910 | 2525710.84 |
| IND/03/P06-Integrated Population & Dev.Proj. in Orissa Ph-II | 01-07-2003 | 30-06-2012 | 7737944 | 1533925.24 |
| IND/03/P07-Integrated Population &Dev.Proj.in Rajasthan Ph-II | 01-07-2003 | 30-06-2012 | 10012145 | 4112724.89 |
| IND/03/P11-Programme for support to Deptt of Family Welfare | 01-07-2003 | 30-06-2012 | 11500000 | 570033.2 |
| IND/03/P15-Advocacy and Communication Project | 01-07-2003 | 30-06-2012 | 2400000 | 353877.43 |
| IND/03/P19-Support to Adolescent Health & Development | 01-02-2004 | 30-12-2012 | 10000000 | 7493502.56 |
| IND/03/P20-Policy support to the D/o Family Welfare | 01-11-2003 | 30-06-2012 | 1621399 | 11428.57 |
| IND/03/P21-Technical & Management Support to D/o FW | 01-03-2004 | 30-06-2012 | 395094 | 609816.41 |
| IND/03/P27-RCH-II Sector Wide Approach | 23-03-2009 | 31-12-2012 | 2600000 | 3246260.17 |