| ADB [Asian Development Bank ] |
| USD [U S Dollars ] |
| 1813-IND -Calcutta Environmental Improvement Project | 18-12-2001 | 30-06-2012 | 177765229.06 | 155851240.46 |
| 2226-IND -Kerala Sustainable Urban Dev. Project | 08-12-2006 | 30-06-2012 | 221200000 | 57214803.39 |
| 2293-IND -Kolkata Environmental Imp. Project....supplementary | 21-02-2007 | 30-06-2012 | 80000000 | 53989301.48 |
| 2309-IND -Uttarakhand Power Sector Investment Program - Project 1 | 22-02-2007 | 30-06-2012 | 41920000 | 12499060.74 |
| 2323-IND -Madhya Pradesh Power Sector Investment Program - Project 1 (TCE) | 12-04-2007 | 30-06-2012 | 106000000 | 94200807.69 |
| 2443-IND -Bihar State Higways Project | 10-11-2008 | 31-07-2012 | 420000000 | 322921637.88 |
| 2445-IND -Rural Road Sector-II Investment Prog.--Prog.3 | 10-11-2008 | 30-06-2012 | 130000000 | 107668024.19 |
| 2498-IND -Uttarkhand Power Sector Invest. Program-Proj.2 | 25-02-2009 | 30-06-2012 | 62400000 | 2728014.06 |
| 2502-IND -Uttarkhand Power Sector Invest. Program-Proj.3 | 25-02-2009 | 30-06-2012 | 30600000 | 6909455.93 |
| 2535-IND -rural road sector II invest. prog. 4 | 03-09-2009 | 30-06-2012 | 185000000 | 175158326.23 |
| EEC [E.E.C. ] |
| EUR [Euros ] |
| ECGG016 -ALA/95/15 Haryana Community Forestry Project | 19-02-1997 | 30-06-2012 | 23300000 | 16826632.33 |
| GLF [Global Fund ] |
| USD [U S Dollars ] |
| 607-G11-H -GLOBAL FUND AIDED HIV/AIDS CONTROL PROGRAMME | 21-08-2007 | 30-06-2012 | 166456000 | 101765103 |
| GODE [Germany ] |
| EUR [Euros ] |
| 1127870E -DM23M Karnataka Sec.Level Hosp.Dev.Project | 16-01-1997 | 30-06-2012 | 13804880.79 | 11662765.17 |
| 2382239E -Minor Irrig.Prog.Maharashtra Dt.31-12- 98 | 01-06-2000 | 30-06-2012 | 17008134.65 | 14412233.04 |
| 2871993E -BASIC HEALTH PROGRAMME WB | 22-06-1999 | 30-06-2012 | 30677512.87 | 29296109.605 |
| 290191E -Pulse Polio Immunization Programme-IX | 20-12-2007 | 30-06-2012 | 42000000 | 40661839.49 |
| 4673775E -Multipurpose Cyclone Shelters Programme II- Orissa | 09-12-2002 | 30-06-2012 | 5112918.81 | 4528317.19 |
| 5574524E -Pulse Polio Immunization Programme XI | 11-12-2008 | 30-06-2012 | 510639.67 | 0 |
| 6726404E -Residential Schools Project-Rajasthan | 09-12-2002 | 30-06-2012 | 13293588.91 | 4064932.1 |
| 7012001E -Rural Water Supply Rajisthan | 29-10-2001 | 30-06-2012 | 5112918.81 | 4633129.5 |
| 9170248E -Study And Expert Fund VII | 12-12-2006 | 30-06-2012 | 3800000 | 0 |
| GOIT [Italy ] |
| EUR [Euros ] |
| ITGL019 -Water Supply & Solid Waste Mang.in West Bengal | 30-05-2005 | 30-06-2012 | 25822844.95 | 278000 |
| GOJP [Japan ] |
| JPY [Japanese Yen ] |
| IDP-149 -Yamuna Action Plan Project (II) | 31-03-2003 | 31-07-2012 | 13333000000 | 8200996978 |
| IDP-155 -Kurnool-Cuddapah Canal Modernization Project-II | 31-03-2004 | 18-06-2012 | 4773000000 | 3334915161 |
| IDP-156 -Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 31-03-2004 | 18-06-2012 | 1964000000 | 1665209581 |
| IDP-184 -Kerala Water Supply Project ( II ) | 30-03-2007 | 11-07-2012 | 32777000000 | 26098811134 |
| GOUK [United Kingdom ] |
| GBP [British Pound Sterling ] |
| UKGG063 -Madhya PradeshUrban Services for Poor Prog Gt 2006 | 10-11-2006 | 30-06-2012 | 36500000 | 23996811.13 |
| UKGG066 -M.P. Rural Livelihoods Project Phase II : Grant 2007 | 08-06-2007 | 30-06-2012 | 42000000 | 40390100.28 |
| GOUS [United States of America ] |
| USD [U S Dollars ] |
| 386-0-542 -Energy Consevaion & Commercialization Project | 18-04-2001 | 30-06-2012 | 57000000 | 3849208.63 |
| 386-0-545 -State Fiscal Management Reform | 30-09-2002 | 30-06-2012 | 20000000 | 0 |
| 386-0531 -Financial Institutions Reforms & Expansion Project | 12-09-2003 | 30-06-2012 | 67000000 | 0 |
| 386-0534 -Greenhouse Gas Pollution Prevention Project | 10-04-1995 | 30-06-2012 | 39212000 | 21301286.87 |
| 386-0546 -Disaster Management Support Project | 21-07-2003 | 30-06-2012 | 16000000 | 0 |
| IBRD [I B R D ] |
| USD [U S Dollars ] |
| 4750-IN -Madhya Pradesh Water Sector Restructuring Project | 30-11-2004 | 30-06-2012 | 387402287 | 190540088.02 |
| 4764-IN -Lucknow-Muzaffarpur National Highway Project | 18-11-2005 | 30-06-2012 | 620000000 | 607445208.26 |
| 4843-IN -Punjab State Road Sector Project | 26-02-2007 | 05-06-2012 | 250000000 | 134384860.92 |
| 4862-IN -Strengthening Rural Credit Cooperative Project | 02-11-2007 | 30-06-2012 | 300000000 | 136228109.24 |
| 8029-IN -e-Delivery of Public Services Development Policy Loan | 10-05-2011 | 30-06-2012 | 150000000 | 150000000 |
| TF094322 -IDF Grant for Rajasthan PFM and Procurement Capacity Building | 20-05-2009 | 26-06-2012 | 498000 | 334274.09 |
| IDA [I D A ] |
| XDR [Special Drawing Right ] |
| 4338-IN -Strengthening RURAL credit Co-0p, Project | 02-11-2007 | 30-06-2012 | 196800000 | 196790409.41 |
| IFAD [I F A D ] |
| XDR [Special Drawing Right ] |
| 0506-IN -Jharkhand-Chhattisgarh Tribal Development Programe | 25-06-1999 | 30-06-2012 | 13550000 | 13549664.09 |
| UNDP [U. N. D.P. ] |
| USD [U S Dollars ] |
| 00050931 -Support to the Operationalization of MGNREGA | 29-03-2006 | 31-05-2012 | 2231814.62 | 2231814.62 |
| 00059517 -Coordination & Decision Support System (CDSS) on External Assistance | 01-01-2008 | 30-06-2012 | 800000 | 349652.59 |
| 61110 -Capacity Building for Local Governance | 01-01-2009 | 30-06-2012 | 5500000 | 2300893.95 |
| IND/02/015-Umbrella Support Programme Project | 26-08-2002 | 30-06-2012 | 3200000 | 1885403.74 |
| IND/03/022-ICT for Development | 20-01-2003 | 30-06-2012 | 5626568 | 4519725.52 |
| IND/03/031-Renewable Engergy for Rural Livelihoods | 01-09-2003 | 30-06-2012 | 4000000 | 2516837.45 |
| IND/03/040-Strengthening sustainable livelihoods in Sundarbun | 20-08-2003 | 30-06-2012 | 500000 | 90790.93 |
| IND/97/180-Vocational Training for Employment Generation | 30-03-2000 | 30-06-2012 | 2125000 | 1452640.89 |
| UNFPA [UNFPA ] |
| USD [U S Dollars ] |
| IND/03/P02-Integrated Population & Dev Pr. in Gujrat-Phase II | 16-12-2004 | 30-06-2012 | 6646664.1 | 3522394.77 |
| IND/03/P03-Integrated Population & Dev.Proj. Phase-II | 20-12-2004 | 30-06-2012 | 935500 | 176460.96 |
| IND/03/P04-Integrated Population & Dev.Proj in M.P. Phase-II | 01-07-2003 | 30-06-2012 | 9428910 | 2525710.84 |
| IND/03/P06-Integrated Population & Dev.Proj. in Orissa Ph-II | 01-07-2003 | 30-06-2012 | 7737944 | 1533925.24 |
| IND/03/P07-Integrated Population &Dev.Proj.in Rajasthan Ph-II | 01-07-2003 | 30-06-2012 | 10012145 | 4112724.89 |
| IND/03/P11-Programme for support to Deptt of Family Welfare | 01-07-2003 | 30-06-2012 | 11500000 | 570033.2 |
| IND/03/P15-Advocacy and Communication Project | 01-07-2003 | 30-06-2012 | 2400000 | 353877.43 |
| IND/03/P20-Policy support to the D/o Family Welfare | 01-11-2003 | 30-06-2012 | 1621399 | 11428.57 |
| IND/03/P21-Technical & Management Support to D/o FW | 01-03-2004 | 30-06-2012 | 395094 | 609816.41 |