| Government Loans Back to Back |
| XDR |
0662-IN Post-Tsunami Sustainable Livelihoods Prog. 0662-IN | 1,494,378.13 | 0.00 | 1,494,378.13 | 106,149,713.40 | 2,282,298.72 |
| 0748-IN Mitigating Poverty in Western Rajasthan | 1,260,159.97 | 0.00 | 1,260,159.97 | 89,512,565 | 1,924,587.51 |
| 0779-IN Convergence of Agricultural Interventions in MH di | 1,359,545.47 | 0.00 | 1,359,545.47 | 96,572,186 | 2,076,374.66 |
| 682(MH)-IN TEJASWINI RURAL WOMEN EMPOWERMENT PROGRAMME (MAHAR | 2,829,641.12 | 0.00 | 2,829,641.12 | 200,997,049 | 4,321,587.80 |
| 682(MP)-IN TEJASWINI RURAL WOMEN EMPOWERMENT PROGRAMME (MP) | 1,870,786.78 | 0.00 | 1,870,786.78 | 132,887,036 | 2,857,171.28 |
| Total/ कुल | 8,814,511.47 | 0.00 | 8,814,511.47 | 626,118,549 | 13,462,019.97 |
| Government Loans |
| XDR |
| 0023-IN Bhima Command Area Development Project | 38,500,000.00 | 20,212,500.00 | 18,287,500.00 | 1,299,010,501.25 | 27,929,703.32 |
| 0032-IN Rajasthan CAD Project | 42,700,000.00 | 21,883,750.00 | 20,816,250.00 | 1,478,634,441 | 31,791,753.20 |
| 0049-IN Sunderban Development Project | 13,350,000.00 | 6,508,125.00 | 6,841,875.00 | 485,996,854 | 10,449,298.09 |
| 0081-IN M.P.Medium Irrigation Project | 21,900,000.00 | 10,128,750.01 | 11,771,249.99 | 836,143,669 | 17,977,718.11 |
| 0124-IN Second U.P.Tubewell Project | 27,279,813.00 | 11,934,895.00 | 15,344,918.00 | 1,089,990,957 | 23,435,625.82 |
| 0214-IN Orissa Tribal Development Project | 9,249,988.19 | 2,890,625.00 | 6,359,363.19 | 451,722,738 | 9,712,378.79 |
| 0240-IN T.N.Women Development Project | 12,931,888.27 | 3,558,290.00 | 9,373,598.27 | 665,831,994 | 14,315,888.92 |
| 0282-IN A.P.Tribal Development Project | 12,960,732.55 | 3,078,190.01 | 9,882,542.54 | 701,983,679 | 15,093,177.37 |
| 0325-IN Maharashtra Rural Credit | 18,971,154.91 | 3,557,100.00 | 15,414,054.91 | 1,094,901,938 | 23,541,215.61 |
| 0349-IN AP Parti.Tribal Dev. Project | 18,949,659.48 | 3,789,935.99 | 15,159,723.49 | 1,076,836,091 | 23,152,786.30 |
| 0379-IN Mewat Area Development Project | 9,544,939.73 | 1,752,864.00 | 7,792,075.73 | 553,492,178 | 11,900,498.34 |
| 0439-IN Rural Women's Dev.& Empowerment | 6,490,058.96 | 865,343.99 | 5,624,714.97 | 399,538,691 | 8,590,382.52 |
| 0444-IN NE Regn Community Resource Mana | 16,549,973.92 | 1,930,831.00 | 14,619,142.92 | 1,038,437,193 | 22,327,181.11 |
| 0506-IN Jharkhand-Chhattisgarh Tribal Development Programe | 9,092,066.47 | 565,000.00 | 8,527,066.47 | 605,700,554 | 13,023,017.73 |
| 0568-IN Livelihood Security Project for Earthquake-Gujarat | 919,482.57 | 0.00 | 919,482.57 | 65,313,330 | 1,404,285.74 |
| 0585-IN Orissa Tribal Empowerment & Livelihood Program | 4,428,358.40 | 0.00 | 4,428,358.40 | 314,558,254 | 6,763,239.17 |
| 624-IN Livelihood Improvement Project for the Himalayas | 12,383,322.85 | 0.00 | 12,383,322.85 | 879,620,857 | 18,912,510.36 |
| Total/ कुल | 276,201,439.30 | 92,656,200.00 | 183,545,239.30 | 13,037,713,920 | 280,320,660.50 |
| Non-Government Loans |
| XDR |
| 538-IN National Micro-Finance Support Programme | 15,799,502.79 | 0.00 | 15,799,502.79 | 1,122,281,341.83 | 24,129,893.40 |
| Total/ कुल | 15,799,502.79 | 0.00 | 15,799,502.79 | 1,122,281,342 | 24,129,893.40 |
| IFAD Total/ कुल | 14,786,113,810 | 317,912,573.86 |