| Loan | Disbursed | Repaid | DOD(LC) | DOD(INR) | DOD(USD) |
| Government Loans | |||||
| CHF | |||||
| SCGL024 Indo Swiss Mixed Credit Dt. 24/06/91 SCGL024 | 39,234,913.71 | 34,915,914.56 | 4,318,999.15 | 197,896,541.05 | 4,254,924.56 |
| Total/ कुल | 39,234,913.71 | 34,915,914.56 | 4,318,999.15 | 197,896,541 | 4,254,924.56 |
| GOSC Total/ कुल | 197,896,541 | 4,254,924.56 | |||
