| Government Loans Back to Back |
| JPY |
IDP-167 PURULIA PUMPED STORAGE PROJECT(III) IDP-167 | 9,259,723,099.00 | 0.00 | 9,259,723,099.00 | 5,143,776,181.50 | 110,050,838.29 |
| IDP-168 BANGALORE WATER SUPPLY AND SEWERAGE PROJECT (II-2) | 160,954,033.00 | 0.00 | 160,954,033.00 | 89,409,965 | 1,912,921.81 |
| IDP-173 Orissa Forestry Sector Development Project | 5,151,784,115.00 | 0.00 | 5,151,784,115.00 | 2,861,816,076 | 61,228,414.12 |
| IDP-174 Hussain Sagar Lake and Catchment Area Improv. Proj | 1,458,501,834.00 | 0.00 | 1,458,501,834.00 | 810,197,769 | 17,334,141.40 |
| IDP-175 Kolkata Solid Waste Management Improvement Project | 328,298,878.00 | 0.00 | 328,298,878.00 | 182,370,027 | 3,901,797.75 |
| IDP-177 Bangalore Distribution Upgradation Project | 176,717,736.00 | 0.00 | 176,717,736.00 | 98,166,702 | 2,100,271.77 |
| IDP-178 Transmission System Modernization & Strengthening | 4,227,979,981.00 | 0.00 | 4,227,979,981.00 | 2,348,642,879 | 50,249,098.83 |
| IDP-181 Andhra Pradesh Irrigation & Livelihood Improvement | 1,988,639,416.00 | 0.00 | 1,988,639,416.00 | 1,104,689,196 | 23,634,770.98 |
| IDP-183 Gujarat Forestry Development Project Phase 2 | 3,642,863,543.00 | 0.00 | 3,642,863,543.00 | 2,023,610,698 | 43,295,051.31 |
| IDP-184 Kerala Water Supply Project ( II ) | 21,917,578,131.00 | 0.00 | 21,917,578,131.00 | 12,175,214,652 | 260,488,118.35 |
| IDP-185 Agra Water Supply Project | 622,710,653.00 | 0.00 | 622,710,653.00 | 345,915,768 | 7,400,850.83 |
| IDP-186 Amritsar Sewerage Project | 120,931,055.00 | 0.00 | 120,931,055.00 | 67,177,201 | 1,437,252.91 |
| IDP-187 Orissa Integrated Sanitation Improvement Project | 107,137,912.00 | 0.00 | 107,137,912.00 | 59,515,110 | 1,273,322.85 |
| IDP-188 Maharashtra Transmission System Project | 9,933,852,930.88 | 0.00 | 9,933,852,930.88 | 5,518,255,303 | 118,062,800.67 |
| IDP-188A Maharashtra Transmission System Project | 27,408,981.00 | 0.00 | 27,408,981.00 | 15,225,689 | 325,752.87 |
| IDP-189B Goa Water Supply and Sewerage Project | 442,659,916.00 | 0.00 | 442,659,916.00 | 245,897,583 | 5,260,966.70 |
| IDP-193 Hyderabad Outer Ring Road Project Phase-! | 12,718,179,895.00 | 0.00 | 12,718,179,895.00 | 7,064,948,932 | 151,154,234.74 |
| IDP-193A HYDERABAD OUTER RING ROAD PROJECT PHASE-I | 229,289,529.00 | 0.00 | 229,289,529.00 | 127,370,333 | 2,725,082.02 |
| IDP-194 Forest Department-Uttar Pradesh | 301,275,092.00 | 0.00 | 301,275,092.00 | 167,358,314 | 3,580,622.88 |
| IDP-194A U. PRADESH PARTICIPATORY FOREST MANAGEMENT AND POV | 151,611,872.00 | 0.00 | 151,611,872.00 | 84,220,395 | 1,801,891.20 |
| IDP-195 Hogenakkal Water Supply and Fluorosis Mitigation P | 1,051,204,284.00 | 0.00 | 1,051,204,284.00 | 583,943,980 | 12,493,452.71 |
| IDP-195A HOGENAKKAL WATER SUPPLY AND FLUROSIS MITGATION PRO | 242,613,437.00 | 0.00 | 242,613,437.00 | 134,771,764 | 2,883,435.26 |
| IDP-196 Tamil Nadu Urban Infrastructure Project | 1,926,573,664.00 | 0.00 | 1,926,573,664.00 | 1,070,211,670 | 22,897,126.02 |
| IDP-196A Tamil Nadu Urban Infrastructure Project | 1,330,000,000.00 | 0.00 | 1,330,000,000.00 | 738,815,000 | 15,806,910.57 |
| IDP-198 Hyderabad Outer Ring Road Project (Phase-II) | 1,786,788,310.00 | 0.00 | 1,786,788,310.00 | 992,560,906 | 21,235,791.75 |
| IDP-198A Hyderabad Outer Ring Road Project (Phase-II) | 59,449,400.00 | 0.00 | 59,449,400.00 | 33,024,142 | 706,549.89 |
| IDP-203A Kerala Water Supply Project(III) | 377,145,978.00 | 0.00 | 377,145,978.00 | 209,504,591 | 4,482,340.41 |
| Total/ कुल | 79,741,873,674.88 | 0.00 | 79,741,873,674.88 | 44,296,610,826 | 947,723,808.87 |
| Government Loans |
| JPY |
| IDC-005 Commodity Loan V Dt.21.12.87 | 29,500,000,000.00 | 25,513,515,000.00 | 3,986,485,000.00 | 2,214,492,417.50 | 47,378,956.30 |
| IDC-006 Emergenct Commodity Dt.31.5.91 | 20,256,000,000.00 | 13,686,492,000.00 | 6,569,508,000.00 | 3,649,361,694 | 78,077,913.86 |
| IDC-007 Hydro-Carbon Sector Programme | 33,085,000,000.00 | 19,672,165,000.00 | 13,412,835,000.00 | 7,450,829,843 | 159,410,137.84 |
| IDP-007 Western Yamuna Canal Hydro Elec.Project | 3,244,408,578.00 | 3,089,056,578.00 | 155,352,000.00 | 86,298,036 | 1,846,342.23 |
| IDP-008 Hazira Fertilizer Project | 9,901,522,344.00 | 9,418,524,344.00 | 482,998,000.00 | 268,305,389 | 5,740,380.60 |
| IDP-009 Chandarpur Thermal Power Stn.Expansion Project | 1,415,750,000.00 | 1,346,690,000.00 | 69,060,000.00 | 38,362,830 | 820,770.86 |
| IDP-010 Thal Vaishat Fertilizer Project | 16,534,978,056.00 | 15,325,105,056.00 | 1,209,873,000.00 | 672,084,452 | 14,379,213.77 |
| IDP-011 Telecommunication Project III | 4,932,147,904.00 | 4,571,259,904.00 | 360,888,000.00 | 200,473,284 | 4,289,116.05 |
| IDP-012 Telecommunication Project. IV | 9,357,781,406.00 | 8,673,067,406.00 | 684,714,000.00 | 380,358,627 | 8,137,754.11 |
| IDP-013 Nagarjuna Sagar Hydro Ele. Project | 6,603,770,790.00 | 6,120,572,790.00 | 483,198,000.00 | 268,416,489 | 5,742,757.57 |
| IDP-014 Lower Mettur Hydroelectric Project | 7,365,893,001.00 | 6,826,928,001.00 | 538,965,000.00 | 299,395,058 | 6,405,542.52 |
| IDP-015 Lower Berpani Hydro Electric Project | 1,490,048,134.00 | 1,383,155,134.00 | 106,893,000.00 | 59,379,062 | 1,270,412.10 |
| IDP-016 Hirakund Hydro Elec. Project | 1,500,000,000.00 | 1,390,245,000.00 | 109,755,000.00 | 60,968,903 | 1,304,426.67 |
| IDP-017 Indian Railways development Project | 2,556,160,000.00 | 2,306,784,000.00 | 249,376,000.00 | 138,528,368 | 2,963,807.62 |
| IDP-018 Bombay Suberban Railway Modification Project | 1,748,943,564.00 | 1,578,319,564.00 | 170,624,000.00 | 94,781,632 | 2,027,848.35 |
| IDP-019 Fifth Telecom Project | 5,979,520,298.00 | 5,396,156,298.00 | 583,364,000.00 | 324,058,702 | 6,933,219.98 |
| IDP-020 UPSEB Project | 24,099,573,135.00 | 18,809,436,135.00 | 5,290,137,000.00 | 2,938,671,104 | 62,872,723.65 |
| IDP-021 ONGC Offshore Supply Vessal Project | 1,107,443,255.00 | 972,393,255.00 | 135,050,000.00 | 75,020,275 | 1,605,055.09 |
| IDP-022 Calcutta Metro Railways Project | 4,671,423,061.00 | 4,101,743,061.00 | 569,680,000.00 | 316,457,240 | 6,770,587.08 |
| IDP-023 TNEB Micro Hydro Power Project | 1,716,631,678.00 | 1,507,291,678.00 | 209,340,000.00 | 116,288,370 | 2,487,983.95 |
| IDP-024 Bijapur Fertilizer Project | 7,591,225,459.00 | 5,924,866,459.00 | 1,666,359,000.00 | 925,662,425 | 19,804,502.02 |
| IDP-025 Ammonium Sulphate Project | 8,732,226,665.00 | 6,815,406,665.00 | 1,916,820,000.00 | 1,064,793,510 | 22,781,204.75 |
| IDP-027 Telecom Project-VI | 5,176,321,859.00 | 4,040,062,859.00 | 1,136,259,000.00 | 631,191,875 | 13,504,319.10 |
| IDP-028 Anola Fertilizer Project | 7,689,894,082.00 | 6,001,872,082.00 | 1,688,022,000.00 | 937,696,221 | 20,061,964.51 |
| IDP-029 Telecom Project VII | 1,658,339,715.00 | 1,294,325,715.00 | 364,014,000.00 | 202,209,777 | 4,326,268.23 |
| IDP-030 Gas Pipe Line Project I | 19,999,999,999.00 | 15,609,772,999.00 | 4,390,227,000.00 | 2,438,771,099 | 52,177,387.64 |
| IDP-031 Eastern Gundak Hyway Project | 1,627,969,996.00 | 1,270,660,996.00 | 357,309,000.00 | 198,485,150 | 4,246,580.01 |
| IDP-032 Telecom Project VIII | 4,670,892,582.00 | 3,417,739,582.00 | 1,253,153,000.00 | 696,126,492 | 14,893,592.03 |
| IDP-033 Sardar Sarovar Hydro Electric Project | 2,847,784,151.00 | 2,083,757,151.00 | 764,027,000.00 | 424,416,999 | 9,080,380.80 |
| IDP-034 Ujjaini Hydro Electric Project | 1,312,281,608.00 | 960,215,608.00 | 352,066,000.00 | 195,572,663 | 4,184,267.50 |
| IDP-035 Anola Fert.Project II | 9,056,125,659.00 | 6,626,445,659.00 | 2,429,680,000.00 | 1,349,687,240 | 28,876,492.08 |
| IDP-036 Dt.25-11-85 Gas Pipeline Project II | 15,527,069,040.00 | 11,361,281,040.00 | 4,165,788,000.00 | 2,314,095,234 | 49,509,953.66 |
| IDP-037 Gas Pipeline Project III | 17,380,316,811.00 | 11,869,499,811.00 | 5,510,817,000.00 | 3,061,258,844 | 65,495,482.32 |
| IDP-038 Anola Fert. Project III | 1,499,174,574.00 | 1,023,842,574.00 | 475,332,000.00 | 264,046,926 | 5,649,270.99 |
| IDP-039 Telcom Net-work Project | 6,846,559,931.00 | 4,675,715,931.00 | 2,170,844,000.00 | 1,205,903,842 | 25,800,253.36 |
| IDP-040 Teesta Canal Hydro Electric Project | 7,882,212,510.00 | 5,392,309,510.00 | 2,489,903,000.00 | 1,383,141,117 | 29,592,236.13 |
| IDP-041 Haldia Port Modification Project | 1,932,779,827.00 | 1,319,959,827.00 | 612,820,000.00 | 340,421,510 | 7,283,301.46 |
| IDP-042 Assam Gasturbine | 29,607,195,340.00 | 26,725,259,340.00 | 2,881,936,000.00 | 1,600,915,448 | 34,251,507.23 |
| IDP-043 APGENCO | 26,089,100,992.00 | 16,544,555,992.00 | 9,544,545,000.00 | 5,301,994,748 | 113,435,916.72 |
| IDP-044 Purlia Pumped Storage | 349,737,192.00 | 221,787,192.00 | 127,950,000.00 | 71,076,225 | 1,520,672.34 |
| IDP-045 UP State Electricity Board | 13,901,205,517.00 | 8,815,410,517.00 | 5,085,795,000.00 | 2,825,159,123 | 60,444,140.40 |
| IDP-046 PGCL-SH | 12,759,611,829.00 | 8,091,476,829.00 | 4,668,135,000.00 | 2,593,148,993 | 55,480,295.09 |
| IDP-047 TN State Industrial Development Corpn. Project | 93,388,158.00 | 59,233,158.00 | 34,155,000.00 | 18,973,103 | 405,928.59 |
| IDP-048 HCL | 1,175,656,932.00 | 630,869,932.00 | 544,787,000.00 | 302,629,179 | 6,474,736.38 |
| IDP-049 Telecom Project X | 976,352,376.00 | 619,157,376.00 | 357,195,000.00 | 198,421,823 | 4,245,225.13 |
| IDP-051 FACT Captive Power Project | 1,347,002,281.00 | 854,207,281.00 | 492,795,000.00 | 273,747,623 | 5,856,816.91 |
| IDP-052 Raichur T.P.Project | 20,028,072,659.00 | 11,723,759,659.00 | 8,304,313,000.00 | 4,613,045,872 | 98,695,889.42 |
| IDP-053 Ghatghar T.P.Project | 11,392,754,296.00 | 6,671,412,296.00 | 4,721,342,000.00 | 2,622,705,481 | 56,112,654.71 |
| IDP-054 Ministry of Tourisam | 6,617,216,077.00 | 3,900,735,077.00 | 2,716,481,000.00 | 1,509,005,196 | 32,285,091.90 |
| IDP-055 Small Scale Dev.Project | 19,500,000,000.00 | 11,414,647,000.00 | 8,085,353,000.00 | 4,491,413,592 | 96,093,572.78 |
| IDP-056 Upper Kolab Irrigation Project | 3,113,942,540.00 | 1,822,826,540.00 | 1,291,116,000.00 | 717,214,938 | 15,344,778.31 |
| IDP-057 Upper Indravati IrrigationProject | 3,599,833,023.00 | 2,108,729,023.00 | 1,491,104,000.00 | 828,308,272 | 17,721,614.72 |
| IDP-059 Mysore Paper Mill Project | 2,373,879,081.00 | 1,389,749,081.00 | 984,130,000.00 | 546,684,215 | 11,696,281.88 |
| IDP-061 Burnpur Steel Plant | 5,545,540,000.00 | 3,246,188,000.00 | 2,299,352,000.00 | 1,277,290,036 | 27,327,557.47 |
| IDP-062 TN State Electricity Board | 10,779,486,986.00 | 5,521,206,986.00 | 5,258,280,000.00 | 2,920,974,540 | 62,494,106.55 |
| IDP-063 NTPC | 12,910,707,971.00 | 6,612,807,971.00 | 6,297,900,000.00 | 3,498,483,450 | 74,849,881.26 |
| IDP-065 UP State Electricity Board | 17,533,002,906.00 | 8,125,076,906.00 | 9,407,926,000.00 | 5,226,102,893 | 111,812,214.23 |
| IDP-066 Power System & Small Hydro Project | 13,718,016,620.00 | 7,122,840,620.00 | 6,595,176,000.00 | 3,663,620,268 | 78,382,975.35 |
| IDP-069 Indira Gandhi Nahar Project | 49,842,010.00 | 25,562,010.00 | 24,280,000.00 | 13,487,540 | 288,565.26 |
| IDP-070 Kolaghat TPS Fly Ash Utilisn. Project | 169,329,158.00 | 86,749,158.00 | 82,580,000.00 | 45,873,190 | 981,454.64 |
| IDP-071 UP State Electricity Board | 49,801,000,000.00 | 24,293,182,000.00 | 25,507,818,000.00 | 14,169,592,899 | 303,157,742.81 |
| IDP-072 Teesta Canal Hydro. Project | 6,120,752,488.00 | 2,985,746,488.00 | 3,135,006,000.00 | 1,741,495,833 | 37,259,217.65 |
| IDP-073 Afforestation Dev.Project (IG Nahar} | 4,710,912,513.00 | 2,425,860,513.00 | 2,285,052,000.00 | 1,269,346,386 | 27,157,603.47 |
| IDP-075 Small Scale Industries Development Project | 30,000,000,000.00 | 14,634,153,000.00 | 15,365,847,000.00 | 8,535,728,009 | 182,621,480.71 |
| IDP-076 Housing Programme (NHB) | 2,970,000,000.00 | 1,448,781,000.00 | 1,521,219,000.00 | 845,037,155 | 18,079,528.34 |
| IDP-077 Small Scale Industries Dev.III | 20,256,000,000.00 | 9,386,944,000.00 | 10,869,056,000.00 | 6,037,760,608 | 129,177,591.10 |
| IDP-078 NTPC | 40,191,406,820.00 | 17,645,012,820.00 | 22,546,394,000.00 | 12,524,521,867 | 267,961,529.03 |
| IDP-079 Urban City Water Supply Project | 4,206,879,708.00 | 1,846,964,708.00 | 2,359,915,000.00 | 1,310,932,783 | 28,047,342.37 |
| IDP-080 Afforestation of Aravalli Hills | 7,927,702,469.00 | 3,480,744,469.00 | 4,446,958,000.00 | 2,470,285,169 | 52,851,629.63 |
| IDP-081 National Highway (Mathur-Agra) | 3,957,762,099.00 | 1,737,572,099.00 | 2,220,190,000.00 | 1,233,315,545 | 26,386,725.40 |
| IDP-082 Ajanta Ellora Conservation Project | 3,745,000,000.00 | 1,644,157,000.00 | 2,100,843,000.00 | 1,167,018,287 | 24,968,298.81 |
| IDP-083 Anpara B Thermal Power Project IV | 13,200,151,040.00 | 5,151,301,040.00 | 8,048,850,000.00 | 4,471,136,175 | 95,659,738.45 |
| IDP-084 Yamuna Action Plan | 15,084,485,990.00 | 5,927,635,990.00 | 9,156,850,000.00 | 5,086,630,175 | 108,828,202.29 |
| IDP-085 Srisailam Power Transmission System | 2,627,008,328.00 | 1,025,183,328.00 | 1,601,825,000.00 | 889,813,788 | 19,037,522.20 |
| IDP-086 Gandhar Gas Based C.C.P. Project | 14,705,483,410.00 | 5,738,758,410.00 | 8,966,725,000.00 | 4,981,015,738 | 106,568,586.60 |
| IDP-087 Udyogmandal Ammonia Replacement Project | 13,144,777,907.00 | 5,129,702,907.00 | 8,015,075,000.00 | 4,452,374,163 | 95,258,326.11 |
| IDP-088 Anpara B T.P.Project | 17,425,990,303.00 | 5,950,342,303.00 | 11,475,648,000.00 | 6,374,722,464 | 136,386,873.43 |
| IDP-089 Bkreswar T.P Project | 26,981,618,126.00 | 9,213,269,126.00 | 17,768,349,000.00 | 9,870,317,870 | 211,174,965.12 |
| IDP-090 Faridabad G.B.P.S&ATSP | 19,936,792,241.00 | 6,807,718,241.00 | 13,129,074,000.00 | 7,293,200,607 | 156,037,668.10 |
| IDP-091 Yamuna Bridge at Naini | 7,514,973,993.00 | 2,697,255,993.00 | 4,817,718,000.00 | 2,676,242,349 | 57,258,073.36 |
| IDP-092 NH 5 Improvement Project | 6,748,517,918.00 | 2,304,398,918.00 | 4,444,119,000.00 | 2,468,708,105 | 52,817,888.42 |
| IDP-093 SSI Dev.Program IV | 30,000,000,000.00 | 10,243,911,000.00 | 19,756,089,000.00 | 10,974,507,440 | 234,799,046.63 |
| IDP-094 Srisailam Left bank P.S.P.II | 22,471,411,858.00 | 6,577,033,858.00 | 15,894,378,000.00 | 8,829,326,979 | 188,903,016.24 |
| IDP-095 Srisailam Left bank T. P.S. Project | 7,494,183,886.00 | 2,193,447,886.00 | 5,300,736,000.00 | 2,944,558,848 | 62,998,691.66 |
| IDP-096 Assam Gas TPS & Tansmission | 10,551,717,153.00 | 3,088,335,153.00 | 7,463,382,000.00 | 4,145,908,701 | 88,701,512.64 |
| IDP-097 Bakreswar T.P.S.& Extension Project | 8,336,749,570.00 | 2,440,034,570.00 | 5,896,715,000.00 | 3,275,625,183 | 70,081,839.59 |
| IDP-098 Purulia Pumped Storage Project | 20,388,086,774.00 | 5,967,285,774.00 | 14,420,801,000.00 | 8,010,754,956 | 171,389,708.08 |
| IDP-099 Kothagudem 'A' TPS Project | 5,083,905,263.00 | 1,487,992,263.00 | 3,595,913,000.00 | 1,997,529,672 | 42,737,049.03 |
| IDP-100 National Highway Improvment Program II | 3,541,235,751.00 | 1,036,476,751.00 | 2,504,759,000.00 | 1,391,393,625 | 29,768,798.13 |
| IDP-101 National Highway-24 Improvement Project | 2,795,288,576.00 | 818,155,576.00 | 1,977,133,000.00 | 1,098,297,382 | 23,498,018.43 |
| IDP-103 Lake Bhopal Conservation & Management | 6,537,001,993.00 | 1,913,299,993.00 | 4,623,702,000.00 | 2,568,466,461 | 54,952,213.54 |
| IDP-104 Rajasthan Forestry Development | 4,219,000,000.00 | 1,235,016,000.00 | 2,983,984,000.00 | 1,657,603,112 | 35,464,337.01 |
| IDP-105 Industrial Pollution Control (WB) | 955,170,985.00 | 279,615,985.00 | 675,555,000.00 | 375,270,803 | 8,028,900.35 |
| IDP-108 Anpara Power Transmission System II | 8,054,557,057.00 | 1,964,576,057.00 | 6,089,981,000.00 | 3,382,984,446 | 72,378,785.74 |
| IDP-109 Bangalore Water Supply & Sewerage Project | 23,047,026,315.00 | 5,621,244,315.00 | 17,425,782,000.00 | 9,680,021,901 | 207,103,592.23 |
| IDP-111 Attappady Wasteland Comprehensive Environment | 4,866,586,571.00 | 1,239,214,571.00 | 3,627,372,000.00 | 2,015,005,146 | 43,110,935.94 |
| IDP-112 Gujarat Afforest. & Development Project | 15,732,475,803.00 | 3,837,217,803.00 | 11,895,258,000.00 | 6,607,815,819 | 141,373,894.29 |
| IDP-113 Kurnool-Cuddapah Canal Modernisation Project | 15,728,655,351.00 | 3,836,280,351.00 | 11,892,375,000.00 | 6,606,214,313 | 141,339,630.14 |
| IDP-117 West Bengal Transmission System project | 10,495,270,538.00 | 2,047,897,538.00 | 8,447,373,000.00 | 4,692,515,702 | 100,396,142.52 |
| IDP-118 Umiam Hydro Power Stn. Ren.Project | 1,692,729,628.00 | 330,324,628.00 | 1,362,405,000.00 | 756,815,978 | 16,192,040.60 |
| IDP-121 Delhi Mass Rapid Transport System | 14,759,999,297.00 | 2,880,032,297.00 | 11,879,967,000.00 | 6,599,321,669 | 141,192,162.36 |
| IDP-122 Calcutta Transport Infrastruct Development Project | 10,531,049,486.00 | 2,054,867,486.00 | 8,476,182,000.00 | 4,708,519,101 | 100,738,534.47 |
| IDP-123 Kerala Water Supply Project | 11,833,871,272.00 | 2,319,443,272.00 | 9,514,428,000.00 | 5,285,264,754 | 113,077,979.33 |
| IDP-124 Eastern Karnataka Afforestation Project | 14,831,717,022.00 | 2,909,576,022.00 | 11,922,141,000.00 | 6,622,749,326 | 141,693,395.92 |
| IDP-125 Tamil Nadu Afforestation Program | 13,286,431,611.00 | 2,593,045,611.00 | 10,693,386,000.00 | 5,940,175,923 | 127,089,771.57 |
| IDP-126 Rajghat Canal Irrigation Program | 12,564,647,312.00 | 2,451,665,312.00 | 10,112,982,000.00 | 5,617,761,501 | 120,191,730.87 |
| IDP-127 Simhadri and Vizag Trans.System | 10,436,737,727.00 | 1,527,382,727.00 | 8,909,355,000.00 | 4,949,146,703 | 105,886,750.16 |
| IDP-128 Srisailem Left Bk. Power Project | 14,184,210,107.00 | 2,075,750,107.00 | 12,108,460,000.00 | 6,726,249,530 | 143,907,777.71 |
| IDP-130 Bakreshwer Thermal Power Station Project II | 32,300,689,008.00 | 4,726,954,008.00 | 27,573,735,000.00 | 15,317,209,793 | 327,710,949.78 |
| IDP-132 Punjab Afforestation Project | 6,188,150,982.00 | 905,635,982.00 | 5,282,515,000.00 | 2,934,437,083 | 62,782,136.98 |
| IDP-133 Chhattisgarh Sericulture Project | 1,205,018,471.00 | 176,368,471.00 | 1,028,650,000.00 | 571,415,075 | 12,225,397.41 |
| IDP-134 Manipur Sericulture Poject | 3,941,862,859.00 | 577,312,859.00 | 3,364,550,000.00 | 1,869,007,525 | 39,987,324.03 |
| IDP-135 Rengali Irrigation Project | 6,844,227,383.00 | 1,001,607,383.00 | 5,842,620,000.00 | 3,245,575,410 | 69,438,926.19 |
| IDP-137 Bakreshwer Thermal Power Station Project III | 9,695,182,325.00 | 709,436,325.00 | 8,985,746,000.00 | 4,991,581,903 | 106,794,649.19 |
| IDP-139 Delhi Mass Rapid Transport System Project II | 6,731,999,999.00 | 0.00 | 6,731,999,999.00 | 3,739,625,999 | 80,009,114.24 |
| IDP-141 Delhi Mass Rapid Transport System Project (III) | 28,650,309,998.00 | 0.00 | 28,650,309,998.00 | 15,915,247,204 | 340,505,930.76 |
| IDP-142 Simhadri & Vizag Transmission System Project II | 5,475,724,564.00 | 0.00 | 5,475,724,564.00 | 3,041,764,995 | 65,078,412.39 |
| IDP-143 West Bengal Transmission System Project (II) | 2,252,896,541.00 | 0.00 | 2,252,896,541.00 | 1,251,484,029 | 26,775,439.21 |
| IDP-145 Delhi Mass Rapid Transport System Project (IV) | 33,582,232,890.00 | 0.00 | 33,582,232,890.00 | 18,654,930,370 | 399,121,317.30 |
| IDP-146 Punjab Afforestation Project (II) | 4,809,280,613.00 | 0.00 | 4,809,280,613.00 | 2,671,555,381 | 57,157,795.90 |
| IDP-147 Bakreswar Thermal Power Station Units Ext. Project | 36,641,068,412.00 | 0.00 | 36,641,068,412.00 | 20,354,113,503 | 435,475,256.80 |
| IDP-148 Rajasthan Forestry and Biodiversity Project | 8,624,835,995.00 | 0.00 | 8,624,835,995.00 | 4,791,096,395 | 102,505,271.61 |
| IDP-149 Yamuna Action Plan Project (II) | 6,781,405,634.00 | 0.00 | 6,781,405,634.00 | 3,767,070,830 | 80,596,295.03 |
| IDP-150 Ajanta-Ellora Conser. & Tourism Dev. Pr. (II) | 5,506,456,355.00 | 0.00 | 5,506,456,355.00 | 3,058,836,505 | 65,443,656.51 |
| IDP-150A Ajanta Ellora Conservation & Tourism Development P | 35,809,291.00 | 0.00 | 35,809,291.00 | 19,892,061 | 425,589.67 |
| IDP-151 Delhi Mass Rapid Transport System Project (V) | 56,591,043,474.00 | 0.00 | 56,591,043,474.00 | 31,436,324,650 | 672,578,618.95 |
| IDP-152 Purulia Pumped Storage Project (II) | 23,534,512,117.00 | 0.00 | 23,534,512,117.00 | 13,073,421,481 | 279,705,209.26 |
| IDP-154 Rengali Irrigation Project (II) | 6,200,747,051.00 | 0.00 | 6,200,747,051.00 | 3,444,514,987 | 73,695,228.64 |
| IDP-155 Kurnool-Cuddapah Canal Modernization Project-II | 3,042,318,431.00 | 0.00 | 3,042,318,431.00 | 1,690,007,888 | 36,157,635.61 |
| IDP-156 Umiam Stage-II Hydro Pj.Stn.Renovation & Modernizn | 407,522,045.00 | 0.00 | 407,522,045.00 | 226,378,496 | 4,843,356.78 |
| IDP-157 Bisalpur Jaipur Water Supply Project | 8,643,224,302.00 | 0.00 | 8,643,224,302.00 | 4,801,311,100 | 102,723,814.72 |
| IDP-158 Int.Natural Resource Mgmt. & Povty.Pj. in Haryana | 5,859,002,480.00 | 0.00 | 5,859,002,480.00 | 3,254,675,878 | 69,633,630.25 |
| IDP-159 Delhi Mass Rapid Transport System Project(VI) | 19,200,683,101.00 | 0.00 | 19,200,683,101.00 | 10,665,979,463 | 228,198,105.75 |
| IDP-161 Rajasthan Minor Irrigation Improvement Project | 91,084,583.00 | 0.00 | 91,084,583.00 | 50,597,486 | 1,082,530.72 |
| IDP-162 Tamil Nadu Afforestation Project (II) | 8,200,942,217.00 | 0.00 | 8,200,942,217.00 | 4,555,623,402 | 97,467,338.50 |
| IDP-163 Karnataka Sus. Forest Manag.&Bio. Conservaton Pro | 11,201,770,013.00 | 0.00 | 11,201,770,013.00 | 6,222,583,242 | 133,131,862.26 |
| IDP-165 Bangalore Water Supply&Sewerage Project Phase II-I | 13,236,676,319.00 | 0.00 | 13,236,676,319.00 | 7,352,973,695 | 157,316,510.38 |
| IDP-170 Delhi Mass Rapid Transport System Project-Phase 2 | 14,842,593,252.00 | 0.00 | 14,842,593,252.00 | 8,245,060,551 | 176,402,664.77 |
| IDP-171 BANGALORE METRO RAIL PROJECT | 6,138,048,705.00 | 0.00 | 6,138,048,705.00 | 3,409,686,056 | 72,950,065.38 |
| IDP-172 Swan River Integrated Watershed Management Project | 986,889,523.00 | 0.00 | 986,889,523.00 | 548,217,130 | 11,729,078.52 |
| IDP-179 DELHI MASS RAPID TRANSPORT SYSTEM PROJECT PHASE 2( | 13,505,768,534.00 | 0.00 | 13,505,768,534.00 | 7,502,454,421 | 160,514,643.15 |
| IDP-182 Tripura Forest Environmental Improvement & Poverty | 1,481,469,001.00 | 0.00 | 1,481,469,001.00 | 822,956,030 | 17,607,103.77 |
| IDP-191 Delhi Mass Rapid Transport System Project Phase 2( | 70,118,043,291.00 | 0.00 | 70,118,043,291.00 | 38,950,573,048 | 833,345,593.67 |
| IDP-191A Delhi Mass Rapid Transport. System Project Phase2( | 562,779,271.00 | 0.00 | 562,779,271.00 | 312,623,885 | 6,688,572.64 |
| IDP-192 Kolkata East-West Metro Project | 3,796,402,324.00 | 0.00 | 3,796,402,324.00 | 2,108,901,491 | 45,119,843.62 |
| IDP-192A Kolkata East-West Metro Project | 1,342,973,311.00 | 0.00 | 1,342,973,311.00 | 746,021,674 | 15,961,097.01 |
| IDP-197A CHENNAI METRO PROJECT | 2,633,524,355.00 | 0.00 | 2,633,524,355.00 | 1,462,922,779 | 31,299,160.87 |
| IDP-201A Guwahati Water Supply Project | 208,520,625.00 | 0.00 | 208,520,625.00 | 115,833,207 | 2,478,245.77 |
| IDP-202 Delhi MassRapid Transport System Project Phase2(IV | 60,731,237,060.00 | 0.00 | 60,731,237,060.00 | 33,736,202,187 | 721,784,385.68 |
| IDP-202A Delji Mass Rapid Transport System Project Phase2(I | 228,078,969.00 | 0.00 | 228,078,969.00 | 126,697,867 | 2,710,694.64 |
