| Government Loans |
| EUR |
FRGL1201E FF 50 Million Protocol DT.19.2.76 FRGL1201E | 3,747,479.86 | 3,745,083.37 | 2,396.49 | 143,765.44 | 3,091.07 |
| FRGL1401E FF 340 Million Protocol dt.9.3.77 | 24,973,711.45 | 24,564,824.79 | 408,886.66 | 24,529,111 | 527,394.34 |
| FRGL1501E FF 600 Million Protocol dt,5.6.80 | 21,079,702.64 | 19,599,608.60 | 1,480,094.04 | 88,790,841 | 1,909,069.91 |
| FRGL1502E FF 600 Million Protocol dt.5.6.80 | 5,716,838.15 | 4,735,865.29 | 980,972.86 | 58,848,562 | 1,265,288.37 |
| FRGL1503E FF 600 Million Protocol dt.5.6.80 | 16,866,134.52 | 16,766,610.17 | 99,524.35 | 5,970,466 | 128,369.51 |
| FRGL1601E FF 400 Million Protocol dt.14.1.81 | 30,423,566.99 | 28,768,537.95 | 1,655,029.04 | 99,285,192 | 2,134,706.35 |
| FRGL1701E FF 250 Million Protocol dt.3.12.81 | 18,972,518.57 | 16,641,594.74 | 2,330,923.83 | 139,832,121 | 3,006,495.82 |
| FRGL1801E FF 150 Million Protocol dt.24.2.84 | 11,413,441.15 | 9,649,060.69 | 1,764,380.46 | 105,845,184 | 2,275,751.10 |
| FRGL1901E FF 250 Million Protocol dt.11.9.84 | 16,255,632.02 | 13,086,251.38 | 3,169,380.64 | 190,131,145 | 4,087,962.69 |
| FRGL2001E FF 1150 Million Protocol dt.28.5.82 | 18,115,155.54 | 12,848,395.34 | 5,266,760.20 | 315,952,944 | 6,793,226.07 |
| FRGL2002E FF 1150 Million Protocol dt.28.5.82 | 30,489,803.45 | 28,529,958.58 | 1,959,844.87 | 117,571,094 | 2,527,866.99 |
| FRGL2004E FF 1150 Million Protocol dt.28.5.82 | 15,244,901.72 | 12,673,688.67 | 2,571,213.05 | 154,247,071 | 3,316,428.10 |
| FRGL2101E FF 550 Million Protocol dt.3.12.81 | 25,101,509.43 | 19,750,365.40 | 5,351,144.03 | 321,015,130 | 6,902,066.88 |
| FRGL2102E FF 550 Million Protocol dt.3.12.81 | 8,703,651.72 | 7,496,926.39 | 1,206,725.33 | 72,391,453 | 1,556,470.71 |
| FRGL2104E FF 550 Protocol dt.3.12.81(CHF) | 5,189,290.33 | 3,439,184.50 | 1,750,105.83 | 104,988,849 | 2,257,339.26 |
| FRGL2201E FF 575 Million Protocol dt.18.11.82 | 31,818,758.46 | 24,318,455.58 | 7,500,302.88 | 449,943,170 | 9,674,116.74 |
| FRGL2202E FF 575 Million Protocol dt.18.11.82 | 6,611,658.25 | 5,442,645.06 | 1,169,013.19 | 70,129,101 | 1,507,828.45 |
| FRGL2203E FF 575 Million Protocol dt.18.11.82(DEM) | 3,429,918.35 | 2,610,765.78 | 819,152.57 | 49,140,963 | 1,056,567.68 |
| FRGL2301E FF 600 Million Protocol dt.24.2.84 | 30,687,547.54 | 20,107,194.53 | 10,580,353.01 | 634,715,377 | 13,646,858.25 |
| FRGL2302E FF 600 Million Protocol dt.24.2.84 | 7,822,906.16 | 5,783,389.67 | 2,039,516.49 | 122,350,594 | 2,630,629.85 |
| FRGL2401E FF 410 Million protocol dt.2.10.85 | 30,915,641.54 | 24,434,984.07 | 6,480,657.47 | 388,774,642 | 8,358,947.36 |
| FRGL2501E FF 548 Million Protocol dt 20.3.86 | 41,718,117.19 | 30,218,154.62 | 11,499,962.57 | 689,882,755 | 14,832,998.38 |
| FRGL2701E FF 1130 Million Protocol dt.24.6.88 | 17,369,181.47 | 6,931,909.51 | 10,437,271.96 | 626,131,945 | 13,462,308.00 |
| FRGL2702E FF 1130 Million Protocol dt.24.6.88 | 42,628,099.53 | 17,936,938.66 | 24,691,160.87 | 1,481,222,741 | 31,847,403.58 |
| FRGL2703E FF 1130 Million Protocol dt.24.6.88 | 4,506,426.04 | 1,603,914.37 | 2,902,511.67 | 174,121,675 | 3,743,747.05 |
| FRGL2704E FF 1130 Million Protocol dt.24.6.88 | 1,658,045.05 | 833,944.25 | 824,100.80 | 49,437,807 | 1,062,950.05 |
| FRGL2705E FF 1130 Million Protocol dt.24.6.88 | 912,647.80 | 478,881.86 | 433,765.94 | 26,021,619 | 559,484.39 |
| FRGL2706E FF 1130Million Protocol dt.24.6.88 | 7,653,591.37 | 3,988,806.36 | 3,664,785.01 | 219,850,453 | 4,726,950.18 |
| FRGL2801E FF 1600 Million Protocol dt.12.9.89 | 150,467,179.86 | 54,518,972.25 | 95,948,207.61 | 5,755,932,975 | 123,756,890.44 |
| FRGL2901E FF 75.35 Million Debt relief dt.27.12.89 | 6,437,344.11 | 2,811,163.39 | 3,626,180.72 | 217,534,581 | 4,677,157.20 |
| FRGL3401E FF 3.716 Million Protocol dt.26.3.91 | 527,709.00 | 357,725.70 | 169,983.30 | 10,197,298 | 219,249.58 |
| FRGL3501E FF 150 Million Protocol dt.13.12.91 | 12,337,717.11 | 4,626,647.65 | 7,711,069.46 | 462,587,057 | 9,945,969.83 |
| FRGL3601E GSI-Implim. of Data Base - Multi Metal Exploration | 1,479,277.50 | 586,728.63 | 892,548.87 | 53,544,007 | 1,151,236.44 |
| FRGL3604E SCCL-Blasting Gallary Method in GDK(FF149.4M) | 10,002,428.97 | 6,423,966.80 | 3,578,462.17 | 214,671,946 | 4,615,608.38 |
| FRGL3605E Implementation of Indo-French Training Centre | 754,670.20 | 483,895.18 | 270,775.02 | 16,243,793 | 349,253.78 |
| FRGL3606E GSI-Exploration of Gold, North of Kolar Belt | 91,318.53 | 91,318.52 | .01 | | .01 |
| FRGL3607E DOT-High Speed Digital Data Link(149.4M dt13.12.91 | 2,653,922.70 | 1,715,693.71 | 938,228.99 | 56,284,357 | 1,210,156.03 |
| FRGL3608E Delhi Water Supply - Ozone Plant(149.4Mdt.13.12.91 | 978,458.41 | 608,104.91 | 370,353.50 | 22,217,506 | 477,693.10 |
| FRGL3609E Mapping & Control of Water Distri System-149.5M | 246,280.00 | 141,642.67 | 104,637.33 | 6,277,193 | 134,964.38 |
| FRGL3610E Pilot Proj. Solor Energy Based Minor Irrigation | 876,391.49 | 538,525.39 | 337,866.10 | 20,268,587 | 435,789.88 |
| FRGL3613E Setting up of Ground Water Data Base Mana. Pr. II | 134,032.56 | 82,043.10 | 51,989.46 | 3,118,848 | 67,057.57 |
| FRGL3614E Dynamic Regulation of Majalgaon Irrigation Pr. MH | 530,968.51 | 395,142.64 | 135,825.87 | 8,148,194 | 175,192.30 |
| FRGL3701E Supply of Short Circuit Generator Package(561.2M) | 12,530,276.14 | 7,491,506.77 | 5,038,769.37 | 302,275,775 | 6,499,156.62 |
| FRGL3705E Import of Tech asst for setting up of mineral rese | 554,713.62 | 318,891.89 | 235,821.73 | 14,146,946 | 304,169.98 |
| FRGL3706E Database for multi-metal expl in some green stone | 401,699.05 | 100,931.02 | 300,768.03 | 18,043,074 | 387,939.67 |
| FRGL3707E Supply of Analytical & Geophysical equpt to GSI | 739,413.11 | 181,207.18 | 558,205.93 | 33,486,774 | 719,990.84 |
| FRGL3708E Implementation of Kottadih project to complete Pro | 1,291,936.58 | 786,760.28 | 505,176.30 | 30,305,526 | 651,591.62 |
| FRGL3801E Singareni Colleries Co. Ltd. | 3,849,297.99 | 2,097,143.86 | 1,752,154.13 | 105,111,726 | 2,259,981.21 |
| FRGL3802E GSI-Regional Geochemical Inventry(223.3Mdt.1.12.94 | 1,614,489.16 | 829,471.88 | 785,017.28 | 47,093,187 | 1,012,538.95 |
| FRGL3803E Delhi Water Supply & Sewage Disposal Undertaking | 7,022,278.14 | 3,584,291.81 | 3,437,986.33 | 206,244,800 | 4,434,418.40 |
| FRGL3804E Water Mangt Project for Jaipur(223.3Mdt.1.12.94) | 3,190,471.08 | 1,335,235.00 | 1,855,236.08 | 111,295,612 | 2,392,939.42 |
| FRGL3805E Public Health Engineering Deptt. Jaipur | 411,574.25 | 411,574.24 | .01 | 1 | .01 |
| FRGL3901E AP Dairy Dev Co-op. Fedaration Ltd.(151Mdt19.12.96 | 2,891,195.61 | 31,614.26 | 2,859,581.35 | 171,546,285 | 3,688,374.23 |
| FRGL4001E Installation of Fuse Gates in GU(376Mdt.30.1.96) | 2,576,209.62 | 1,580,519.43 | 995,690.19 | 59,731,454 | 1,284,271.22 |
| FRGL4002E Exploration of PGM in Orrisa(376Mdt.30.1.96) | 655,005.86 | 367,103.40 | 287,902.46 | 17,271,268 | 371,345.27 |
| FRGL4003E Settingup of Geo-Scientific Data Centre atGSI-376M | 6,345,859.81 | 3,555,008.66 | 2,790,851.15 | 167,423,161 | 3,599,723.94 |
| FRGL4004E Envirenmental Mangmt of Mines&Waste Recoveries-376 | 2,494,429.69 | 1,389,785.01 | 1,104,644.68 | 66,267,634 | 1,424,804.01 |
| FRGL4005E Creation of Freshwater Prawn Hatchery-GU and MH | 1,348,219.11 | 626,961.20 | 721,257.91 | 43,268,262 | 930,300.19 |
| FRGL4007E Microunits for Quality Water Distribution-376M | 1,111,115.31 | 626,492.59 | 484,622.72 | 29,072,517 | 625,080.99 |
| FRGL4008E Fusegates System on Dams in GU-376M | 5,623,617.64 | 2,789,180.71 | 2,834,436.93 | 170,037,871 | 3,655,942.19 |
| FRGL4009E Improvement of Watersupply& Sewerage Sys-KN-376M | 7,453,856.91 | 3,250,228.12 | 4,203,628.79 | 252,175,691 | 5,421,967.13 |
| FRGL4013E BWSSB | 779,165.83 | 278,630.66 | 500,535.17 | 30,027,105 | 645,605.35 |
| FRGL4014E Chennai Water Supply & Sewerage | 6,438,550.45 | 989,430.12 | 5,449,120.33 | 326,892,729 | 7,028,439.66 |
| FRGL4031E NAMCHI Hospital Modernisation Project(Sikkim)-376M | 3,654,383.60 | 295,609.88 | 3,358,773.72 | 201,492,835 | 4,332,247.59 |
| FRGL4032E Equipments of SGPGIMS-UP-376M dt.30.1.96 | 542,718.44 | 56,954.77 | 485,763.67 | 29,140,963 | 626,552.62 |
| FRGL4101E Devep. of Costs Models for Mining Project-125M | 233,630.03 | 117,058.58 | 116,571.45 | 6,993,121 | 150,357.37 |
| FRGL4102E Setting up of Information of Tech. Mangmt. Sys-125 | 3,644,030.07 | 1,878,313.13 | 1,765,716.94 | 105,925,359 | 2,277,474.94 |
| FRGL4103E Supply of Drilling Equipmt to GSI Calcutta-125M | 2,429,752.26 | 1,201,794.51 | 1,227,957.75 | 73,665,186 | 1,583,856.93 |
| FRGL4104E Upgradation/Augmentation of Kangchup Water Supply | 4,930,317.95 | 2,544,689.95 | 2,385,628.00 | 143,113,824 | 3,077,054.91 |
| FRGL4105E Detailed Study for Rehabilitation of Rd-MN-125M | 1,162,265.91 | 610,242.67 | 552,023.24 | 33,115,874 | 712,016.22 |
| FRGL4106E Ground Water Exploration Project - Imphal-125M | 705,058.35 | 354,947.92 | 350,110.43 | 21,003,125 | 451,582.98 |
| FRGL4107E Seabase Breading Culture Project.-TN-125M | 574,639.02 | 228,258.17 | 346,380.85 | 20,779,387 | 446,772.46 |
| FRGL4108E SGPGI-Supply&Implementation of Medical Equipmt-UP | 4,603,574.13 | 2,108,766.84 | 2,494,807.29 | 149,663,489 | 3,217,877.65 |
| FRGL4201E FF-105 Million Pt. dt.23.11.98,CMC-WB,LA-1 | 5,534,978.30 | 2,126,844.60 | 3,408,133.70 | 204,453,941 | 4,395,913.58 |
| FRGL4202E GTTC-KAN-FF-105 Million Pt.dt.23.11.98,LA-2 | 2,143,560.61 | 931,800.43 | 1,211,760.18 | 72,693,493 | 1,562,964.81 |
| FRGL4203E GSI-CL-FF105 Million Protocol dt.23.11.98 | 2,893,635.97 | 1,200,462.73 | 1,693,173.24 | 101,573,463 | 2,183,905.89 |
| FRGL4301E Imphal Sewerage Project-Manipur | 8,735,124.00 | 1,541,492.80 | 7,193,631.20 | 431,545,936 | 9,278,562.37 |
| FRGL4401E Geological Survey of India | 914,694.10 | 134,514.06 | 780,180.04 | 46,803,001 | 1,006,299.73 |
| FRGL4402E Indian Bureau of Mines | 981,326.98 | 144,312.74 | 837,014.24 | 50,212,484 | 1,079,606.20 |
| FRGL4501E Digital mapping information sys. for Bangalore | 4,546,835.92 | 378,903.58 | 4,167,932.34 | 250,034,261 | 5,375,924.77 |
| Total/ कुल | 785,097,475.84 | 488,844,446.17 | 296,253,029.68 | 17,772,219,250 | 382,116,087.94 |
| Non-Government Loans |
| EUR |
| FRNL0101E ICICI-FF 17 M Protocol dt.24.2.84 | 2,543,140.57 | 2,128,925.10 | 414,215.47 | 24,848,786.05 | 534,267.60 |
| FRNL0201E Yelahanka Power Project-310 M Protocol dt.27.12.89 | 46,457,313.11 | 32,277,734.26 | 14,179,578.85 | 850,632,935 | 18,289,248.23 |
| FRNL0301E Chandrapur HVDC(CM)-FF331.38M Protocol dt15.3.94 | 24,260,062.18 | 5,674,435.37 | 18,585,626.81 | 1,114,951,752 | 23,972,301.71 |
| FRNL0401E Reheating Furnaces for RSP(SAIL)(CN)-66Mdt.25.3.93 | 5,433,281.57 | 1,196,672.92 | 4,236,608.65 | 254,154,153 | 5,464,505.55 |
| Total/ कुल | 78,693,797.43 | 41,277,767.65 | 37,416,029.78 | 2,244,587,626 | 48,260,323.08 |
| GOFR Total/ कुल | 20,016,806,877 | 430,376,411.02 |