| Aid Accounts & Audit Division, Deptt. of Economic Affairs, Ministry of Finance | |
| सहायता लेखा एवं लेखा परीक्षा प्रभाग, आर्थिक कार्य विभाग, वित्त मंत्रालय | |
| Disbursed & Outstanding Debt | |
| As on : 18-May-2012 | |
![]() | |
| Donor Name | DOD(INR) | DOD(USD) | No. of Loans |
| Asian Development Bank | 544,005,458,894 | 10,014,828,035.60 | 101 |
| E.E. C.(SAC) | 1,460,971,193 | 26,895,640.52 | 1 |
| Germany | 179,690,990,020 | 3,308,007,916.41 | 178 |
| France | 19,177,713,566 | 353,050,691.58 | 83 |
| Italy | 19,220,920 | 353,846.10 | 1 |
| Japan | 976,055,405,827 | 17,968,619,400.36 | 203 |
| Russian Federation | 73,403,412,131 | 1,351,314,656.31 | 5 |
| Switzerland | 185,672,423 | 3,418,122.66 | 1 |
| United States of America | 16,083,396,654 | 296,086,094.51 | 34 |
| I B R D | 629,497,894,552 | 11,588,694,671.43 | 93 |
| I D A | 1,406,180,634,743 | 25,886,977,811.90 | 374 |
| I F A D | 18,343,513,584 | 337,693,549.04 | 25 |
| OPEC | 766,941,346 | 14,118,949.67 | 3 |
| Grand Total/ | 3,864,871,225,853 | 71,150,059,386.09 | 1102 |
| * Loan Currency (XDR)-INR based on RBI buying rate for 30-Apr-2012 |
| ** Loan Currency (Non XDR)-INR conversion based on RBI buying rate notified for 18-May-2012 |
| *** Source ICS at CAA&A |