| Aid Accounts & Audit Division, Deptt. of Economic Affairs, Ministry of Finance | |
| सहायता लेखा एवं लेखा परीक्षा प्रभाग, आर्थिक कार्य विभाग, वित्त मंत्रालय | |
| Disbursed & Outstanding Debt | |
| As on : 10-Mar-2010 | |
![]() | |
| Donor Name | DOD(INR) | DOD(USD) | No. of Loans |
| Asian Development Bank | 334,110,981,585 | 7,349,559,647.70 | 79 |
| E.E. C.(SAC) | 1,326,494,798 | 29,179,384.03 | 1 |
| Germany | 146,738,099,435 | 3,227,850,845.47 | 167 |
| France | 21,956,633,907 | 482,987,987.40 | 84 |
| Italy | 17,294,380 | 380,430.71 | 1 |
| Japan | 639,144,793,018 | 14,059,498,306.61 | 188 |
| Russian Federation | 77,252,314,469 | 1,699,346,996.67 | 5 |
| Switzerland | 199,139,259 | 4,380,538.03 | 1 |
| United States of America | 17,562,201,662 | 386,322,077.92 | 42 |
| I B R D | 382,729,037,376 | 8,419,028,538.85 | 81 |
| I D A | 1,177,634,471,502 | 25,904,849,791.08 | 358 |
| I F A D | 14,589,670,530 | 320,934,239.56 | 22 |
| OPEC | 614,864,444 | 13,525,394.71 | 2 |
| Grand Total/ | 2,813,875,996,365 | 61,897,844,178.72 | 1031 |
| * Loan Currency (XDR)-INR based on RBI buying rate for 26-Feb-2010 |
| ** Loan Currency (Non XDR)-INR conversion based on RBI buying rate notified for 10-Mar-2010 |
| *** Source ICS at CAA&A |