| State | Submitted | Under Process | Rejected | Disbursed | |
| Number of Claims | Amount | ||||
| Andaman & Nicobar Island | 76 | 0 | 2 | 74 | 238,343,156 |
| Andhra Pradesh | 4748 | 41 | 396 | 4310 | 139,877,510,092 |
| Arunachal Pradesh | 73 | 0 | 4 | 69 | 290,537,382 |
| Assam | 1082 | 6 | 98 | 978 | 31,071,963,398 |
| Bihar | 282 | 6 | 42 | 234 | 34,505,112,773 |
| Chhattisgarh | 992 | 4 | 103 | 885 | 24,350,115,599 |
| Central Govt. | 12711 | 87 | 1244 | 11380 | 780,304,175,957 |
| Delhi | 35 | 0 | 13 | 22 | 142,667,376 |
| Goa | 174 | 0 | 0 | 174 | 687,852,907 |
| Gujarat | 4568 | 1 | 405 | 4162 | 67,385,702,370 |
| Haryana | 401 | 3 | 27 | 371 | 9,743,848,351 |
| Himachal Pradesh | 570 | 12 | 33 | 525 | 27,626,656,575 |
| Jharkhand | 199 | 1 | 32 | 166 | 4,843,529,494 |
| Jammu & Kashmir | 281 | 1 | 18 | 262 | 11,869,353,954 |
| Karnataka | 2879 | 26 | 200 | 2653 | 91,988,626,577 |
| Kerala | 1954 | 9 | 148 | 1797 | 49,396,273,112 |
| Manipur | 285 | 0 | 29 | 256 | 1,343,639,874 |
| Meghalaya | 212 | 4 | 21 | 187 | 1,149,804,023 |
| Maharashtra | 2198 | 14 | 210 | 1974 | 64,963,949,571 |
| Madhya Pradesh | 3282 | 41 | 267 | 2974 | 117,754,371,854 |
| Mizoram | 228 | 0 | 42 | 186 | 9,206,611,830 |
| Nagaland | 61 | 0 | 1 | 60 | 283,861,386 |
| Orissa | 1668 | 11 | 222 | 1435 | 51,766,177,640 |
| Puducherry | 39 | 1 | 5 | 33 | 681,570,679 |
| Punjab | 318 | 1 | 31 | 286 | 12,628,824,316 |
| Rajasthan | 2127 | 6 | 185 | 1936 | 55,961,400,615 |
| Sikkim | 93 | 1 | 4 | 88 | 550,308,806 |
| Tamil Nadu | 2578 | 18 | 230 | 2330 | 82,417,943,763 |
| Tripura | 143 | 0 | 10 | 133 | 1,240,826,777 |
| Uttar Pradesh | 2636 | 6 | 153 | 2477 | 63,073,552,911 |
| Uttarakhand | 1029 | 1 | 95 | 933 | 20,210,203,268 |
| West Bengal | 3778 | 11 | 254 | 3513 | 68,757,463,301 |
| Total कुल | 51700 | 312 | 4524 | 46863 | 1,826,312,779,686; |
